Archive:List of Motel 6 channels (Moscow, 8/17/2018)
This is the channel lineup found at what was formerly a Motel 6 in Moscow, Idaho from August 17th, 2018. The provider was Charter Spectrum, using a customized HD cable headend system featuring HD CableCARDs connected to a QAM modulator. NOTES: As of 2024, this motel is now permanently closed and has been converted into a University of Idaho student residence hall. This was presumably the final channel lineup prior to the motel's closure.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 01 | KSPS | Licensed to Spokane, a PBS member station on Channel 7. | |
| 02 | KGPX | Licensed to Spokane, an ION affiliate on Channel 34. | |
| 03 | KLEW | Licensed to Lewiston, a CBS affiliate on Channel 3. | |
| 04 | KWSU | Licensed to Pullman, a PBS member station on Channel 10. | |
| 05 | The Weather Channel | Local feed for Pullman, Moscow and Potlatch. | |
| 06 | Bloomberg Television | ||
| 07 | C-SPAN | ||
| 08 | HGTV | ||
| 09 | CNBC | ||
| 10 | Science | ||
| 11 | National Geographic | Channel was not working at the time. | |
| 12 | HSN | ||
| 13 | Disney Channel | ||
| 14 | HLN | ||
| 15 | Comedy Central | ||
| 16 | BBC America | ||
| 17 | Syfy | ||
| 18 | AMC | ||
| 19 | Lifetime | ||
| 20 | Cartoon Network | Airs Adult Swim at night. | |
| 21 | Animal Planet | ||
| 22 | Travel Channel | ||
| 23 | E! | ||
| 24 | MTV | ||
| 25 | FS1 | ||
| 26 | NBCSN | As of 2022, this channel is now defunct. | |
| 27 | NFL Network | ||
| 28 | Pac-12 Network Washington | ||
| 29 | ESPNews | ||
| 30 | ESPN 2 | ||
| 31 | ESPNU | ||
| 32 | ESPN Classic SD |
As of 2022, this channel is now defunct. | |
| 33 | ESPN | ||
| 34 | Root Sports Northwest | ||
| 35 | Golf Channel | ||
| 36 | FOX News Channel | ||
| 37 | TBS | ||
| 38 | TNT | ||
| 39 | History | ||
| 40 | CNN | ||
| 41 | Discovery | ||
| 42 | A&E | ||
| 43 | Bravo | ||
| 44 | FX | ||
| 45 | USA | ||
| 46 | Food Network | ||
| 47 | Freeform | ||
| 48 | MSNBC | ||
| 49 | TLC | ||
| 50 | BET | ||
| 51 | KAYU | Licensed to Spokane, a FOX affiliate on Channel 28. | |
| 52 | MyNetworkTV/Antenna TV 16:9 SD |
Broadcast via KAYU-DT 28.2 Spokane. Primary MyNetworkTV affiliate; secondary Antenna TV affiliate. | |
| 53 | KSKN | Licensed to Spokane, a CW affiliate on Channel 22. | |
| 54 | KREM | Licensed to Spokane, a CBS affiliate on Channel 2. | |
| 55 | Justice Network 16:9 SD |
Broadcast via KREM-DT 2.2 Spokane. The channel is now known as True Crime Network. | |
| 56 | KUID | Licensed to Moscow, a PBS member station on Channel 12. | |
| 57 | Idaho Public TV Plus 16:9 SD |
Broadcast via KUID-DT 12.2 Moscow. | |
| 58 | KUID Create 16:9 SD |
Broadcast via KUID-DT 12.3 Moscow. | |
| 59 | KUID World 16:9 SD |
Broadcast via KUID-DT 12.4 Moscow. | |
| 60 | KXLY | Licensed to Spokane, an ABC affiliate on Channel 4. | |
| 61 | MeTV 16:9 SD |
Broadcast via KXLY-DT 4.2 Spokane. | |
| 62 | KHQ | Licensed to Spokane, an NBC affiliate on Channel 6. | |
| 63 | SWX Right Now | Broadcast via KHQ-DT 6.2 Spokane. | |
| 77 | HBO |

























