Archive:List of Super 8 channels (Springfield, Oregon, 5/2015)
This is the channel lineup found at the Super 8 in Springfield, Oregon from May 2015. The provider was Comcast Xfinity via their business division, Comcast Business Class. NOTES: As of 2025, this hotel is independently operated and is now known as Gateway Inn & Suites. Also, this channel lineup is from 2015, so it may have changed as some channels either have gone defunct, have since been moved, or have since been added to the lineup.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 25.1 | KMTR | Licensed to Eugene, an NBC affiliate on Channel 16. | |
| 26.1 | KEVU | Licensed to Eugene, a MyNetworkTV affiliate on Channel 23. | |
| 27.1 | KLSR | Licensed to Eugene, a FOX affiliate on Channel 34. | |
| 28.1 | KVAL | Licensed to Eugene, a CBS affiliate on Channel 13. | |
| 29.1 | KEZI | Licensed to Eugene, an ABC affiliate on Channel 9. | |
| 30.1 | KOPB | Licensed to Portland, a PBS/OPB member station on Channel 10. | |
| 31.1 | KMTR | Licensed to Eugene, a CW affiliate on Channel 16.2. | |
| 32.1 | KTVC | Licensed to Roseburg, a 3ABN affiliate on Channel 36. | |
| 33.1 | Ion Television | ||
| 34.1 | Pac-12 Network | As of 2025, this channel is now defunct. | |
| 35.1 | Esquire Network | As of 2025, this channel is now defunct. | |
| 36.1 | TruTV | ||
| 37.1 | Travel Channel | ||
| 38.1 | Syfy | ||
| 39.1 | NBCSN | As of 2025, this channel is now defunct. | |
| 40.1 | National Geographic Channel | ||
| 41.1 | ESPNU | ||
| 42.1 | We TV | ||
| 43.1 | BBC America | ||
| 44.1 | Bravo | ||
| 45.1 | FX | ||
| 46.1 | A&E | ||
| 47.1 | E! | ||
| 48.1 | CMT | ||
| 49.1 | AMC | ||
| 50.1 | TLC | ||
| 51.1 | Disney Channel | ||
| 52.1 | History | ||
| 53.1 | Comedy Central | ||
| 54.1 | Spike | The channel is now known as Paramount Network. | |
| 55.1 | HBO | ||
| 56.1 | Cartoon Network | ||
| Adult Swim | Aired at night. | ||
| 57.1 | Bloomberg Television | ||
| 58.1 | Root Sports Northwest | ||
| 59.1 | Comcast SportsNet Northwest | Later known as NBC Sports Northwest. As of 2025, this channel is now defunct. | |
| 60.1 | NFL Network | ||
| 61.1 | Animal Planet | ||
| 62.1 | FOX Business Network | ||
| 63.1 | ESPN | ||
| 64.1 | ESPN 2 | ||
| 65.1 | ESPNews | ||
| 66.1 | Golf Channel | ||
| 67.1 | FOX News Channel | ||
| 68.1 | CNN | ||
| 69.1 | HLN | ||
| 70.1 | MSNBC | ||
| 71.1 | CNBC | ||
| 72.1 | The Weather Channel | ||
| 73.1 | USA | ||
| 74.1 | TNT | ||
| 75.1 | TBS | ||
| 76.1 | HGTV | ||
| 77.1 | Food Network | ||
| 78.1 | Lifetime | ||
| 79.1 | MTV | ||
| 80.1 | VH1 | ||
| 81.1 | Nickelodeon | ||
| Nick-at-Nite | Aired at night. | ||
| 82.1 | ABC Family | The channel is now known as Freeform. | |
| 83.1 | Discovery | ||
| 84.1 | Emergency Alert System | Comcast Eugene/Springfield's EAS Details Channel. |



















