List of channels on Voo (Belgium)
Appearance
(Redirected from List of channels on Voo)
Voo is the main cable distributor in French-speaking Belgium, it is owned by Orange since 2023.
Generalists
Be tv
| Ch | Res | Logo | Channel name | Owner/parent company |
|---|---|---|---|---|
| 21 | HD | Be 1 | Voo (Orange) | |
| 22 | HD | Be 1 +1h | ||
| 23 | HD | Be Séries | ||
| 24 | HD | Be Ciné | ||
| 25 | SD | OCS | Canal+ | |
| 26 | SD | Ciné+ Frisson | ||
| 27 | SD | Ciné+ Classic | ||
| 28 | Be 3D |
Sports
Local
| Ch | Channel name | Owner | Availability |
|---|---|---|---|
| 50 | Qu4tre | Qu4tre Liège Média | W |
| 51 | Télésambre | Télévision Sambre | W |
| 52 | TV Com | TV Com Brabant Wallon | W |
| 53 | TV Lux | Télévision Luxembourg | W |
| 54 | Védia | Télévision Vesdre | W |
| 55 | Notélé | notélé | W |
| 56 | Boukè | La télévision du Namurois | W |
| 57 | Télé MB | Télévision Mons Borinage | W |
| 58 | Antenne Centre TV | Antenne Centre Télévision | W |
| 59 | MaTélé | W | |
| 60 | Canal Zoom | Télévision Communautaire Gembloutoise | W |
| 61 | BX1 | B | |
| 62 | BRUZZ | B | |
| 63 | TV Limburg | W |
Kids
Documentary
Entertainment
Music
Cinema
| Ch | Logo | Channel name | Owner | Res |
|---|---|---|---|---|
| 120 | TCM Cinéma | Skydance Corporation | HD | |
| 121 | Action | Mediawan Thematics | SD |
Charm
| Ch | Logo | Channel name | Owner | Res |
|---|---|---|---|---|
| 124 | Dorcel TV | Marc Dorcel | SD | |
| 125 | Dorcel XXX | SD | ||
| 126 | XXL | Mediawan Thematics | SD | |
| 127 | Hustler TV | Sapphire Media International BV | SD | |
| 128 | Man-X | SD |
Radio TV
| Ch | Logo | Channel name | Owner | Res |
|---|---|---|---|---|
| 130 | Radio Contact Vision | DPG Media / Groupe Rossel | SD | |
| 131 | Bel RTL | SD | ||
| 133 | Tipik Vision | RTBF | SD |
Information
| Ch | Logo | Channel name | Owner | Res |
|---|---|---|---|---|
| 140 | LCI | Groupe TF1 | SD | |
| 141 | Euronews | Euronews SA | SD | |
| 142 | France 24 | France Médias Monde | SD | |
| 145 | BFM TV | RMC BFM | SD | |
| 146 | CNews | Canal+ | SD | |
| 147 | KTO | KTO | SD | |
| 148 | Canal Z | Roularta Media | SD |
Dutch-language
| Ch | Logo | Channel name | Owner | Res | Availability |
|---|---|---|---|---|---|
| 150 | VRT 1 | Vlaamse Radio- en Televisieomroeporganisatie | HD | ||
| 151 | VRT Canvas | HD | |||
| 152 | Ketnet | SD | |||
| 154 | Play | Telenet | HD | B | |
| 155 | Play Fictie | HD | B | ||
| 156 | VTM 3 | DPG Media | HD | B | |
| 157 | DAZN 1 (NL) | DAZN | SD | B | |
| 158 | DAZN 2 (NL) | SD | B | ||
| 159 | DAZN 3 (NL) | SD | B | ||
| 160 | VTM | DPG Media | HD | B | |
| 161 | VTM 2 | HD | B | ||
| 162 | VTM Life | SD | B | ||
| 163 | VTM GOLD | SD | B | ||
| 164 | Vlaams Parlement.TV | SD | B | ||
| 165 | Kanaal Z | Roularta Media | SD | B | |
| 166 | NPO 1 | Nederlandse Publieke Omroep | SD | ||
| 167 | NPO 2 | SD | |||
| 168 | NPO 3 | SD |
German
| Ch | Logo | Channel name | Owner | Res | Availability |
|---|---|---|---|---|---|
| 170 | Das Erste | ARD | HD | ||
| 171 | ZDF | ZDF | HD | ||
| 172 | RTL | RTL Deutschland | SD | G | |
| 173 | KiKa | ARD / ZDF | SD | G | |
| 174 | WDR | ARD | HD | G | |
| 175 | SWR | HD | G | ||
| 176 | Sat.1 | ProSiebenSat.1 Media | SD | G | |
| 177 | ProSieben | SD | G | ||
| 178 | BRF-TV | Belgischer Rundfunk | SD |
International
| Ch | Logo | Channel name | Owner | Res | Availability |
|---|---|---|---|---|---|
| 180 | BBC One | BBC | HD | ||
| 181 | BBC Two | HD | |||
| 185 | CNBC | NBCUniversal | SD | ||
| 186 | CNN | Skydance Corporation | SD | ||
| 187 | BBC News | BBC | SD | B | |
| 188 | Al Jazeera English | Al Jazeera Media Network | SD | B | |
| 189 | Israeli Network | SD | B | ||
| 190 | Rai 1 | Rai | HD | ||
| 192 | Rai 3 | SD | |||
| 193 | Mediaset Italia | Mediaset | SD | ||
| 194 | TVE | RTVE | HD | ||
| 195 | Canal 24 Horas | SD | |||
| 196 | RTP Internacional | RTP | SD | ||
| 198 | Al Aoula | SNRT | SD | ||
| 199 | TRT | TRT | SD |
Radio
| Ch | Channel name | Owner | Availability |
|---|---|---|---|
| 420 | La Première | RTBF | |
| 421 | VivaCité | ||
| 422 | Musiq3 | ||
| 423 | Tipik | ||
| 424 | Classic21 | ||
| 425 | BRF 1 | BRF | |
| 426 | BRF 2 | G | |
| 430 | Bel RTL | RTL Belgium (DPG Media / Groupe Rossel) |
|
| 431 | Radio Contact | ||
| 435 | Mint | ||
| 436 | LN Radio | Groupe IPM | |
| 437 | Radio 1 | VRT | |
| 438 | Radio 2 | ||
| 450 | Q-Music | DPG Media | B |
| 451 | JOE FM | B |









