Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
17 November 2026
| 15:39 | List of channels on CanalDigitaal (Netherlands) diffhist −12 ViewersVault talk contribs (→External links) | ||||
| 15:18 | List of channels on Supernova (Serbia) diffhist −355 ViewersVault talk contribs | ||||
| 15:17 | List of Fibre-VDSL channels on Iris TV diffhist +190 ViewersVault talk contribs | ||||
| 15:16 | Channels testing and channels not on Sky's EPG (United Kingdom and Ireland) diffhist +257 ViewersVault talk contribs | ||||
| 15:15 | List of analogue channels on Vodafone Romania in Hunedoara diffhist +9,405 ViewersVault talk contribs | ||||
| 15:14 | List of channels on m:SAT tv (Serbia) diffhist −317 ViewersVault talk contribs | ||||
| 15:14 | LineUpChanges:Verizon FiOS from the 2020s diffhist −150 ViewersVault talk contribs | ||||
| 15:09 | List of channels on Bouygues Telecom (France) diffhist +26 ViewersVault talk contribs | ||||
|
|
01:26 | LineUpChanges:Sky (United Kingdom and Ireland) in 2026 2 changes hist +164 [ViewersVault (2×)] | |||
|
|
01:26 (cur | prev) 0 ViewersVault talk contribs (→November) | ||||
|
|
01:23 (cur | prev) +164 ViewersVault talk contribs (→November) | ||||
| 01:22 | Template:SkyEPGChanges diffhist −177 ViewersVault talk contribs (→November) | ||||
16 November 2026
| N 22:55 | File:Hispavisión.svg diffhist +39 Bot-ViewersVault talk contribs (Redirected page to File:Hispavisión TVE.svg) | ||||
| 22:39 | List of digital channels on NextGen diffhist +96 ViewersVault talk contribs | ||||
| 22:38 | Channels testing and channels not on Sky's EPG (United Kingdom and Ireland) diffhist −341 ViewersVault talk contribs | ||||
| 22:37 | List of channels on Sky (El Salvador) diffhist +438 ViewersVault talk contribs | ||||
| 22:36 | List of analogue channels on Vodafone Romania in Constanța diffhist −5 ViewersVault talk contribs | ||||
| 22:36 | List of analogue channels on Vodafone Romania diffhist +195 ViewersVault talk contribs | ||||
| N 22:35 | List of analogue channels on Vodafone Romania in Hunedoara diffhist +6,827 ViewersVault talk contribs (Created page with "Category:Romania {{parent link|Vodafone Romania|analog}} thumbnail|right|Current Vodafone logo '''Vodafone''' is the third largest cable company in Romania and one of the biggest players in Romanian telecommunications. This list details the current channels available on Vodafone. There are currently around 29 television channels on the cable network in Hunedoara county. ==Key== The package below applies to the analogue service. {| style="bor...") | ||||
| N 22:35 | List of analog channels on Vodafone Romania in Hunedoara county diffhist +72 ViewersVault talk contribs (Redirected page to List of analogue channels on Vodafone Romania in Hunedoara) | ||||
| 22:34 | List of channels on Vodafone TV Play (Ireland) diffhist +124 ViewersVault talk contribs | ||||
| 22:34 | List of analogue channels on Vodafone Romania in Timiș diffhist 0 ViewersVault talk contribs | ||||
| 22:33 | List of channels on Telemach (Bosnia and Herzegovina) diffhist −45 ViewersVault talk contribs | ||||
| 22:10 | List of digital channels on Vodafone (Romania) diffhist +564 ViewersVault talk contribs | ||||
| 21:06 | List of satellite channels on Canal+ (France) diffhist −11 ViewersVault talk contribs | ||||
| 21:05 | List of satellite channels on OTAU TV (Kazakhstan) diffhist −23 ViewersVault talk contribs | ||||
|
|
21:05 | Archive:List of channels on Telewest Active Digital 2 changes hist +247 [ViewersVault (2×)] | |||
|
|
21:05 (cur | prev) −4 ViewersVault talk contribs | ||||
|
|
21:04 (cur | prev) +251 ViewersVault talk contribs | ||||
| 17:01 | List of channels on Supernova (Serbia) diffhist −205 ViewersVault talk contribs | ||||
| 16:48 | List of streaming channels on Freeview (United Kingdom) diffhist −112,077 ViewersVault talk contribs (Redirected page to List of channels on Freeview (United Kingdom)#Streaming channels) | ||||
|
|
16:48 | List of channels on Freeview stream (United Kingdom) 2 changes hist +9 [ViewersVault (2×)] | |||
|
|
16:48 (cur | prev) +1 ViewersVault talk contribs (Redirected page to List of channels on Freeview (United Kingdom)#Streaming channels) Tag: New redirect | ||||
|
|
16:48 (cur | prev) +8 ViewersVault talk contribs (Removed redirect to List of streaming channels on Freeview (United Kingdom)) Tag: Removed redirect | ||||
|
|
16:47 | List of channels on Freeview (United Kingdom) 4 changes hist +112,221 [ViewersVault (4×)] | |||
|
|
16:47 (cur | prev) −2 ViewersVault talk contribs (→External links) | ||||
|
|
16:46 (cur | prev) −2 ViewersVault talk contribs (→See also) | ||||
|
|
16:46 (cur | prev) −2 ViewersVault talk contribs (→Regions Legend) | ||||
|
|
16:45 (cur | prev) +112,227 ViewersVault talk contribs (→Channels) | ||||
| 16:43 | List of online channels from DIGI TV (Romania) diffhist +198 ViewersVault talk contribs | ||||
| 16:42 | List of channels on Viewer Access Satellite Television diffhist +577 ViewersVault talk contribs | ||||
| 15:45 | LineUpChanges:Sky (United Kingdom and Ireland) in 2026 diffhist +210 ViewersVault talk contribs (→November) | ||||
|
|
15:44 | Template:SkyEPGChanges 2 changes hist −188 [ViewersVault (2×)] | |||
|
|
15:44 (cur | prev) −210 ViewersVault talk contribs (→November) | ||||
|
|
15:42 (cur | prev) +22 ViewersVault talk contribs (→January 2027) | ||||
15 November 2026
|
|
23:36 | Region mapping on Sky (United Kingdom and Ireland) 9 changes hist +125,533 [ViewersVault (9×)] | |||
|
|
23:36 (cur | prev) −52 ViewersVault talk contribs (→Radio) | ||||
|
|
23:35 (cur | prev) −1,677 ViewersVault talk contribs (→Regional & Interactive) | ||||
|
|
23:34 (cur | prev) −62 ViewersVault talk contribs (→Shopping) | ||||
|
|
23:32 (cur | prev) 0 ViewersVault talk contribs (→Kids) | ||||
|
|
23:31 (cur | prev) 0 ViewersVault talk contribs (→Movies) | ||||
|
|
23:29 (cur | prev) 0 ViewersVault talk contribs (→Entertainment & Documentaries +1) | ||||
|
|
23:28 (cur | prev) +3,960 ViewersVault talk contribs (→Channel regions) | ||||
|
|
23:02 (cur | prev) +1,287 ViewersVault talk contribs (→Channel regions) | ||||
|
|
22:46 (cur | prev) +122,077 ViewersVault talk contribs (→Regions) | ||||