Archive:List of Motel 6 channels (The Dalles, 10/12/2017)
Appearance
This is the channel lineup found at the Motel 6 in The Dalles, Oregon from October 12th, 2017. The provider was Charter Spectrum, with HD DTA cable boxes installed in every room. NOTE: This channel lineup is from 2017, and had been changed by the time of a subsequent visit to the motel in September 2024. View the updated channel lineup from 2024 here.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 02 | KATU | Licensed to Portland, an ABC affiliate on Channel 2. | |
| 06 | KOIN | Licensed to Portland, a CBS affiliate on Channel 6. | |
| 08 | KGW | Licensed to Portland, an NBC affiliate on Channel 8. | |
| 09 | KRCW | Licensed to Salem, a CW affiliate on Channel 32. As of 2022, the station is now a CW owned-and-operated station. | |
| 10 | KOPB | Licensed to Portland, a PBS/OPB member station on Channel 10. | |
| 11 | KPXG | Licensed to Salem, an ION owned-and-operated station on Channel 22. | |
| 12 | KPTV | Licensed to Portland, a FOX affiliate on Channel 12. | |
| 13 | KPDX | Licensed to Vancouver, WA, a MyNetworkTV affiliate on Channel 49. | |
| 14 | KRHP SD |
Licensed to The Dalles, an NRB TV affiliate on Channel 14. As of 2022, this local affiliate is now off the air. | |
| 17 | Telemundo SD |
||
| 18 | Pop | ||
| 19 | The Weather Channel SD |
Local feed for The Dalles, Hood River, Goldendale and Arlington. | |
| 20 | WGN America | The channel is now known as NewsNation. | |
| 21 | C-SPAN | ||
| 22 | KUNP | Licensed to La Grande, a Univision affiliate on Channel 16. | |
| 24 | FX | ||
| 25 | FOX News Channel | ||
| 26 | Root Sports Northwest | ||
| 27 | ESPN | ||
| 28 | ESPN 2 | ||
| 29 | Lifetime | ||
| 30 | MTV 2 | ||
| 31 | MTV | ||
| 32 | VH1 | ||
| 33 | Freeform | ||
| 36 | MLB Network | Channel was not authorized to view. | |
| 37 | NBC Sports Northwest | As of 2022, this channel is now defunct. | |
| 38 | Travel Channel | ||
| 39 | USA | ||
| 40 | TBS | ||
| 41 | OWN | ||
| 42 | Discovery | ||
| 43 | Spike | The channel is now known as Paramount Network. | |
| 44 | CNN | ||
| 45 | AMC | ||
| 46 | HLN | ||
| 47 | CMT | ||
| 48 | Disney Channel | ||
| 49 | Animal Planet | ||
| 50 | Syfy | ||
| 51 | Nickelodeon | Airs Nick-at-Nite at night. | |
| 52 | TNT | ||
| 54 | Food Network | ||
| 55 | A&E | ||
| 56 | Comedy Central | ||
| 57 | HGTV | ||
| 58 | CNBC | ||
| 59 | Cartoon Network | Airs Adult Swim at night. | |
| 60 | History | ||
| 62 | TLC | ||
| 63 | FXM | ||
| 64 | FXX | ||
| 65 | Bravo | ||
| 66 | FOX Business Network | ||
| 67 | MSNBC | ||
| 69 | Oxygen | ||
| 72 | BET | ||
| 73 | Turner Classic Movies | ||
| 74 | TV Land | ||
| 75 | TruTV | ||
| 76 | E! | ||
| 77 | Investigation Discovery | ||
| 78 | National Geographic | ||
| 80 | Disney XD | ||
| 84 | GSN | ||
| 85 | FS1 | ||
| 87 | Hallmark Channel | ||
| 88 | Golf Channel | ||
| 89 | NBCSN | As of 2022, this channel is now defunct. | |
| 90 | EWTN | ||
| 91 | TBN | ||
| 92 | INSP | ||
| 93 | C-SPAN 2 | ||
| 94 | Velocity | The channel is now known as Motor Trend. | |
| 96 | C-SPAN 3 | ||
| 113 | QVC | ||
| 117 | Evine | The channel is now known as ShopHQ. | |
| 121 | HSN | ||
| 174 | Jewelry Television | ||
| 180 | Laff 16:9 SD |
Broadcast via KPTV-DT 12.3 Portland. As of 2022, this subchannel has been replaced by Dabl. | |
| 181 | Escape 16:9 SD |
Broadcast via KPDX-DT 49.2 Vancouver, WA. The channel is now known as Ion Mystery. | |
| 182 | Estrella TV 16:9 SD |
Broadcast via KGW-DT 8.3 Portland. As of 2022, this subchannel has been replaced by Quest. | |
| 183 | Justice Network 16:9 SD |
Broadcast via KGW-DT 8.2 Portland. The channel is now known as True Crime Network. | |
| 184 | MeTV 16:9 SD |
Broadcast via KATU-DT 2.2 Portland. As of 2022, this subchannel has been replaced by Charge!. | |
| 185 | OPB Plus SD |
Broadcast via KOPB-DT 10.2 Portland. As of 2023, this subchannel has been replaced by World, known locally as OPB World. | |
| 186 | OPB Radio 16:9 SD |
Broadcast via KOPB-DT 10.4 Portland. Simulcast of KOPB-FM. | |
| 187 | Comet 16:9 SD |
Broadcast via KATU-DT 2.3 Portland. | |
| 189 | Cozi TV 16:9 SD |
Broadcast via KPTV-DT 12.2 Portland. | |
| 237 | Galavisión | ||
| 427 | Regional Sports Extra Games | Channel was not working at the time. | |
| 501 | HBO | ||
| 507 | HBO Family | ||
| 561 | Showtime | Channel was not authorized to view. The channel is now known as Paramount+ with Showtime. | |
| 775 | Velocity | The channel is now known as Motor Trend. | |
| 900 | ??? | Unknown channel, listed as PROP1. Channel was not working at the time. | |
| 901 | Unknown channel, listed as PROP2. Channel was not working at the time. |



























