Archive:List of channels on Astra analogueue satellite
This is the list of channels on the Astra 19.2°E analogue satellite service that serves countries such as the UK, Germany, Sweden and the Netherlands. In February 2000, Sky announced that they would gradually close down their analogue transponders starting with FilmFour, Sky Box Office, Granada Breeze and [.tv]. Sky’s analogue services ended on September 27, 2001 with the closure of Sky One, Sky Premier and Sky Sports 2 at 00:01 am.
The German analogue services were switched off on 1 May 2012 with Eurosport at 01:30 am. This marked the end of analogue satellite transmissions in Europe.
This archive dates to before Sky started its digital switchover. From the Wikipedia page for Astra 19.2°E.
The content in this channel listing is incomplete. Please help keep ViewersVault up-to-date by contributing the latest line-up information.
General
| Transponder | Logo | Channel name | Notes | Frequency | Owner | Broadcasting time | Country |
|---|---|---|---|---|---|---|---|
| 1 | RTL II | 11.214 H | RTL Group | 24 hours | Germany | ||
| 2 | RTL | 11.229 V | RTL Group | 24 hours | Germany | ||
| 3 | Granada Plus | 11.244 H | Granada Sky Broadcasting | 6:00am to 11:00pm (timeshares with Granada Men & Motors and The Box) | United Kingdom | ||
| Granada Men & Motors | 11:00pm to 2:00am (timeshares with Granada Plus and The Box) | ||||||
| 5 | VOX | 11.273 H | RTL Group | 24 hours | Germany | ||
| 6 | Sat.1 | 11.288 V | Sat.1 SatellitenFernsehen GmbH | 24 hours | Germany | ||
| 8 | Sky One | 11.318 V | BSkyB | 24 hours | United Kingdom | ||
| 9 | Kabel 1 | 11.334 H | Sat.1 SatellitenFernsehen GmbH | 24 hours | Germany | ||
| 10 | 3sat | 11.347 V | ZDF/ORF/SRG SSR | 24 hours | Germany | ||
| 14 | ProSieben | 11.406 V | ProSieben Media AG | 24 hours | Germany | ||
| 19 | Das Erste | 11.494 H | ARD | 24 hours | Germany | ||
| 23 | UK Gold | UK Gold was notorious on analogue satellite for sparklies | 11.553 H | UKTV | 24 hours | United Kingdom | |
| 24 | Sci-Fi Channel | 11.568 V | USA Networks | ??:00 to ??:00 (timeshares with The History Channel) | United Kingdom | ||
| 33 | ZDF | 10.964 H | 24 hours | Germany | |||
| 35 | Challenge TV | Originally Timeshared with TCC until April 1998 | 10.994 H | Flextech | 24 hours | United Kingdom | |
| 42 | Bravo | 11.097 V | Flextech | 8:00pm to 7:00am (timeshares with Trouble and CNBC) | United Kingdom | ||
| 46 | Paramount Comedy Channel | 11.156 V | Viacom/BSkyB (Paramount UK Partnership) | 19:00 to 04:00 (timeshares with Nickelodeon) | United Kingdom |
News
Sport
Lifestyle
Documentaries
Movies
Regional
Kids
Music
International
| Transponder | Logo | Channel name | Notes | Frequency | Owner | Broadcasting time | Country |
|---|
Shopping
| Transponder | Logo | Channel name | Notes | Frequency | Owner | Broadcasting time | Country |
|---|---|---|---|---|---|---|---|
| 38 | QVC UK | 11.038 V | QVC | 24 hours | United Kingdom |