Archive:List of channels on Joyne
Appearance
This is a list of the channels available on Joyne subscriptions at time of closure (1 August 2021), transmitted from the Eutelsat 9 satellites located at 9° East.
Joyne used the Conax conditional access system.
Key
| Free-to-Air | Travel Lite | Basis | Ziggo Sport Totaal |
Channel sections
General
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format | Satellite |
|---|---|---|---|---|---|---|---|
| 1 | NPO 1 HD | NPO | 24 hours | Travel Lite | 1080i HDTV | 9E | |
| 2 | NPO 2 HD | NPO | 24 hours | Travel Lite | 1080i HDTV | 9E | |
| 3 | NPO 3 HD | NPO | Night | Travel Lite | 1080i HDTV | 9E | |
| NPO Zappelin / NPO Zapp | NPO | Daytime | Travel Lite | 1080i HDTV | |||
| 4 | RTL 4 HD | RTL Nederland | 24 hours | Travel Lite | 1080i HDTV | 9E | |
| 5 | RTL 5 HD | RTL Nederland | 24 hours | Travel Lite | 1080i HDTV | 9E | |
| 6 | SBS6 HD | Talpa Network | 24 hours | Travel Lite | 1080i HDTV | 9E | |
| 7 | RTL 7 HD | RTL Nederland | 24 hours | Travel Lite | 1080i HDTV | 9E | |
| 8 | Disney XD | The Walt Disney Company (Benelux) BV | 04:00 – 18:00 | Travel Lite | 1080i HDTV | 9E | |
| Veronica HD | Talpa Network | 18:00 – 04:00 | Travel Lite | 1080i HDTV | |||
| 9 | Net5 HD | Talpa Network | 24 hours | Travel Lite | 1080i HDTV | 9E | |
| 10 | RTL 8 HD | RTL Nederland | 24 hours | Travel Lite | 1080i HDTV | 9E | |
| 11 | RTL Z HD | RTL Nederland | 24 hours | Travel Lite | 1080i HDTV | 9E | |
| 12 | SBS9 | Talpa Network | 24 hours | Travel Lite | 1080i HDTV | 9E | |
| 13 | Comedy Central | ViacomCBS Networks EMEAA | 24 hours | Travel Lite | 16:9 SDTV | 9E | |
| 14 | Spike | ViacomCBS Networks EMEAA | 24 hours | Travel Lite | 16:9 SDTV | 9E | |
| 15 | Nickelodeon | ViacomCBS Networks EMEAA | 24 hours | Basis | 16:9 SDTV | 9E | |
| 17 | Investigation Discovery HD | Discovery Networks Benelux | 24 hours | Basis | 1080i HDTV | 9E | |
| 21 | Xite | Fortess Media BV | 24 hours | Travel Lite | 16:9 SDTV | 9E | |
| 22 | MTV | ViacomCBS Networks EMEAA | 24 hours | Basis | 16:9 SDTV | 9E | |
| 23 | TV Oranje | MuziekKiosk | 24 hours | Free-to-air | 16:9 SDTV | 9E | |
| 24 | SchlagerTV | MuziekKiosk | 24 hours | Free-to-air | 16:9 SDTV | 9E | |
| 26 | 192TV | BR Music B.V. | 24 hours | Basis | 16:9 SDTV | 9E | |
| 27 | TV 538 HD | Talpa Network | 24 hours | Basis | 1080i HDTV | 9E | |
| 28 | Omrop Fryslân | Programmes in Frisian | Omrop Fryslân | 06:00 - 07:00, 12:00 - 13:00, 18:00 - 19:00, 00:00 - 01:00 | Free-to-air | 16:9 SDTV | 9E |
| RTV Noord | RTV Noord | 07:00 - 08:00, 13:00 - 14:00, 19:00 - 20:00, 01:00 - 02:00 | Free-to-air | 16:9 SDTV | |||
| RTV Drenthe | Omroep Drenthe | 08:00 - 09:00, 14:00 - 15:00, 20:00 - 21:00, 02:00 - 03:00 | Free-to-air | 16:9 SDTV | |||
| RTV Oost | RTV Oost | 09:00 - 10:00, 15:00 - 16:00, 21:00 - 22:00, 03:00 - 04:00 | Free-to-air | 16:9 SDTV | |||
| TV Flevoland | Omroep Flevoland | 10:00 - 11:00, 16:00 - 17:00, 22:00 - 23:00, 04:00 - 05:00 | Free-to-air | 16:9 SDTV | |||
| Omroep Zeeland | Omroep Zeeland | 11:00 - 12:00, 17:00 - 18:00, 23:00 - 00:00, 05:00 - 06:00 | Free-to-air | 16:9 SDTV | |||
| 29 | L1 TV | Programmes in Limburgish | L1 Radio-TV | 06:00 - 07:00, 13:00 - 14:00, 19:00 - 20:00, 02:00 - 03:00 | Free-to-air | 16:9 SDTV | 9E |
| Omroep Brabant TV | Omroep Brabant | 07:00 - 08:00, 14:00 - 15:00, 20:00 - 21:00, 03:00 - 04:00 | Free-to-air | 16:9 SDTV | |||
| TV Gelderland | Omroep Gelderland | 08:00 - 09:00, 15:00 - 16:00, 21:00 - 22:00, 04:00 - 05:00 | Free-to-air | 16:9 SDTV | |||
| RTV Nood-Holland | RTV Nood-Holland | 09:00 - 10:00, 16:00 - 17:00, 22:00 - 23:00, 05:00 - 06:00 | Free-to-air | 16:9 SDTV | |||
| TV West | Omroep West | 10:00 - 11:00, 17:00 - 18:00, 23:00 - 00:00 | Free-to-air | 16:9 SDTV | |||
| RTV Rijnmond | RTV Rijnmond | 11:00 - 12:00, 00:00 - 01:00 | Free-to-air | 16:9 SDTV | |||
| RTV Utrecht | RTV Utrecht | 12:00 - 13:00, 18:00 - 19:00, 01:00 - 02:00 | Free-to-air | 16:9 SDTV | |||
| 30 | één HD | VRT | 24 hours | Basis | 1080i HDTV | 9E | |
| 31 | Canvas HD | During major sports events Sporza takes over | VRT | 24 hours | Basis | 1080i HDTV | 9E |
| 32 | Ketnet HD | VRT | 06:00 - 20:00 | Basis | 1080i HDTV | 9E | |
| 33 | MENT HD | Ment Media Groep | 24 hours | Basis | 1080i HDTV | 9E | |
| 34 | History HD | A+E Networks Benelux | 24 hours | Basis | 1080i HDTV | 9E | |
| 35 | National Geographic | Fox Networks Group Netherlands BV (The Walt Disney Company (Benelux) BV) | 24 hours | Basis | 16:9 SDTV | 9E | |
| 36 | 24Kitchen | The Walt Disney Company (Benelux) BV | 24 hours | Basis | 16:9 SDTV | 9E | |
| 38 | Fox | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Basis | 16:9 SDTV | 9E | |
| 39 | ESPN HD | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Basis | 1080i HDTV | 9E | |
| 40 | ESPN 2 | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Basis | 16:9 SDTV | 9E | |
| 42 | Ziggo Sport Select HD | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | 9E | |
| 43 | Ziggo Sport Golf HD | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | 9E | |
| 44 | Ziggo Sport Racing HD | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | 9E | |
| 45 | Ziggo Sport Voetbal HD | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | 9E | |
| 46 | BBC First HD | BBC Studios | 24 hours | Basis | 1080i HDTV | 9E | |
| 47 | BBC World News | BBC Global News Ltd | 24 hours | Free-to-air | 16:9 SDTV | 9E | |
| 48 | Travelxp HD | Celebrities Management Private Limited | 00:00 - 07:00 | Basis | 1080i HDTV | 9E | |
| 50 | Dusk! | 2GrapesMedia | 24 hours | Basis | 16:9 SDTV | 9E | |
| 53 | Penthouse Gold HD | Penthouse Media | 24 hours | Basis | 1080i HDTV | 9E | |
| 55 | EnjoyTV HD | EnjoyTV | 24 hours | Free-to-air | 1080i HDTV | 9E |
Radio
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Satellite |
|---|---|---|---|---|---|---|
| 801 | NPO Radio 1 | NPO | 24 hours | Free-to-air | 9E | |
| 802 | NPO Radio 2 | NPO | 24 hours | Free-to-air | 9E | |
| 803 | NPO 3FM | NPO | 24 hours | Free-to-air | 9E | |
| 804 | NPO Radio 4 | NPO | 24 hours | Free-to-air | 9E | |
| 805 | NPO Radio 5 | NPO | 24 hours | Free-to-air | 9E | |
| 807 | 100% NL | RadioCorp BV | 24 hours | Free-to-air | 9E | |
| 808 | Sky Radio | Talpa Network | 24 hours | Free-to-air | 9E | |
| 809 | Radio 538 | Talpa Network | 24 hours | Free-to-air | 9E | |
| 810 | Radio Veronica | Talpa Network | 24 hours | Free-to-air | 9E |