Archive:List of channels on Rogers Toronto (January 2006)
Appearance
Sources : https://web.archive.org/web/19980529220618/http://www.satcodx.com/dig/expressvu.shtml / https://web.archive.org/web/19990131233703/http://expressvu.com/prog.htm
Packages
Analog packages
| Package | Description |
|---|---|
| Basic | The base package which includes channels like CBC Newsworld and YTV found on 1-28 and 59-71 |
| Classic Combo | The middle package which includes the Tier I and Tier II channels found on 29-42 (also Part of Ultimate TV Pack with MeTV) |
| MeTV | The plus package which includes the Tier 3 channels found on 43-58 (also Part of Ultimate TV Pack with Classic Combo) |
Digital packages
| Package | Description |
|---|---|
| More Movies | |
| Sports | |
| Learning | |
| Lifestyle | |
| Family Fun | |
| Music | |
| News | |
| Classic TV | |
| Timeshifting | |
| HDTV | |
| Tele-Franco | |
| Varieté | |
| En Famille | |
| The Movie Network | |
| MoviePix | |
| Superstations | |
| Viewers Choice | |
| Sports PPV |
Channel list
| Channel number | Logo | Channel name | Notes | Owner/Parent Company | Package |
|---|---|---|---|---|---|
Analogue Top ↑↑
| |||||
| 1 | Your World This Week | Rogers Media | Basic | ||
| 2 | TVOntario | Ontario Educational Communications Authority | Basic | ||
| 3 | Global Ontario | Canwest | Basic | ||
| 4 | Omni.1 | Rogers Media | Basic | ||
| 5 | TV Guide | Rogers Media | Basic | ||
| 6 | CBC Ontario | Canadian Broadcasting Corporation | Basic | ||
| 7 | Citytv Toronto | CHUM Limited | Basic | ||
| 8 | CFTO | Bell Globemedia | Basic | ||
| 9 | Crossroads Television Systems | Crossroads Christian Communications | Basic | ||
| 10 | Rogers Television | Rogers Media | Basic | ||
| 11 | CH Hamilton | Canwest | Basic | ||
| 12 | Radio-Canada Ontario-Outaouais | Societe Radio-Canada | Basic | ||
| 13 | TFO | Ontario Educational Communications Authority | Basic | ||
| 14 | Omni.2 | Rogers Media | Basic | ||
| 15 | Sun TV | Sun Media Quebecor |
Basic | ||
| 16 | WIVB | LIN Broadcasting | Basic | ||
| 17 | WGRZ | Gannett | Basic | ||
| 18 | WKBW | Granite Broadcasting | Basic | ||
| 19 | The Shopping Channel | Rogers Media | Basic | ||
| 20 | A-Channel Toronto/Barrie | CHUM Limited | Basic | ||
| 21 | Shop TV Canada | Torstar Corporation | Basic | ||
| 22 | Rogers Sportsnet Ontario | Rogers Media | Basic | ||
| 23 | The Weather Network | Pelmorex | Basic | ||
| 24 | CP24 | CHUM Limited | Basic | ||
| 25 | YTV (east) | Corus Entertainment | Basic | ||
| 26 | CBC Newsworld | Canadian Broadcasting Corporation | Basic | ||
| 27 | W Network (east) | Corus Entertainment | Basic | ||
| 28 | WUTV | Sinclair Broadcast Group | Basic | ||
| 29 | MuchMusic | CHUM Limited | Classic Combo | ||
| 30 | The Sports Network | CTV Specialty Television Bell Globemedia/ESPN Inc. (ABC/Hearst) |
Classic Combo | ||
| 31 | A&E | A&E Television Networks ABC/Hearst/NBCUniversal |
Classic Combo | ||
| 32 | Spike TV | Network Enterprises MTV Networks (Viacom) |
Classic Combo | ||
| 33 | Cable News Network | TimeWarner | Classic Combo | ||
| 34 | The Learning Channel | Discovery Communications | Classic Combo | ||
| 35 | Telelatino | Telelatino Network Corus Entertainment/Italian-Canadaian Families |
Classic Combo | ||
| 36 | MuchMoreMusic | CHUM Limited | Classic Combo | ||
| 37 | CNN Headline News | TimeWarner | Classic Combo | ||
| 38 | Country Music Television | Corus Entertainment/MTV Networks (Viacom) | Classic Combo | ||
| 39 | Showcase (east) | Alliance Atlantis | Classic Combo | ||
| 40 | Bravo! | CHUM Limited | Classic Combo | ||
| 41 | Life Network | Alliance Atlantis | Classic Combo | ||
| 42 | Discovery Channel | CTV Specialty Television Bell Globemedia/ESPN Inc. (ABC/Hearst)/Discovery Communications |
Classic Combo | ||
| 43 | History Television | Alliance Atlantis | MeTV | ||
| 44 | The Comedy Network (east) | Bell Globemedia | MeTV | ||
| 45 | Teletoon (east) | Teletoon Canada Inc. (YTV Canada Inc. (Corus Entertainment)/The Family Channel Inc. (Astral Media)/Cookie Jar Entertainment Inc./Nelvana Limited) |
MeTV | ||
| 46 | HGTV | Alliance Atlantis/The E.W. Scripps Company | MeTV | ||
| 47 | TBS | TimeWarner | MeTV | ||
| 48 | Speed Channel | News Corporation | MeTV | ||
| 49 | Black Entertainment Television | BET Networks Viacom |
MeTV | ||
| 50 | Space | CHUM Limited | MeTV | ||
| 51 | Family (east) | The Family Channel Inc. Astral Media |
MeTV | ||
| 52 | Golf Channel | Comcast | MeTV | ||
| 53 | The Score | Score Media Levy Family/Alliance Atlantis |
MeTV | ||
| 54 | Prime (east) | Canwest/Rogers Media | MeTV | ||
| 55 | CNBC | NBCUniversal | MeTV | ||
| 56 | Food Network | Alliance Atlantis/Television Food Network G.P.(Scripps/Tribune)/Corus Entertainment | MeTV | ||
| 57 | Report on Business Television | Bell Globemedia | MeTV | ||
| 58 | Outdoor Life Network | Rogers Media/Bell Globemedia/Comcast | MeTV | ||
| 59 | Digital Cable Preview | Rogers Media | Basic | ||
| 60 | VisionTV | S-VOX | Basic | ||
| 61 | WNED | Western New York Public Broadcasting Authority | Basic | ||
| 62 | CTV Newsnet | Bell Globemedia | Basic | ||
| 63 | Star! | CHUM Limited | Basic | ||
| 64 | TalkTV | Bell Globemedia | Basic | ||
| 65 | Treehouse | Corus Entertainment | Basic | ||
| 66 | TV5 Quebec Canada | FranceTelevisions/RTBF/SRG SSR idee suisse/Consortium de télévision Québec Canada | Basic | ||
| 67 | CFTM | Groupe TVA Quebecor |
Basic | ||
| 68 | Cable Public Affairs Channel | Cable Companies | |||
| 69 | Réseau de l'Information | Societe Radio-Canada | Basic | ||
| 70 | Ontario Parliament Network | Ontario Educational Communications Authority | Basic | ||
| 71 | Aboriginal Peoples Television Network | Aboriginal Peoples Television Network Inc. | Basic | ||
Local Top ↑↑
| |||||
| 101 | Omni.1 | Rogers Media | Basic | ||
| 102 | Omni.2 | Rogers Media | Basic | ||
| 103 | CH Montreal | Canwest | Basic | ||
| 105 | ATV | Bell Globemedia | |||
| 106 | CFTO | Bell Globemedia | Basic | ||
| 108 | CKCO | Bell Globemedia | |||
| 109 | CKY | Bell Globemedia | Basic | ||
| 110 | CFCN | Bell Globemedia | Basic | ||
| 111 | CTV British Columbia | Bell Globemedia | Basic | ||
| 113 | Atlantic Satellite Network | Bell Globemedia | |||
| 114 | Global Maritimes | Canwest | |||
| 115 | Global Ontario | Canwest | Basic | ||
| 117 | Global Manitoba | Canwest | |||
| 118 | Global Calgary | Canwest | |||
| 119 | Global BC | Canwest | |||
| 121 | CH Hamilton | Canwest | Basic | ||
| 123 | CH Vancouver Island | Canwest | |||
| 124 | CBC Newfoundland and Labrador | Canadian Broadcasting Corporation | |||
| 125 | CBC Nova Scotia | Canadian Broadcasting Corporation | |||
| 127 | CBC Ontario | Canadian Broadcasting Corporation | Basic | ||
| 129 | CHEX-TV-2 | YTV Canada Inc. Corus Entertainment |
|||
| 130 | CBC Manitoba | Canadian Broadcasting Corporation | |||
| 131 | CBC Calgary | Canadian Broadcasting Corporation | |||
| 132 | CBC British Columbia | Canadian Broadcasting Corporation | |||
| 133 | Citytv Toronto | CHUM Limited | Basic | ||
| 135 | Citytv Vancouver | CHUM Limited | |||
| 136 | A-Channel Toronto/Barrie | CHUM Limited | Basic | ||
| 138 | A-Channel Vancouver Island | CHUM Limited | |||
| 139 | Citytv Winnipeg | CHUM Limited | |||
| 140 | Citytv Calgary | CHUM Limited | |||
| 141 | NTV | Newfoundland Broadcasting Company Limited | |||
| 142 | Sun TV | Sun Media Quebecor |
Basic | ||
| 144 | TVOntario | Ontario Educational Communications Authority | Basic | ||
| 145 | WIVB | LIN Broadcasting | Basic | ||
| 147 | KIRO | Cox Communications | |||
| 149 | WGRZ | Gannett | Basic | ||
| 151 | KING | King Broadcasting Company Belo Corporation |
|||
| 153 | WKBW | Granite Broadcasting | Basic | ||
| 155 | KOMO | Fisher Communications | |||
| 157 | WUTV | Sinclair Broadcast Group | Basic
| ||
| 159 | KCPQ | Tribune Broadcasting | |||
| 61 | WNED | Western New York Public Broadcasting Authority | Basic | ||
| 163 | Detroit Public Television | Detroit Educational Television Foundation | |||
| 164 | KCTS | KCTS Television | |||
| 166 | WPIX | Tribune Broadcasting | |||
| 167 | WNYO | Sinclair Broadcast Group | Basic | ||
| 170 | WSBK | CBS Corporation | |||
| 171 | WGN | Tribune Broadcasting | |||
| 173 | TBS | TimeWarner | MeTV | ||
| 174 | KTLA | Tribune Broadcasting | |||
| 178 | WNLO | LIN Broadcasting | Basic | ||
News Top ↑↑
| |||||
| 182 | Rogers Television | Rogers Media | Basic | ||
| 183 | Cable News Network | TimeWarner | Classic Combo | ||
| 184 | CNBC | NBCUniversal | MeTV | ||
| 185 | MSNBC | NBCUniversal | |||
| 186 | Report on Business Television | Bell Globemedia | MeTV | ||
| 188 | CTV Newsnet | Bell Globemedia | Basic | ||
| 189 | CBC Newsworld | Canadian Broadcasting Corporation | Basic | ||
| 190 | CNN Headline News | TimeWarner | Classic Combo | ||
| 191 | The Weather Network | Pelmorex | Basic | ||
| 192 | CP24 | CHUM Limited | Basic | ||
| 194 | BBC World | BBC Worldwide | |||
| 195 | Deutsche Welle | Bundesregierung | |||
| 196 | TalkTV | Bell Globemedia | Basic | ||
| 197 | iChannel | Stornoway Communications | |||
| 198 | Cable Public Affairs Channel | Cable Companies | |||
| 199 | Ontario Parliament Network | Ontario Educational Communications Authority | Basic | ||
Kids Top ↑↑
| |||||
| 221 | Treehouse | Corus Entertainment | Basic | ||
| 223 | YTV (east) | Corus Entertainment | Basic | ||
| 224 | YTV (west) | Corus Entertainment | |||
| 225 | Family (east) | The Family Channel Inc. Astral Media |
MeTV | ||
| 226 | Family (west) | The Family Channel Inc. Astral Media |
|||
| 227 | Teletoon (east) | Teletoon Canada Inc. (YTV Canada Inc. (Corus Entertainment)/The Family Channel Inc. (Astral Media)/Cookie Jar Entertainment Inc./Nelvana Limited) |
MeTV | ||
| 228 | Teletoon (west) | Teletoon Canada Inc. (YTV Canada Inc. (Corus Entertainment)/The Family Channel Inc. (Astral Media)/Cookie Jar Entertainment Inc./Nelvana Limited) |
|||
| 230 | BBC Kids | Alliance Atlantis/BBC Worldwide | |||
| 231 | Discovery Kids | Corus Entertainment/Discovery Communications | |||
Documentaries Top ↑↑
| |||||
| 241 | Discovery Channel | CTV Specialty Television Bell Globemedia/ESPN Inc. (ABC/Hearst)/Discovery Communications |
Classic Combo | ||
| 243 | Military Channel | Discovery Communications | |||
| 244 | Discovery Civilization Channel | CTV Specialty Television Bell Globemedia/ESPN Inc. (ABC/Hearst)/Discovery Communications |
|||
| 245 | Discovery Health Channel | Alliance Atlantis/Discovery Communications | |||
| 246 | History Television | Alliance Atlantis | MeTV | ||
| 247 | National Geographic Channel | Alliance Atlantis/National Geographic Society | |||
| 248 | Animal Planet | CTV Specialty Television Bell Globemedia/ESPN Inc. (ABC/Hearst)/Discovery Communications |
|||
| 249 | Canadian Learning Television | Learning and Skils Television of Alberta Limited (CHUM Limited) |
|||
| 250 | G4TechTV | Rogers Media/Shaw Communications/G4 Media (Comcast/Echostar) | |||
Lifestyle Top ↑↑
| |||||
| 255 | The Learning Channel | Discovery Communications | Classic Combo | ||
| 256 | Life Network | Alliance Atlantis | Classic Combo | ||
| 257 | HGTV | Alliance Atlantis/The E.W. Scripps Company | MeTV | ||
| 258 | Food Network | Alliance Atlantis/Television Food Network G.P.(Scripps/Tribune)/Corus Entertainment | MeTV | ||
| 259 | The Shopping Channel | Rogers Media | Basic | ||
| 260 | Real Estate Television | Rogers Media | Basic | ||
| 261 | Fine Living Network | Alliance Atlantis/The E.W. Scripps Company/Corus Entertainment | |||
| 263 | W Network (east) | Corus Entertainment | Basic | ||
| 264 | W Network (west) | Corus Entertainment | |||
| 265 | One: The Body, Mind and Spirit Channel | S-VOX/Radio-Nord/Alliance Atlantis/Renewal Partners Company | |||
| 266 | Fashion Television Channel | CHUM Limited | |||
| 267 | CTV Travel | Bell Globemedia | |||
| 268 | The Pet Network | Stornoway Communications | |||
| 269 | OutTV | William Craig/Pink Triangle Press/Score Media/Independent Producers and Investors | |||
Entertainment Top ↑↑
| |||||
| 270 | A&E | A&E Television Networks ABC/Hearst/NBCUniversal |
Classic Combo | ||
| 271 | The Biography Channel | Rogers Media/Shaw Communications/A&E Television Networks (ABC/Hearst/NBCUniversal) | |||
| 272 | Bravo! | CHUM Limited | Classic Combo | ||
| 273 | BookTelevision: The Channel | Learning and Skils Television of Alberta Limited (CHUM Limited) |
|||
| 275 | BBC Canada | Alliance Atlantis/BBC Worldwide | |||
| 276 | Mystery | Canwest/Groupe TVA (Quebecor) | |||
| 277 | CBC Country Canada | Canadian Broadcasting Corporation | |||
| 278 | Star! | CHUM Limited | Basic | ||
| 279 | Spike TV | Network Enterprises MTV Networks (Viacom) |
Classic Combo | ||
| 280 | MenTV | Groupe TVA (Quebecor)/Canwest | |||
| 281 | Space | CHUM Limited | MeTV | ||
| 282 | Court TV Canada | Learning and Skils Television of Alberta Limited (CHUM Limited) |
|||
| 285 | The Comedy Network (east) | Bell Globemedia | MeTV | ||
| 286 | The Comedy Network (west) | Bell Globemedia | |||
| 287 | Game Show Network | Game Show Network LLC (Sony Pictures Entertainment/Liberty Media) | |||
| 288 | Casino and Gaming Television | Stuart Media Group | Basic | ||
| 290 | Prime (east) | Canwest/Rogers Media | MeTV | ||
| 291 | Prime (west) | Canwest/Rogers Media | |||
| 292 | TV Land | CHUM Limited/MTV Networks (Viacom) | |||
| 293 | Dejaview | Canwest | |||
| 294 | Lonestar | Canwest | |||
| 295 | Aboriginal Peoples Television Network | Aboriginal Peoples Television Network Inc. | Basic | ||
Movies Top ↑↑
| |||||
| 301 | The Movie Network | Astral Media | |||
| 302 | MMore | Astral Media | |||
| 303 | MExcess | Astral Media | |||
| 304 | MFun! | Astral Media | |||
| 305 | MFest | Astral Media | |||
| 306 | MPix | Astral Media | |||
| 307 | MEscape | Astral Media | |||
| 312 | Showcase (east) | Alliance Atlantis | Classic Combo | ||
| 313 | Showcase (west) | Alliance Atlantis | |||
| 314 | Showcase Action | Alliance Atlantis | |||
| 315 | Showcase Diva | Alliance Atlantis | |||
| 316 | Independent Film Channel | Alliance Atlantis | |||
| 317 | Scream | Corus Entertainment/Alliance Atlantis | |||
| 320 | Drive-In Classics | CHUM Limited | |||
| 319 | Movieola | Channel Zero | |||
| 320 | Silver Screen Classics | Channel Zero | |||
| 321 | Documentary Channel | The Canadian Documentary Channel L.P. (YTV Canada Inc. (Corus Entertainment)/Canadian Broadcasting Corporation/National Film Board of Canada/CineNova Productions/GalaFilm Productions/Barna-Alper Productions/OmniFilm Entertainment) | |||
| 322 | Bite | Glassbox Television | |||
PPV Top ↑↑
| |||||
| 327 | Viewers Choice Preview | Viewers Choice Canada Inc. Astral Media/CTV Specialty Television/Rogers Media |
|||
| 330-380 | Viewers Choice | Viewers Choice Canada Inc. Astral Media/CTV Specialty Television/Rogers Media |
|||
Religion Top ↑↑
| |||||
| 390 | Crossroads Television Systems | Crossroads Christian Communications | Basic | ||
| 392 | VisionTV | S-VOX | Basic | ||
| 394 | Eternal Word Television Network | Eternal Word Television Network Inc. | |||
| 395 | Salt + Light Television | Salt and Light Catholic Media Foundation | |||
| 396 | The Christian Channel | S-VOX | |||
Sports Top ↑↑
| |||||
| 402 | Rogers Sportsnet Ontario | Rogers Media | Basic | ||
| 404 | Rogers Sportsnet East | Rogers Media | |||
| 405 | Rogers Sportsnet West | Rogers Media | |||
| 406 | Rogers Sportsnet Pacific | Rogers Media | |||
| 407 | The Sports Network | CTV Specialty Television Bell Globemedia/ESPN Inc. (ABC/Hearst) |
Classic Combo | ||
| 409 | Speed Channel | News Corporation | MeTV | ||
| 410 | Golf Channel | Comcast | MeTV | ||
| 411 | The Score | Score Media Levy Family/Alliance Atlantis |
MeTV | ||
| 412 | Outdoor Life Network | Rogers Media/Bell Globemedia/Comcast | MeTV | ||
| 413 | Raptors NBA TV | Maple Leaf Sports and Entertainment Limited | |||
| 414 | Leads TV | Maple Leaf Sports and Entertainment Limited | |||
| 415 | Fox Sports World Canada | Canwest | |||
| 416 | X-Treme Sports | Canwest | |||
| 417 | ESPN Classic | CTV Specialty Television Bell Globemedia/ESPN Inc. (ABC/Hearst) |
|||
| 418 | NHL Network | The NHL Network Inc. (National Hockey League/Calgary Flames/Edmonton Oilers/CTV Specialty Television/Insight Sports) | |||
| 419 | NFL Network | National Football League | |||
| 420 | HPItv | Woodbine Entertainment | |||
| 421 | HPItv Odds | Woodbine Entertainment | |||
| 422 | HPItv International | Woodbine Entertainment | |||
| 423 | HPItv Canada | Woodbine Entertainment | |||
| 424 | HPItv West | Woodbine Entertainment | |||
| 426 | World Fishing Network | Insight Sports | |||
| 427 | The Fight Network | The Fight Network Inc. | |||
| 428 | GolTV | Maple Leaf Sports and Entertainment Limited | |||
| 431-444 | NFL Sunday Ticket | National Football League | |||
| 445 | NASCAR Live Race | National Association of Stock Car Racing | |||
| 446-451 | NASCAR in Car Network | National Association of Stock Car Racing | |||
| 452 | NASCAR In-Car Stats | National Association of Stock Car Racing | |||
| 453-460 | NHL Centre Ice/MLB Extra Innings/OHL Action Pak | National Hockey League/Major Baseball League/Ontario Hockey League | |||
| 461-463 | NHL Centre Ice/MLB Extra Innings | National Hockey League/Major Baseball League | |||
| 464-469 | OHL Action Pak | Ontario Hockey League | |||
HDTV Top ↑↑
| |||||
Premium Top ↑↑
| |||||
| 562 | Playboy TV | Playboy Enterprises | |||
| 563 | Hustler TV | X Broadcasting | |||
| 565 | X: Red Light District | X Broadcasting | |||
| 566 | SexTV: The Channel | CHUM Limited | |||
| 567 | AOV TV: Adult Movie Channel | Channel Zero | |||
| 568 | AOV: XXX Action Clips TV | Channel Zero | |||
| 569 | Maleflixxx TV: Gay Adult Channel | Channel Zero | |||
| 570 | HARD on Pridevision | William Craig/Pink Triangle Press/Score Media/Independent Producers and Investors | |||
Multicultural Top ↑↑
| |||||
| 601 | Fairchild Television | Fairchild Group/Television Broadcasts Limited | |||
| 602 | Talentvision | Fairchild Group/Television Broadcasts Limited | |||
| 604 | ATN Zee TV | Asian Television Network | |||
| 607 | TV Japan | NHK | |||
| 612 | Festival Portugese Television | Frank Alvarez | |||
| 613 | Odyssey Television Network | Maniatakos Family | |||
| 615 | Telelatino (east) | Telelatino Network Corus Entertainment/Italian-Canadaian Families |
Classic Combo | ||
| 637 | RTN-WMNB | Russia Media Group | |||
| 644 | Telelatino (west) | Telelatino Network Corus Entertainment/Italian-Canadaian Families |
|||
French-language Top ↑↑
| |||||
| 651 | Radio-Canada Ontario-Outaouais | Societe Radio-Canada | Basic | ||
| 654 | TFO | Ontario Educational Communications Authority | Basic | ||
| 655 | TV5 Quebec Canada | FranceTelevisions/RTBF/SRG SSR idee suisse/Consortium de télévision Québec Canada | Basic | ||
| 666 | CFTM | Groupe TVA Quebecor |
Basic | ||
| 670 | Réseau de l'Information | Societe Radio-Canada | Basic
| ||
| 671 | La Chaîne d'affaires publiques par câble | Cable Companies | Basic | ||
| 672 | MusiquePlus | MusiquePlus Inc. Astral Media/CHUM Limited |
|||
| 673 | Réseau des sports | CTV Specialty Television Bell Globemedia/ESPN Inc. (ABC/Hearst) |
|||
| 675 | Canal Vie | Astral Media | |||
| 676 | Télétoon | Teletoon Canada Inc. (YTV Canada Inc. (Corus Entertainment)/The Family Channel Inc. (Astral Media)/Cookie Jar Entertainment Inc./Nelvana Limited) |
|||
| 677 | VRAK.TV | Astral Media | |||
| 678 | ARTV | Societe Radio-Canada/Télé-Québec/Bell Globemedia/Arte France S.A./L'Équipe Spectra | |||
| 679 | Le Canal Nouvelles | Groupe TVA Quebecor |
|||
| 681 | Musimax | MusiquePlus Inc. Astral Media/CHUM Limited |
|||
| 682 | Évasion | Groupe Serdy/Groupe TVA Quebecor |
|||
| 683 | Ztélé | Astral Media | |||
| 684 | Historia | Historia and Séries+ SENC Astral Media/Alliance Atlantis |
|||
| 685 | Séries+ | Historia and Séries+ SENC Astral Media/Alliance Atlantis |
|||
| 686 | Canal D | Astral Media | |||
| 687 | MétéoMédia | Pelmorex | |||
| 691 | Super Écran | Astral Media | |||
| 692 | Super Écran 2 | Astral Media | |||
| 693 | Super Écran 3 | Astral Media | |||
| 694 | Super Écran 4 | Astral Media | |||
Music Top ↑↑
| |||||
| 701 | MuchMusic | CHUM Limited | Classic Combo | ||
| 702 | MuchMoreMusic | CHUM Limited | Classic Combo | ||
| 703 | MuchMoreRetro | CHUM Limited | |||
| 704 | MuchVibe | CHUM Limited | |||
| 705 | MuchLoud | CHUM Limited | |||
| 706 | Razer | CHUM Limited | |||
| 707 | PunchMuch | CHUM Limited | |||
| 708 | bpm:tv | Stornoway Communications | |||
| 709 | Black Entertainment Television | BET Networks Viacom |
MeTV | ||
| 710 | CoolTV | Canwest | |||
| 711 | Country Music Television | Corus Entertainment/MTV Networks (Viacom) | Classic Combo | ||
| 712-751 | Galaxie MaxTrax | Canadian Broadcasting Corporation/Corus Entertainment | Basic | ||