Archive:List of channels on Tele2 (Netherlands)
Appearance
This is a list of the channels available on Tele2 subscriptions at time of closure.
There were about 135 radio and television channels available together with Video-on-demand, Interactive television and Catch-up services.
Tele2 used the IPTV protocol.
Key
| TV Light | TV Basis | Plus Pack |
| Film1 | Ziggo Sport Totaal | Erotic |
Main Channel List
General
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format |
|---|---|---|---|---|---|---|
| 1 | NPO 1 HD | NPO | 24 hours | TV Light | 1080i HDTV | |
| 2 | NPO 2 HD | NPO | 24 hours | TV Light | 1080i HDTV | |
| 3 | NPO 3 HD | NPO | Night | TV Light | 1080i HDTV | |
| NPO Zappelin / NPO Zapp | NPO | Daytime | TV Light | 1080i HDTV | ||
| 4 | RTL 4 HD | RTL Nederland | 24 hours | TV Light | 1080i HDTV | |
| 5 | RTL 5 HD | RTL Nederland | 24 hours | TV Light | 1080i HDTV | |
| 6 | SBS6 HD | Talpa Network | 24 hours | TV Light | 1080i HDTV | |
| 7 | RTL 7 HD | RTL Nederland | 24 hours | TV Light | 1080i HDTV | |
| 8 | Disney XD | Disney Channels (Benelux) B.V. (The Walt Disney Company) | 04:00 – 18:00 | TV Light | 1080i HDTV | |
| Veronica HD | Talpa Network | 18:00 – 04:00 | TV Light | 1080i HDTV | ||
| 9 | Net5 HD | Talpa Network | 24 hours | TV Light | 1080i HDTV | |
| 10 | RTL 8 HD | RTL Nederland | Night | TV Light | 1080i HDTV | |
| RTL Telekids HD | RTL Nederland | Daytime | TV Light | 1080i HDTV | ||
| 12 | MTV HD | ViacomCBS Networks EMEAA | 24 hours | TV Basis | 1080i HDTV | |
| 13 | Comedy Central HD | ViacomCBS Networks EMEAA | 24 hours | TV Light | 1080i HDTV | |
| 14 | Spike HD | ViacomCBS Networks EMEAA | 24 hours | TV Light | 1080i HDTV | |
| 15 | Nickelodeon HD | ViacomCBS Networks EMEAA | 24 hours | TV Basis | 1080i HDTV | |
| 16 | één HD | VRT | 24 hours | TV Light | 1080i HDTV | |
| 17 | Canvas HD | During major sports events Sporza takes over | VRT | 24 hours | TV Light | 1080i HDTV |
| 18 | Ketnet | VRT | 06:00 - 20:00 | TV Light | 16:9 SDTV | |
| 19 | National Geographic HD | Fox Networks Group Benelux | 24 hours | TV Light | 1080i HDTV | |
| 20 | Discovery HD | Discovery Networks Benelux | 24 hours | TV Light | 1080i HDTV | |
| 21 | Nat Geo Wild HD | Fox Networks Group Benelux | 24 hours | TV Basis | 1080i HDTV | |
| 22 | TLC HD | Discovery Networks Benelux | 24 hours | TV Light | 1080i HDTV | |
| 23 | Investigation Discovery | Discovery Networks Benelux | 24 hours | TV Basis | 16:9 SDTV | |
| 24 | 24Kitchen HD | Fox Networks Group Benelux | 24 hours | TV Basis | 1080i HDTV | |
| 25 | SBS9 HD | Talpa Network | 24 hours | TV Light | 1080i HDTV | |
| 26 | Cartoon Network | Turner Broadcasting System Europe | 24 hours | TV Basis | 16:9 SDTV | |
| 27 | Eurosport 1 | Discovery Networks Benelux | 24 hours | TV Basis | 16:9 SDTV | |
| 28 | Comedy Central Extra | ViacomCBS Networks EMEAA | 24 hours | TV Basis | 16:9 SDTV | |
| 29 | BBC One HD | BBC | 24 hours | TV Basis | 1080i HDTV | |
| 30 | BBC Two HD | England | BBC | 24 hours | TV Basis | 1080i HDTV |
| 31 | BBC First HD | BBC Studios | 24 hours | TV Basis | 1080i HDTV | |
| 32 | BBC World News | BBC Global News Ltd | 24 hours | TV Basis | 16:9 SDTV | |
| 33 | Euronews | English | Media Globe Networks, NBCUniversal & European public broadcasters | 24 hours | TV Basis | 16:9 SDTV |
| 34 | CNN International | WarnerMedia | 24 hours | TV Basis | 16:9 SDTV | |
| 35 | History HD | A+E Networks Benelux | 24 hours | TV Basis | 1080i HDTV | |
| 36 | ZDF | ZDF | 24 hours | TV Basis | 16:9 SDTV | |
| 37 | Das Erste | ARD | 24 hours | TV Basis | 16:9 SDTV | |
| 38 | Secret Circle | Adult | Secret Circle | 24 hours | TV Basis | 16:9 SDTV |
| 538 | TV 538 | Talpa Network | 24 hours | TV Basis | 16:9 SDTV |
Film1
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format |
|---|---|---|---|---|---|---|
| 101 | Film1 Premiere HD | SPI International | 24 hours | Film1 | 1080i HDTV | |
| 102 | Film1 Action HD | SPI International | 24 hours | Film1 | 1080i HDTV | |
| 103 | Film1 Family HD | SPI International | 24 hours | Film1 | 1080i HDTV | |
| 104 | Film1 Drama HD | SPI International | 24 hours | Film1 | 1080i HDTV |
Ziggo Sport Totaal
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format |
|---|---|---|---|---|---|---|
| 111 | Ziggo Sport Select HD | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | |
| 112 | Ziggo Sport Voetbal HD | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | |
| 113 | Ziggo Sport Golf HD | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | |
| 114 | Ziggo Sport Racing HD | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | |
| 115 | Ziggo Sport Docu | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 16:9 SDTV | |
| 116 | Ziggo Sport Extra | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 16:9 SDTV |
Additional Pack
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format |
|---|---|---|---|---|---|---|
| 201 | NPO 1 Extra | NPO | 24 hours | Plus Pack | 16:9 SDTV | |
| 202 | BBC Entertainment | BBC Studios | 24 hours | Plus Pack | 16:9 SDTV | |
| 203 | CBBC | BBC | 06:30 – 22:00 | Plus Pack | 16:9 SDTV | |
| 205 | Animal Planet HD | Discovery Networks Benelux | 24 hours | Plus Pack | 1080i HDTV | |
| 206 | Discovery World | Discovery Networks Benelux | 24 hours | Plus Pack | 16:9 SDTV | |
| 207 | Discovery Science | Discovery Networks Benelux | 24 hours | Plus Pack | 16:9 SDTV | |
| 208 | Eurosport 2 | Discovery Networks Benelux | 24 hours | Plus Pack | 16:9 SDTV | |
| 209 | NPO Nieuws | NPO | 24 hours | Plus Pack | 16:9 SDTV | |
| 210 | Meiden van Holland Hard | Adult | Meiden van Holland | 24 hours | Plus Pack | 16:9 SDTV |
| 212 | MTV Brand New | ViacomCBS Networks EMEAA | 24 hours | Plus Pack | 16:9 SDTV | |
| 213 | MTV Music 24 | ViacomCBS Networks EMEAA | 24 hours | Plus Pack | 4:3 SDTV | |
| 214 | Nick Jr. | ViacomCBS Networks EMEAA | 24 hours | Plus Pack | 16:9 SDTV | |
| 215 | Nicktoons | ViacomCBS Networks EMEAA | 24 hours | Plus Pack | 16:9 SDTV | |
| 216 | RTL Telekids | RTL Nederland | 24 hours | Plus Pack | 16:9 SDTV | |
| 217 | ONS | Just Media Group | 24 hours | Plus Pack | 16:9 SDTV | |
| 218 | NPO Politiek / NPO Sport | NPO | 24 hours | Plus Pack | 16:9 SDTV | |
| 219 | VH1 Classic | ViacomCBS Networks EMEAA | 24 hours | Plus Pack | 4:3 SDTV | |
| 220 | RTL Crime | RTL Nederland | 24 hours | Plus Pack | 16:9 SDTV | |
| 221 | E! Entertainment | NBCUniversal International Networks | 24 hours | Plus Pack | 16:9 SDTV | |
| 222 | Havoc TV | Havoc Television Inc. | 24 hours | Plus Pack | 1080i HDTV | |
| 223 | RTL | Mediengruppe RTL Deutschland | 24 hours | Plus Pack | 16:9 SDTV | |
| 224 | BBC Four | BBC | 20:00 – 06:30 | Plus Pack | 16:9 SDTV | |
| CBeebies | BBC | 06:30 – 20:00 | Plus Pack | 16:9 SDTV | ||
| 225 | MyZen.tv HD | MyZen.tv | 24 hours | Plus Pack | 1080i HDTV | |
| 226 | The QYou HD | QYOUTV | 24 hours | Plus Pack | 1080i HDTV | |
| 227 | BabyTV | Fox Networks Group Benelux | 24 hours | Plus Pack | 16:9 SDTV | |
| 228 | MTV Live HD | ViacomCBS Networks EMEAA | 24 hours | Plus Pack | 1080i HDTV |
Adult
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format |
|---|---|---|---|---|---|---|
| 301 | Passie XXX | Passion4TV | 24 hours | Erotic | 16:9 SDTV | |
| 302 | Brazzers TV Europe | MindGeek | 24 hours | Erotic | 16:9 SDTV | |
| 303 | Vivid Red | Vivid Entertainment | 24 hours | Erotic | 16:9 SDTV | |
| 304 | Penthouse | Penthouse Media | 24 hours | Erotic | 16:9 SDTV | |
| 305 | Dorcel TV | Marc Dorcel | 24 hours | Erotic | 16:9 SDTV |
Regional
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Format |
|---|---|---|---|---|---|---|
| 401 | TV Flevoland | Omroep Flevoland | 24 hours | TV Light | 16:9 SDTV | |
| 402 | TV West | Omroep West | 24 hours | TV Light | 16:9 SDTV | |
| 403 | L1 TV | Programmes in Limburgish | L1 Radio-TV | 24 hours | TV Light | 16:9 SDTV |
| 404 | RTV Noord | RTV Noord | 24 hours | TV Light | 16:9 SDTV | |
| 405 | NH | RTV Noord-Holland | 24 hours | TV Light | 16:9 SDTV | |
| 406 | RTV Oost | RTV Oost | 24 hours | TV Light | 16:9 SDTV | |
| 407 | RTV Rijnmond | RTV Rijnmond | 24 hours | TV Light | 16:9 SDTV | |
| 408 | Omroep Zeeland | Omroep Zeeland | 24 hours | TV Light | 16:9 SDTV | |
| 409 | RTV Utrecht | RTV Utrecht | 24 hours | TV Light | 16:9 SDTV | |
| 410 | Omrop Fryslân | Programmes in Frisian | Omrop Fryslân | 24 hours | TV Light | 16:9 SDTV |
| 411 | Omroep Brabant TV | Omroep Brabant | 24 hours | TV Light | 16:9 SDTV | |
| 412 | RTV Drenthe | Omroep Drenthe | 24 hours | TV Light | 16:9 SDTV | |
| 413 | TV Gelderland | Omroep Gelderland | 24 hours | TV Light | 16:9 SDTV | |
| 414 | AT5 | AT5 Holding | 24 hours | TV Light | 16:9 SDTV |
Radio
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Package |
|---|---|---|---|---|---|
| 901 | NPO Radio 1 | NPO | 24 hours | TV Light | |
| 902 | NPO Radio 2 | NPO | 24 hours | TV Light | |
| 903 | NPO 3FM | NPO | 24 hours | TV Light | |
| 904 | NPO Radio 4 | NPO | 24 hours | TV Light | |
| 905 | NPO Radio 5 | NPO | 24 hours | TV Light | |
| 906 | NPO Radio 2 Soul & Jazz | NPO | 24 hours | TV Light | |
| 907 | Sky Radio | Talpa Network | 24 hours | TV Light | |
| 908 | Radio 538 | Talpa Network | 24 hours | TV Light | |
| 909 | Pinguin Radio | Stichting Pinguin Radio | 24 hours | TV Light | |
| 910 | Qmusic | De Persgroep | 24 hours | TV Light | |
| 911 | Radio Veronica | Talpa Network | 24 hours | TV Light | |
| 912 | 100% NL | RadioCorp BV | 24 hours | TV Light | |
| 913 | SLAM! | RadioCorp BV | 24 hours | TV Light | |
| 914 | FunX | NPO | 24 hours | TV Light | |
| 915 | Sublime FM | Exceed Jazz BV | 24 hours | TV Light | |
| 916 | Classic FM | Bakker Oosterbeek Beheer BV | 24 hours | TV Light | |
| 917 | Radio Decibel | Boomerang Media | 24 hours | TV Light | |
| 918 | Radio 10 | Talpa Network | 24 hours | TV Light | |
| 919 | BNR Nieuwsradio | FD Mediagroep | 24 hours | TV Light | |
| 920 | Arrow Classic Rock | Media Management & Projects BV | 24 hours | TV Light | |
| 921 | Studio Brussel | VRT | 24 hours | TV Light | |
| 922 | VRT Radio 1 | VRT | 24 hours | TV Light | |
| 923 | VRT Radio 2 | VRT | 24 hours | TV Light | |
| 924 | MNM | VRT | 24 hours | TV Light | |
| 925 | Klara | VRT | 24 hours | TV Light | |
| 926 | BBC World Service | BBC | 24 hours | TV Light | |
| 927 | WDR 3 | Westdeutscher Rundfunk (ARD) | 24 hours | TV Light | |
| 928 | Omroep Brabant Radio | Omroep Brabant | 24 hours | TV Light | |
| 929 | Radio Oost | RTV Oost | 24 hours | TV Light | |
| 930 | Radio Gelderland | Omroep Gelderland | 24 hours | TV Light | |
| 931 | Radio Drenthe | Omroep Drenthe | 24 hours | TV Light | |
| 932 | Radio Noord-Holland | RTV Noord-Holland | 24 hours | TV Light | |
| 933 | L1 Radio | Programmes in Limburgish | L1 Radio-TV | 24 hours | TV Light |
| 934 | Radio Noord | RTV Noord | 24 hours | TV Light | |
| 935 | Radio Rijnmond | RTV Rijnmond | 24 hours | TV Light | |
| 936 | Omroep Zeeland | Omroep Zeeland | 24 hours | TV Light | |
| 937 | Omrop Fryslân | Programmes in Frisian | Omrop Fryslân | 24 hours | TV Light |
| 938 | Radio M Utrecht | RTV Utrecht | 24 hours | TV Light | |
| 939 | Radio Flevoland | Omroep Flevoland | 24 hours | TV Light | |
| 940 | Radio West | Omroep West | 24 hours | TV Light |