List of channels on Freeview (United Kingdom)
Freeview is the United Kingdom’s free-to-air digital terrestrial television (DTT) platform, carrying television, radio, text, interactive and streamed services to compatible televisions and set-top boxes via a rooftop or indoor aerial.
Most services listed are promoted as part of the Freeview platform, although broadcast DTT services can also be tuned using non-Freeview DVB-T or DVB-T2 receivers where the equipment is compatible. Channel availability varies by location, transmitter, aerial, receiver type and regional line-up. Some entries in the Freeview guide are internet-delivered or hybrid streamed services and require a compatible, connected Freeview Play device.
Freeview itself does not require a television subscription. Broadcast services on the platform are generally free-to-air, while any internet-delivered apps, portals or additional on-demand services may have separate availability, device or account requirements.
DTT services are carried in multiplexed MPEG transport streams. The national standard-definition, radio and interactive multiplexes generally use DVB-T 64-QAM modulation. The PSB3 multiplex, operating as BBC B, uses DVB-T2 256-QAM modulation and carries the main HD services together with some standard-definition services that require DVB-T2-capable equipment. Local and regional multiplexes use different transmission modes: LTVmux uses DVB-T QPSK, the Northern Ireland multiplex uses DVB-T2 QPSK, and the Greater Manchester GIMux uses DVB-T 16-QAM.
HD services on broadcast Freeview use DVB-T2 and H.264/AVC video coding. Standard-definition services generally use MPEG-2/H.262 video coding, although some services may be delivered as data, text, radio or IP-linked streamed services rather than conventional broadcast television channels.
The PSB1 multiplex, operating as BBC A, carries the BBC’s main standard-definition television, radio and interactive services. The PSB2 multiplex, operating as D3&4, carries the standard-definition public service and related commercial services from ITV, STV, UTV, Channel 4, S4C and Channel 5. The PSB3 multiplex, operating as BBC B, carries the main high-definition public service channels and selected additional DVB-T2 services.
The COM4 multiplex, operating as SDN, the COM5 multiplex, operating as Arqiva A, and the COM6 multiplex, operating as Arqiva B, carry commercial services and are broadcast from fewer transmitter sites than the public service multiplexes. As a result, they have lower coverage than PSB1, PSB2 and PSB3.
COM7 is no longer a current Freeview multiplex. It closed in 2022, so channels formerly carried on COM7 have either moved, closed, or left the terrestrial platform.
LTVmux is a series of localised multiplexes available from selected transmitter sites, carrying local television and other services in certain areas. The Northern Ireland multiplex is available in parts of Northern Ireland and carries services such as TG4 and RTÉ channels. The Greater Manchester GIMux is available only in the Manchester area and carries additional localised services.
Regions Legend
| Code / Region # | Area / Description |
|---|---|
| Eng | England (includes CI & GM, unless stated) |
| Scot | Scotland |
| ScotSTV | STV regions in Scotland |
| ScotITVB | ITV Border region in Scotland |
| NI | Northern Ireland |
| CI | Channel Islands |
| GM | Greater Manchester |
| Key | Description |
|---|---|
| Sample text | Related to HD version if different from SD version. |
| HD | 1080i HDTV |
| Sample text | Related to +1 version if different from SD version. |
| SD | 16:9 SDTV |
| Streamed channel. Requires internet connection and compatible receiver. | |
| 🔴 |
Streamed 24 hours a day via the red button on Internet connected boxes. Requires Internet connection and compatible receiver. All QVC channels can be accessed via the Red Button from any QVC channel |
| Data | Data channel that displays text on screen, is an information or interactive channel. |
| Blocked | Consumer protection bookend. These channels previously were used by an adult channel, but have been renamed on the EPG and blocked by Everyone TV. |
| 🔊 | Audio/Radio channel |
| CLM | Freeview Play device which supports Channel List Management (HD swap and IP channels). See supported devices
(Not all devices support HD duplication in the 100s) |
| Channel listings are available by clicking this |
Channels
Note: These channel numbers are the standard EPG numbers that are used for the likes of Freeview receivers. If using a non-standard receiver, these channel numbers may not be accurate.
General entertainment
| CLM | Logo | Channel name | Owner or parent company | Notes | Hours | H.222 Tp |
Format | |
|---|---|---|---|---|---|---|---|---|
| No | Yes | |||||||
| 101 | 1, 101 | BBC One | BBC | 16 regional variations |
24 hours | PSB3 (17540 Generic, 17536 London, 17538 West & South West 17539 South & East, 17541 West & East Mids, 17544 North West, Yorkshire, 17533 NI, 17596 Scot) |
HD | |
| 1 | 611 | PSB1 | SD | |||||
| 102 | 2, 102 | BBC Two | BBC | 3 national variations |
24 hours | PSB3 | HD | |
| 2 | 612 | PSB1 | SD | |||||
| 103 (Eng, Wales, ScotITVB) |
ITV1 | ITV Network Ltd (ITV plc/STV Group plc) |
5 regional variations (fewer than available on satellite) |
24 hours | PSB3 | HD | ||
| 3 (Eng, Wales, ScotITVB) |
18 regional variations |
PSB2 | SD | |||||
| 103 (ScotSTV) |
STV | 1 national version (West) (fewer than available on satellite) |
24 hours | PSB3 | HD | |||
| 3 (ScotSTV) |
4 regional variations |
PSB2 | SD | |||||
| 103 (NI) |
UTV | ITV1 idents used at all times. |
24 hours | PSB3 | HD | |||
| 3 (NI) |
PSB2 | SD | ||||||
| 104 | Channel 4 | Channel Four Television Corporation | 1 advertising region |
24 hours | PSB3 | HD | ||
| 110 (Wales) | ||||||||
| 4 (Eng, Scot, NI) |
6 advertising regions |
PSB2 | SD | |||||
| 7 (Wales) | ||||||||
| 104 (Wales) |
S4C | S4C Authority | Programmes in Welsh. Timeshares with CBBC HD |
Mon-Fri 19:00-05:30 Sat-Sun 14:00-05:30 |
PSB3 | HD | ||
| 4 (Wales) |
Programmes in Welsh. |
24 hours | PSB2 | SD | ||||
| 105 | 5 | Skydance Corporation | 24 hours | PSB3 | HD | |||
| 5 | PSB2 | SD | ||||||
| 6 | ITV2 | ITV Network Ltd (ITV plc/STV Group plc) |
24 hours | PSB2 | SD | |||
| 7 (Scot) |
BBC Alba | BBC/MG Alba | Timeshares with BBC Radio 1, 2 & 3, BBC World Service, BBC Radio nan Gàidheal Programmes in Scottish Gaelic |
17:00-00:00 (Mon–Fri) 16:00-01:00 (Sat) 16:00-00:00 (Sun) |
PSB1 | SD | ||
| 7 | KMTV | KMTV Ltd | Maidstone |
24 hours | LTVmux | SD | ||
| Latest TV | Latest TV Ltd | Brighton | ||||||
| Birmingham TV | Local Television Ltd | Birmingham |
05:30-05:00 Local News Reply: 06:00-08:00, Teleshopping: 06:00-08:00 Local News Headlines: 08:00-09:00, True Crime: 09:00-13:00, Local News Headlines: 13:00-14:00, True Crime Xtra: 14:00-18:00, Local News Headlines: 18:00-20:00, Legend: 20:00-05:00 | |||||
| Bristol TV | Bristol | |||||||
| Leeds TV | Leeds | |||||||
| Liverpool TV | Liverpool | |||||||
| Teesside TV | Middlesbrough | |||||||
| Tyne & Wear TV | Newcastle upon Tyne | |||||||
| That's TV | That's Television Ltd | East Anglia |
24 hours Weekdays: That's TV (56/80): 08:00-18:00, Local News Headlines: 18:00-19:55/21:00 (depending on region), That's TV: 19:55/21:00-04:00, Headline News Rewind: 04:00-06:00 Weekends: That's TV (56/80): 08:00-04:00, Headline News Rewind: 04:00-06:00 | |||||
Hampshire | ||||||||
Humber | ||||||||
Lancashire | ||||||||
Manchester | ||||||||
North Yorkshire | ||||||||
South Midlands & Cotswolds | ||||||||
Surrey & South East | ||||||||
Thames Valley | ||||||||
Salisbury & Wessex | ||||||||
West Anglia | ||||||||
Belfast | ||||||||
South Yorkshire | ||||||||
| 8 | Cardiff TV | Local Television Ltd | Cardiff |
05:30-05:00 Local News Reply: 06:00-08:00, Teleshopping: 06:00-08:00 Local News Headlines: 08:00-09:00, True Crime: 09:00-13:00, Local News Headlines: 13:00-14:00, True Crime Xtra: 14:00-18:00, Local News Headlines: 18:00-20:00, Legend: 20:00-05:00 |
LTVmux | SD | ||
| London TV | London | |||||||
| North Wales TV | Mold | |||||||
| That's TV | That's Television Ltd | Central Scotland |
24 hours Weekdays: That's TV (56/80): 08:00-18:00, Local News Headlines: 18:00-19:55/21:00 (depending on region), That's TV: 19:55/21:00-04:00, Headline News Rewind: 04:00-06:00 Weekends: That's TV (56/80): 08:00-04:00, Headline News Rewind: 04:00-06:00 | |||||
East Scotland | ||||||||
Edinburgh & South Scotland | ||||||||
North Scotland | ||||||||
West Scotland | ||||||||
Cumbria & Border | ||||||||
Swansea Bay & South Wales | ||||||||
York | ||||||||
| 106 (Eng, Wales, NI) |
9, 106 (Eng, Wales, NI) |
BBC Four | BBC | Timeshares with CBeebies HD |
19:00-05:30 | PSB3 | HD | |
| 108 (Scot) |
24, 108 (Scot) | |||||||
| 9 (Eng, Wales, NI) |
614 | Timeshares with CBeebies |
PSB1 | SD | ||||
| 24 (Scot) | ||||||||
| 106 (Scot) |
BBC Scotland | BBC | Timeshares with CBBC HD |
19:00-00:00 | PSB3 | HD | ||
| 9 (Scot) |
14:00-16:00 (Mon) & 19:00-00:00 |
PSB1 | SD | |||||
| 10 | ITV3 | ITV Network Ltd (ITV plc/STV Group plc) |
24 hours | PSB2 | SD | |||
| 11 | Sky Mix | Sky Group (Comcast) |
24 hours | COM5 | SD | |||
| 12 | TLC | Skydance Corporation | 24 hours | COM6 | SD | |||
| 13 | E4 | Channel Four Television Corporation | 24 hours | PSB2 | SD | |||
| 14 | Film4 | Channel Four Television Corporation | 24 hours | PSB2 | SD | |||
| 15 | Channel 4 +1 | Channel Four Television Corporation | 4 advertising regions |
24 hours | PSB2 | SD | ||
| 16 | QVC | QVC UK Inc Qurate Retail Group |
24 hours | COM4 | SD | |||
| 🔴 | ||||||||
| 17 | Quest | Skydance Corporation | 24 hours | COM6 | SD | |||
| 18 | More4 | Channel Four Television Corporation | 24 hours | PSB2 | SD | |||
| 19 | U&Dave | r UKTV Media Ltd | 24 hours | COM5 | SD | |||
| 20 | U&Drama | UKTV Media Ltd | 24 hours | COM4 | SD | |||
| 21 | 5USA | Skydance Corporation | 24 hours | COM4 | SD | |||
| 22 | TJC | Vaibhav Global | 24 hours | COM4 | SD | |||
| 107 (Eng, NI) |
23, 107 (Eng, NI) |
BBC Three | BBC | Timeshares with CBBC HD |
19:00-05:30 | PSB3 | HD | |
| 23 | 23 (Scot, Wal) |
Timeshares with CBBC |
PSB1 | SD | ||||
| 613 (Eng, NI) | ||||||||
| 25 | U&W | UKTV Media Ltd | 24 hours | COM4 | SD | |||
| 26 | ITV4 | ITV Network Ltd (ITV plc/STV Group plc) |
24 hours | PSB2 | SD | |||
| 27 | U&Yesterday | UKTV Media Ltd | 24 hours | COM6 | SD | |||
| 28 | ITV Quiz | ITV Network Ltd (ITV plc/STV Group plc) |
24 hours | PSB2 | SD | |||
| 29 | ITV2 +1 | ITV Network Ltd (ITV plc/STV Group plc) |
24 hours | PSB2 | SD | |||
| 30 | E4 +1 | Channel Four Television Corporation | Not available on Freeview Light in Wales |
24 hours | PSB2 (Eng, Scot, NI) |
SD | ||
| COM4 (Wales) | ||||||||
| 31 | E4 Extra | Channel Four Television Corporation | 24 hours | COM5 | SD | |||
| 32 | 5Star | Skydance Corporation | 24 hours | COM4 | SD | |||
| 46 | 5Action | Skydance Corporation | 24 hours | COM4 | SD | |||
| 34 | Great! TV | Narrative Capital Partners LLC | Timeshares with Great! Player |
05:00-03:00 | COM6 | SD | ||
| 35 (Eng (except CI), Wales, ScotITVB) |
ITV1 +1 | ITV Network Ltd (ITV plc/STV Group plc) |
10 regional variations |
24 hours | PSB2 | SD | ||
| 35 (ScotSTV) |
STV +1 | 2 regional variations (North (Aberdeen) and Central West), with an opt out from the latter for Edinburgh evening news in Central East region |
PSB2 | SD | ||||
| 35 (NI) |
UTV +1 | PSB2 | SD | |||||
| 36 | Sky Arts | Sky Group (Comcast) |
24 hours | COM5 | SD | |||
| 37 | QVC2 | QVC UK Inc Qurate Retail Group |
Broadcasts QVC Style: 13:00-19:00 QVC Beauty: 19:00-13:00 |
24 hours | COM4 | SD | ||
| 38 | 5 +1 | Skydance Corporation | 24 hours | COM4 | SD | |||
| 39 | DMAX | Skydance Corporation | 24 hours | COM6 | SD | |||
| 40 | Quest Red | Skydance Corporation | 24 hours | COM5 | SD | |||
| 41 | Legend | CBS AMC Networks UK Channels Partnership | 24 hours | COM4 | SD | |||
| 42 | Great! Action | Narrative Capital Partners LLC | Timeshares with Great! Movies |
05:00-03:00 | COM4 | SD | ||
| 43 | Food Network | Skydance Corporation | 24 hours | COM5 | SD | |||
| 44 | Really | Skydance Corporation | 24 hours | COM5 | SD | |||
| 45 | Gemporia | Gemporia Ltd | 24 hours | COM5 | SD | |||
| 33 | 5Drama | Skydance Corporation | 24 hours | PSB3 | SD | |||
| 47 | Film4 +1 | Channel Four Television Corporation | 24 hours | PSB2 | SD | |||
| 48 | Challenge | Sky Group (Comcast) |
24 hours | COM5 | SD | |||
| 49 | 4seven | Channel Four Television Corporation | 24 hours | PSB2 | SD | |||
| 50 | Great! Mystery | Narrative Capital Partners LLC | 24 hours | COM6 | SD | |||
| 51 | Ideal World | Vaibhav Global | Timeshares with Xpanded TV |
07:00-00:00 | COM6 | SD | ||
| 52 | Great! Christmas e (GREAT! Romance) |
Narrative Capital Partners LLC | 24 hours | COM6 | SD | |||
| 53 (NI) |
TG4 | Teilifís na Gaeilge | Programmes in Irish |
24 hours | NImux | SD | ||
| 54 (NI) |
RTÉ One | Raidió Teilifís Éireann | 24 hours | NImux | SD | |||
| 55 (NI) |
RTÉ2 | Raidió Teilifís Éireann | 24 hours | NImux | SD | |||
| 56 | That's TV e | That's Television Ltd | 24 hours | COM6 | SD | |||
| 57 | U&Eden | UKTV Media Ltd | 24 hours | PSB3 | SD | |||
| 58 | ITV3 +1 | ITV Network Ltd (ITV plc/STV Group plc) |
24 hours | COM4 | SD | |||
| 59 | ITV4 +1 | ITV Network Ltd (ITV plc/STV Group plc) |
24 hours | PSB2 | SD | |||
| 60 | U&Drama +1 | UKTV Media Ltd | 24 hours | COM5 | SD | |||
| 61 | Great! TV +1 | Narrative Capital Partners LLC | 24 hours | COM6 | SD | |||
| 62 | Great! Movies | Narrative Capital Partners LLC | Timeshares with Great! Action |
03:00-05:00 (as Great! Action) |
COM4 | SD | ||
| 24 hours | ||||||||
| 63 | Great! Player | Narrative Capital Partners LLC | Timeshares with Great! TV |
03:00-05:00 (as Great! TV) |
COM6 | SD | ||
| 24 hours | ||||||||
| 64 | Blaze | A&E Television Networks UK | Timeshares with Blaze +1 |
03:00-02:00 | COM4 | SD | ||
| 65 | That's TV 2 e | That's Television Ltd | Timeshares with That's Classics |
06:00-04:00 | COM5 | SD | ||
| 80 (GM) | 24 hours | GImux | ||||||
| 66 | TBN UK | Trinity Broadcasting Network | 24 hours | PSB3 | SD | |||
| 67 | True Crime | CBS AMC Networks UK Channels Partnership | 24 hours | COM4 | SD | |||
| 68 | True Crime Xtra | CBS AMC Networks UK Channels Partnership | 24 hours | COM4 | SD | |||
| 69 | Legend Xtra | CBS AMC Networks UK Channels Partnership | 24 hours | PSB3 | SD | |||
| 70 | Quest +1 | Skydance Corporation | 24 hours | LTVmux | SD | |||
| 71 | your TV | YourTV Ltd | 05:00-03:00 | PSB2 | SD | |||
| 85 (GM) | GImux | |||||||
| 72 | Jewellery Maker | Immediate Media TV Ltd | Timeshares with PBS America, Babestation and Together TV +1 |
08:00-13:00 | COM6 | SD | ||
| 73 | HobbyMaker | Gemporia Craft Ltd | 24 hours | COM6 | SD | |||
| 74 | U&DaveJaVu | UKTV Media Ltd | 24 hours | LTVmux | SD | |||
| 75 | your Christmas e (your Music) |
YourTV Ltd | Timeshares with That's TV (national) |
04:00-06:00 | COM6 | SD | ||
| 76 | your Oldies | YourTV Ltd | 24 hours | LTVmux | SD | |||
| 77 | your 80s | YourTV Ltd | 24 hours | COM5 | SD | |||
| 78 | your ROCK | YourTV Ltd | 24 hours | GImux | SD | |||
| 81 | Rewind TV | Rewind TV Ltd | 24 hours | COM6 | SD | |||
| 82 | Talking Pictures TV | Talking Pictures TV Ltd | 24 hours | COM6 | SD | |||
| 83 (Eng, Scot, NI) |
Together TV | Media Trust | Timeshares with Shop On TV |
18:00-00:00 | COM4 | SD | ||
| 84 | PBS America | PBS UK | Timeshares with Babestation, Together TV +1 and Jewellery Maker |
13:00-00:00 | COM6 | SD | ||
| 86 (GM) | Blimey! | That's Television Ltd | 24 hours | GImux | SD | |||
| 87 (GM) |
TV Warehouse | ShowBiz TV & Media Ltd | 24 hours | GImux | SD | |||
| 88 (GM) |
TV Warehouse +1 | |||||||
| 89 (Eng, Scot, NI) |
Shop On TV | Shop On TV Ltd | Timeshares with Together TV |
00:00-18:00 | COM4 | SD | ||
| 90 | Together TV +1 | Media Trust | Timeshares with Jewellery Maker, PBS America and Babestation |
05:00-08:00 | COM6 | SD | ||
| 91 | WildEarth | Wildearth Group Ltd | 24 hours | COM4 | SD | |||
| 92 | Blaze +1 | A&E Television Networks UK | Timeshares with Blaze |
02:00-03:00 | COM4 | SD | ||
| 93 | That's Classics | That's Television Ltd | Timeshares with That's TV 2 |
04:00-06:00 | COM5 | SD | ||
| 94 | SonLife Broadcasting Network | Jimmy Swaggart Ministries | 24 hours | COM5 | SD | |||
| 95 | High Street TV | HSTV Media Ltd | 24 hours | COM5 | SD | |||
| 96 | Must Have Ideas | Must Have Ideas Ltd | Timeshares with SmileTV3 |
05:00-10:00 | COM5 | SD | ||
| 97 | Shop Unlimited | Shop Unlimited Live Ltd | 24 hours | COM6 | SD | |||
| 98 | wedotv Movies UK | Video Solutions AG | 24 hours | LTVmux | SD | |||
| 99 | Skydance Corporation | TLC +1 | 24 hours | LTVmux | SD | |||
Kids
Streaming & interactive
Full details of streamed channels are available at List of streaming channels on Freeview (United Kingdom)
Note: Some streaming channel numbers may show a channel directly, while others may be an access portal to streamed content.
News
Adult
Adult channels can be hidden in parental controls.
Radio stations
Saorview overspill
Saorview overspill channels are available from channels 800 in overspill areas in Northern Ireland, and in the west of Wales. These channels may be sorted in various ways or may be unavailable on some devices.
Streaming channels
This is a list of the current streamed and video on demand channels available on digital terrestrial television in the United Kingdom.
- Channel 16, 37: QVC channels
- Channel 34, 42, 50, 52, 61, 62, 63: Great! Player
- Channel 62: Great! Movies
- Channel 66: TBN UK
- Channel 82: Encore
- Channel 83: Together TV
- Channel 84: PBS America catch up
- Channel 90: Together TV +1
- Channel 205: Pop
- Channel 206: Tiny Pop
- Channel 207: Pop Up
- Channel 208: Ketchup TV
- Channel 209: Ketchup Too
- Channel 236: GB News HD
- Channel 251: Al Jazeera English
- Channel 252: Al Jazeera Arabic
- Channel 253: Trailblazer Television
- Channel 254: On Demand 365
- Channel 255: France 24
- Channel 256: Odyssey Television
- Channel 257: Euronews
- Channel 259: My Binge Channel
- Channel 260: Asharq News
- Channel 261: Al Arabiya
- Channel 263: SonLife
- Channel 264: Alaraby Network
- Channel 265: ROK
- Channel 266: Revelation
- Channel 268: It Is Written TV
- Channel 269: New Media TV
- Channel 270: Together TV IP
- Channel 271: Channelbox
- Channel 272: NHK World
- Channel 273: Newsmax
- Channel 274: Amazing Facts
- Channel 276: CNA Originals
- Channel 278: Nosey
- Channel 279: Purpose Media
- Channel 283: Global Arabic +
- Channel 284: GIGS
- Channel 287: Nolly Africa
- Channel 288: OUTtv Proud
- Channel 289: MBC Group
- Channel 290: Music & Memories
- Channel 292: Faith TV
QVC channels
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| QVC Beauty | QVC UK | Red button via QVC & QVC2 | Streamed | |
| QVC Style | ||||
| QVC Extra |
Great! Player
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Great! Player | Narrative Capital Partners | Red button via Great! TV, Great! TV +1, Great! Action, Great! Mystery, Great! Romance & Great! Movies | VOD |
Great! Movies
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Great! Movies | Narrative Capital Partners | Available 0500-0300 | Streamed |
TBN UK
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| TBN UK | Trinity Broadcasting Network | Red button via TBN UK | Streamed | |
| VOD |
Encore
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Encore | Talking Pictures TV | Red button via Talking Pictures TV | VOD |
Together TV
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Together TV | Media Trust | Available 0000-1800 | Streamed |
PBS America catch up
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| PBS America catch up | PBS America | Red button via PBS America | VOD |
Together TV +1
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Together TV +1 | Media Trust | Available 0800-0500 | Streamed |
Pop
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Pop | Narrative Capital Partners | Kids programmes | Streamed |
Tiny Pop
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Tiny Pop | Narrative Capital Partners | Kids programmes | Streamed |
Pop Up
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Pop Up | Narrative Capital Partners | Kids programmes | Streamed |
Ketchup TV
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Ketchup TV | VideoOnDemand365 | Kids programmes | VOD |
Ketchup Too
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Ketchup Too | VideoOnDemand365 | Kids programmes | Streamed | |
| Yaaas! |
GB News
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| GB News HD | All Perspectives | Red button via GB News | Streamed | |
| VOD |
Al Jazeera English
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Al Jazeera English | Al Jazeera | News | Streamed |
Al Jazeera Arabic
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Al Jazeera Arabic | Al Jazeera | News | Streamed | |
| Al Jazeera English |
Trailblazer Television
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Dog the Bounty Hunter | A&E Networks | Documentary entertainment | Streamed | |
| Ice Road Truckers | ||||
| River Monsters | ITV Studios | |||
| History Hunters | Hearst Networks UK | |||
| World War TV | Paramount Skydance | |||
| Western Bound | Imagicomm Entertainment | |||
| The Wicked Tuna | Pilgrim Studios |
On Demand 365
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Inside Crime | Hearst Networks UK | Entertainment rotating 5 per day |
Streamed | |
| History Hunters | ||||
| Deal Masters | ||||
| Mystery TV | ||||
| History Hit | All3Media | |||
| Real Wild | ||||
| Wonder | ||||
| Demand Drama | ||||
| InWild | TV Entertainment Reality Network | |||
| InWonder | ||||
| LG1: Classic | LG | |||
| LG1: Film | ||||
| World War TV | Paramount Skydance |
France 24
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| France 24 | France Médias Monde | FAST English | Streamed | |
| French language | ||||
| Spanish language | ||||
| Arabic language |
Odyssey Television
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Inside Crime | Hearst Networks UK | Entertainment | Streamed | |
| Mystery TV | ||||
| Deal Masters | ||||
| Hell's Kitchen | ITV Studios | |||
| Pointless | Banijay | |||
| Mythbusters | Beyond Distribution |
Euronews
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Euronews | Euronews | English language | Streamed | |
| Africanews | English & French language |
My Binge Channel
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| British Screen Classics | ITV Studios | Entertainment | Streamed | |
| The Graham Norton Show | ||||
| 8 Out of 10 Cats | Banijay | |||
| Mr. Bean | ||||
| MovieSphere | MovieSphere | |||
| Lifetime Movies | A&E Networks | |||
| Rookie Blue | E1 Entertainment |
Asharq News
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Asharq News | Asharq News Services | Arabic language | Streamed |
Al Arabiya
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Al Arabiya | MBC Group | Arabic language news | Streamed | |
| Al Hadath |
SonLife
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| SonLife | Jimmy Swaggart Ministries | Faith | Streamed |
Alaraby Network
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Al Araby | Al Araby | Arabic | Streamed | |
| Al Araby 2 | ||||
| Syria TV | ||||
| Althania TV |
ROK
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| ROK | Canal+ Group | Nollywood movies | Streamed |
Revelation
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Revelation | Revelation TV | Faith | Streamed |
It Is Written TV
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| It Is Written TV | It Is Written TV | Faith | Streamed | |
| The Best of John Bradshaw |
New Media TV
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| New Media TV | Vision247 | Faith | Streamed | |
| New Media Classics |
Together TV IP
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Together TV IP | Media Trust | Also available via Channel 83 | Streamed |
Channelbox
Entertainment
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Fashion TV | Fashion TV | Fashion & lifestyle | Streamed | |
| OUTtv Proud | OUTtv Media | LGBTQ+ |
Documentary
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Real Crime | Little Dot Studios | Documentary | Streamed | |
| Bloomberg Originals | Bloomberg | Documentary |
Movies
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Scream TV | Nyx Corporation | Horror entertainment | Streamed | |
| Novebox | Novebox | Romance, comedy & drama | ||
| Action Hollywood Movies | tbc | Classic action movies |
Music
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Trace UK | Trace Group | Chart | Streamed | |
| Trace Urban | Urban | |||
| Trace Latina | Latin | |||
| Trace Brazuca | Brazilian | |||
| 4ACE TV Classic Hits | 4ACE TV | Adult hits | ||
| 4ACE TV Xtra | Global music |
Sports
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Fuel TV | Fuel TV | Action sports | Streamed | |
| Billiard TV | Billiard TV | Billiards |
Asian
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Brit Asia | Brit Asia TV Network | British Asian culture | Streamed | |
| Bollywood HD | ISG Media | Bollywood movies | ||
| Bollywood Classic | ||||
| Pitaara | Paul E Commerce | Punjabi movies | ||
| Pitaara Comedy | ||||
| Zoom | Times Group | Bollywood music & entertainment | ||
| Bollywood Masala | Bollywood Masala | Bollywood news | ||
| Silk Way | Jibek Joly TV | Central Asia lifestyle | ||
| Supreme Master TV | Supereme Master Ching Hai International Association | Promote healthy, green living (multi-lingual subtitles) |
African
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Afro Cinema | Afro Cinema | Nollywood movies and TV | Streamed | |
| Avaz TV | Bluepictures Entertainment | Nollywood movies and TV | ||
| NigbatiTV | NigbatiTV | Yoruba entertainment |
International
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| ERT Cosmos | ERT | Greek entertainment | Streamed | |
| Hellenic TV | Hellenic TV | Greek entertainment | ||
| Red Carpet HD | Edusat | Polish entertainment | ||
| Al Mashhad TV | Al Mashhad Media | Arabic (UAE) | ||
| Sharjah TV | Sharjah TV | Arabic (UAE) |
News
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| Bloomberg | Bloomberg | Financial news | Streamed | |
| Euronews | Euronews | English language | ||
| Euronews | Russian language | |||
| Africanews | English & French language | |||
| France 24 | France Médias Monde | English language | ||
| Times Now | Times Group | English language | ||
| TVP World | Telewizja Polska | English language | ||
| CNA | Mediacorp | Asia news, current affairs & documentaries | ||
| Vietnam Today | Vietnam Television | English language |
NHK World
| Logo | Channel name | Owner or parent company | Notes | Format |
|---|---|---|---|---|
| NHK World Japan | NHK | News from Japan & Asia | Streamed | |
| NHK World Premium | Programmes from domestic TV channels |
Newsmax
