List of channels on eir TV (Ireland)
This list is for the eir TV app. For eir's former IPTV service, see Archive:List of channels on eir Vision
eir Group plc., trading as eir, is a fixed, mobile and broadband telecommunications company in Ireland, and a former state-owned monopoly, which is currently incorporated in Jersey.
Previously known as eircom, eir joined a consortium with TV3 Group, Arqiva, and Setanta Sports called OneVision to apply for the Commercial licence for DTT. On 1 May 2009 Fintan Drury, chairman of the OneVision consortium, announced that OneVision was to enter negotiations with the Broadcasting Commission of Ireland, with the view to take over operations of the Irish pay DTT service. It was hoped that the launch of OneVision would happen in late 2010/early 2011 at a proposed operation cost of €40 million. OneVision aspired to offer 23 channels coinciding with the free-to-air channels. However, OneVision subsequently dropped out of negotiations with the Broadcasting Commission of Ireland.
Key
This table shows the colour coding used to show what type of subscription (if any) is needed to view a channel.
| Pack name / Key | Description |
|---|---|
| eir TV | Basic package (Amazon Prime Video included) |
| eir TV Extra | Channels that can be added for an extra fee per month |
| Racing TV | Racing TV |
Channel List
Entertainment, Movies and Documentaries
| Quality | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package |
|---|---|---|---|---|---|---|
| 1080p | RTÉ One | Raidió Teilifís Éireann | 24 hours | eir TV | ||
| 1080p | RTÉ2 | Raidió Teilifís Éireann | 24 hours | eir TV | ||
| 1080p | Virgin Media One | Virgin Media Television (Liberty Global) | 24 hours | eir TV | ||
| 1080p | TG4 | Programmes in Irish | Teilifís na Gaeilge | 24 hours | eir TV | |
| 1080p | Virgin Media Two | Virgin Media Television (Liberty Global) | 07:30-02:10 | eir TV | ||
| 1080p | Virgin Media Three | Virgin Media Television (Liberty Global) | 07:45-02:15 | eir TV | ||
| 1080p | BBC One | Northern Ireland region | BBC | 24 hours | eir TV | |
| 1080p | BBC Two | Northern Ireland region | BBC | 24 hours | eir TV | |
| 1080p | BBC Three | BBC | 19:00-04:00 | eir TV | ||
| 720p | BBC Four | BBC | 19:00-04:00 | eir TV | ||
| 1080p | Channel 4 | Channel Four Television Corporation | 24 hours | eir TV | ||
| 540p | E4 | Channel Four Television Corporation | 24 hours | eir TV | ||
| 540p | More4 | Channel Four Television Corporation | 09:00-04:00 | eir TV | ||
| 540p | Film4 | Channel Four Television Corporation | 11:00-03:00 | eir TV | ||
| 1080p | Virgin Media Four | Virgin Media Television (Liberty Global) | 07:00-02:00 | eir TV | ||
| 720p | U&Alibi | UKTV (BBC Studios) | 07:00-04:00 | eir TV | ||
| 720p | U&Gold | UKTV (BBC Studios) | 07:00-04:00 | eir TV | ||
| 720p | U&Dave | UKTV (BBC Studios) | 07:00-03:00 | eir TV | ||
| 1080p | Comedy Central | Paramount UK Partnership (Paramount British Pictures/Sky Group (Comcast)) |
09:00-06:00 | eir TV | ||
| 540p | Comedy Central Extra | Paramount UK Partnership (Paramount British Pictures/Sky Group (Comcast)) |
09:00-07:00 | eir TV Extra | ||
| 540p | E4 Extra | Channel Four Television Corporation | 24 hours | eir TV | ||
| 720p | Discovery | Skydance Corporation | 24 hours | eir TV | ||
| 720p | Quest | Skydance Corporation | 24 hours | eir TV | ||
| 540p | Quest Red | Skydance Corporation | 24 hours | eir TV | ||
| 720p | TLC | Skydance Corporation | 24 hours | eir TV | ||
| 540p | True Crime | CBS AMC Networks UK Channels Partnership | 24 hours | eir TV | ||
| 720p | MTV | Skydance Corporation | 24 hours | eir TV | ||
| 540p | Legend | CBS AMC Networks UK Channels Partnership | 24 hours | eir TV | ||
| 720p | U&W | UKTV (BBC Studios) | 06:00-03:00 | eir TV | ||
| 540p | U&Drama | UKTV (BBC Studios) | 06:00-04:00 | eir TV Extra | ||
| 540p | Challenge | Sky Group (Comcast) |
24 hours | eir TV | ||
| 540p | Great! TV | Narrative Capital Partners | 24 hours | eir TV | ||
| 540p | True Crime Xtra | CBS AMC Networks UK Channels Partnership | 24 hours | eir TV | ||
| 540p | Legend Xtra | CBS AMC Networks UK Channels Partnership | 24 hours | eir TV | ||
| 540p | Great! Mystery | Narrative Capital Partners | 24 hours | eir TV | ||
| 540p | Great! Christmas e (GREAT! Romance) |
Narrative Capital Partners | 24 hours | eir TV | ||
| 540p | Great! Action | Narrative Capital Partners | 24 hours | eir TV | ||
| 720p | FilmBox+ Festival | Filmbox International Ltd | 24 hours | eir TV Extra | ||
| 540p | U&Eden | UKTV (BBC Studios) | 09:00-06:00 | eir TV | ||
| 540p | Really | Skydance Corporation | 04:00-02:00 | eir TV | ||
| 540p | Food Network | Skydance Corporation | 24 hours | eir TV | ||
| 720p | GINX TV | GINX TV Ltd (Sky Group (Comcast)/ITV plc) |
24 hours | eir TV | ||
| 720p | GameToon | Entertainment Rox bv | 24 hours | eir TV Extra | ||
| 1080p | Sky History | Hearst Networks UK (Hearst/Sky Group (Comcast)) |
08:00-05:00 | eir TV | ||
| 540p | U&Yesterday | UKTV (BBC Studios) | 06:00-03:00 | eir TV | ||
| 720p | DocuBox | Entertainment Rox bv | 24 hours | eir TV Extra | ||
| 540p | MysteryX | Hearst Networks UK (Hearst/Sky Group (Comcast)) |
24 hours | eir TV | ||
| 540p | Investigation Discovery | Skydance Corporation | 24 hours | eir TV | ||
| 720p | Crime + Investigation | Hearst Networks UK (Hearst/Sky Group (Comcast)) |
07:00-04:00 | eir TV Extra | ||
| 540p | Discovery History | Skydance Corporation | 24 hours | eir TV Extra | ||
| 540p | DMAX | Skydance Corporation | 24 hours | eir TV Extra | ||
| 540p | Discovery Turbo | Skydance Corporation | 24 hours | eir TV Extra | ||
| 540p | Discovery Science | Skydance Corporation | 24 hours | eir TV Extra | ||
| 720p | Animal Planet | Skydance Corporation | 24 hours | eir TV | ||
| 1080p | National Geographic | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00-05:00 | eir TV Extra | ||
| 720p | National Geographic Wild | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00-05:00 | eir TV Extra | ||
| 1080p | FashionTV | Michel Adam Lisowski | 24 hours | eir TV | ||
| 720p | FashionBox | Entertainment Rox bv | 24 hours | eir TV Extra | ||
| 720p | My Zen TV | Cofites SAS | 24 hours | eir TV Extra |
Sport
| Quality | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package |
|---|---|---|---|---|---|---|
| 720p | Fast & Fun Box | Entertainment Rox bv | 24 hours | eir TV Extra | ||
| 720p | Sky Sports Racing e | Sky Group (Comcast) |
24 hours | eir TV Extra | ||
| 720p | Racing TV | Racehorse Media Group | 24 hours | Racing TV |
Kids
| Quality | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package |
|---|---|---|---|---|---|---|
| 540p | RTÉ KIDSjr | Raidió Teilifís Éireann | 07:00-18:45 | eir TV | ||
| 720p | CBeebies | BBC | 06:00-18:57 | eir TV | ||
| 720p | Nick Jr. | Skydance Corporation | 24 hours | eir TV | ||
| 540p | Nick Jr. Peppa e (Nick Jr. Too) |
Skydance Corporation | 24 hours | eir TV | ||
| 1080p | Cúla4 | Teilifís na Gaeilge | 06:00-20:00 | eir TV | ||
| 540p | Cartoonito | Skydance Corporation | 24 hours | eir TV Extra | ||
| 540p | BabyTV | Disney Channels Worldwide | 24 hours | eir TV Extra | ||
| 540p | Nick SpongeBob e (Nicktoons) |
Skydance Corporation | 24 hours | eir TV Extra | ||
| 720p | Boomerang | Skydance Corporation | 24 hours | eir TV Extra | ||
| 540p | RTÉ Kids | Block programming simulcast of RTÉ2 |
Raidió Teilifís Éireann | 07:30-08:30 (Mon-Sun) 15:00-17:30 (Mon-Fri) |
eir TV | |
| 720p | CBBC | BBC | 07:00-19:00 | eir TV | ||
| 720p | Nickelodeon | Skydance Corporation | 24 hours | eir TV | ||
| 720p | Cartoon Network | Skydance Corporation | 24 hours | eir TV Extra |