LineUpChanges:Saorview (Ireland)
Appearance
Jump to
| 2012 | 2013 | 2014 | 2015 |
| 2016 | 2017 | 2018 | 2019 |
| 2020 | 2021 | 2022 | 2023 |
| 2024 | 2025 | 2026 |
Key
| Example | Description |
|---|---|
| Launch | Channel that has launched or temporarily launched on the EPG |
| Removal | Channel that has been removed or temporarily removed from the EPG |
| Replace | Channel that has been renamed and replaced by another channel with the same SID. |
| Rename | Channel that has been renamed but has not been replaced by another channel. |
| Reversion | Channel that was using a temporary name that has reverted to its previous name |
| Restoration to EPG | Channel that was relaunched or restored to the EPG after being removed. |
| Move | Channel that has been moved to another EPG number. |
| Hidden | Channel is not displayed on the EPG but can be accessed by entering the channel number |
EPG Changes
2012
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 10/07/12 | 5 | RTÉ News Now | Move | 6 | Mux 1 | ||
| 10/07/12 | 6 | 3e | Move | 5 | Mux 1 |
2013
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 16/10/13 | 11 | Blank HD channel | Launch | Mux 2 | Saorview Mux 2 test | ||
| 16/10/13 | 12 | Blank HD channel | Launch | Mux 2 | |||
| 16/10/13 | 13 | Test card | Launch | Mux 2 | |||
| 16/10/13 | 14 | Blank HD channel | Launch | Mux 2 | |||
| 16/10/13 | 15 | Test card | Launch | Mux 2 | |||
| 16/10/13 | 17 | Blank TV channel | Launch | Mux 2 | |||
| 16/10/13 | 18 | Blank TV channel | Launch | Mux 2 | |||
| 16/10/13 | 211-212 | Blank radio channels | Launch | Mux 2 | |||
| 16/10/13 | 213 | RTÉ lyric fm | Launch | Mux 2 | |||
| 16/10/13 | 214 | RTÉ Raidió na Gaeltachta | Launch | Mux 2 | |||
| 16/10/13 | 215-217 | Blank radio channels | Launch | Mux 2 | |||
| 16/10/13 | 218-219 | RTÉ Gold | Launch | Mux 2 | |||
| 16/10/13 | 220 | Blank radio channel | Launch | Mux 2 | |||
| 16/10/13 | 250 | SSU | Launch | Mux 2 | |||
| 21/10/13 | 11 | Blank HD channel | Replace & Move | 1 | RTÉ One HD | Mux 2 | Saorview Mux 2 launch |
| 21/10/13 | 17 | Blank TV channel | Replace & Move | 7 | RTÉjr | Mux 2 | |
| 21/10/13 | 18 | Blank TV channel | Replace & Move | 8 | RTÉ One +1 | Mux 2 | |
| 21/10/13 | 1 | RTÉ One | Move | 11 | Mux 1 | Broadcasting as usual with a message stating a retune is required | |
| 21/10/13 | 7 | RTÉjr | Move | 17 | Mux 1 | ||
| 21/10/13 | 8 | RTÉ One +1 | Move | 18 | Mux 1 | ||
| 08/11/13 | 12 | Blank HD channel | Replace | HD test card | Mux 2 | ||
| 08/11/13 | 14 | Blank HD channel | Replace | HD test card | Mux 2 | ||
| ??/??/13 | 207 | RTÉ Choice | Replace & Hide | Blank radio channel | Mux 1 |
2014
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 12/03/14 | 17 | RTÉjr | Replace | Blank TV channel | Mux 1 | ||
| 12/03/14 | 18 | RTÉ One +1 | Replace | Blank TV channel | Mux 1 | ||
| 20/03/14 | 17 | Blank TV channel | Replace | Test card | Mux 1 | ||
| 20/03/14 | 17 | Test card | Hidden | Mux 1 | |||
| 20/03/14 | 18 | Blank TV channel | Hidden | Mux 1 | |||
| 20/03/14 | 218-219 | RTÉ Gold | Replace | Blank radio channels | Mux 2 | ||
| 03/04/14 | 11 | RTÉ One | Replace | Blank TV channel | Mux 1 | ||
| 07/04/14 | 11 | Blank TV channel | Hidden | Mux 1 | |||
| 30/05/14 | 11 | Blank TV channel | Replace | Test card | Mux 1 | ||
| 30/05/14 | 11 | Test card | Launch | Mux 1 | |||
| 31/05/14 | 11 | Test card | Hidden | Mux 1 | |||
| ??/??/14 | 213 | RTÉ lyric fm | Replace | Blank radio channel | Mux 2 | ||
| ??/??/14 | 214 | RTÉ Raidió na Gaeltachta | Replace | Blank radio channel | Mux 2 | ||
| 18/09/14 | 17 | Test card | Replace | Oireachtas TV | Mux 1 | ||
| 08/10/14 | 2 | RTÉ Two HD | Rename | RTÉ2 HD | Mux 1 | ||
| 08/10/14 | 11 | Test card | Move | 22 | Mux 1 | ||
| 08/10/14 | 17 | Oireachtas TV | Replace & Move | 21 | Test card | Mux 1 | |
| 08/10/14 | 9-11 | Blank TV channels | Launch | Mux 2 | |||
| 08/10/14 | 16-17 | Blank TV channels | Launch | Mux 2 | |||
| 08/10/14 | 19-20 | Blank TV channels | Launch | Mux 1 | |||
| 08/10/14 | 23-26 | Blank TV channels | Launch | Mux 1 | |||
| 08/10/14 | 27-31 | Blank TV channels | Launch | Mux 2 | |||
| 08/10/14 | 32-34 | Blank TV channels | Launch | Mux 1 | |||
| 08/10/14 | 210 | Blank radio channel | Launch | Mux 2 | |||
| 08/10/14 | 212 | Blank radio channel | Replace | RTÉ lyric fm | Mux 2 | ||
| 08/10/14 | 213 | Blank radio channel | Replace | RTÉ Pulse | Mux 2 | ||
| 08/10/14 | 249 | SSU | Move | 254 | Mux 1 | ||
| 08/10/14 | 250 | SSU | Move | 255 | Mux 2 | ||
| 09/10/14 | 35-42 | Blank TV channels | Launch | Mux 1 | |||
| 09/10/14 | 43-50 | Blank TV channels | Launch | Mux 2 | |||
| 09/10/14 | 209 | RTÉjr Radio/RTÉ Chill | Replace & Hide | RTÉ Chill (9pm–7am) | Mux 1 | ||
| 09/10/14 | 207 | Blank radio channel | Replace & Unhide | RTÉjr Radio/RTÉ Chill | Mux 1 | Channel 207 points to channel 209 from 9pm–7am | |
| 13/10/14 | 15 | Test card | Replace | RTÉ One +1 | Mux 2 | ||
| 13/10/14 | 21 | Test card | Replace | RTÉ News Now | Mux 1 | ||
| 14/10/14 | 15 | RTÉ One +1 | Replace | Blank TV channel | Mux 2 | ||
| 15/10/14 | 11 | Blank TV channel | Replace | RTÉ One +1 | Mux 2 | ||
| 16/10/14 | 9-10 | Blank TV channels | Replace | Test cards | Mux 2 | ||
| 16/10/14 | 16-17 | Blank TV channels | Replace | Test cards | Mux 2 | ||
| 30/11/14 | 21 | RTÉ News Now | Replace | Test card | Mux 1 | ||
| 04/12/14 | 21 | Test card | Replace & Move | 23 | Saorview Information | Mux 2 | |
| 04/12/14 | 23 | Blank TV channel | Move | 13 | Mux 2 | ||
| 04/12/14 | 13 | Test card | Replace & Move | 6 | UTV Ireland | Mux 2 | |
| 04/12/14 | 6 | RTÉ News Now | Move | 21 | Mux 1 | ||
| 04/12/14 | 6 | UTV Ireland | Launch | Mux 2 | Placeholder Launches 01/01/2015 | ||
| 04/12/14 | 11 | RTÉ One +1 | Launch | Mux 2 | |||
| 04/12/14 | 23 | Saorview Information | Launch | Mux 1 | |||
| ??/12/14 | 9-10 | Test cards | Replace | Blank TV channels | Mux 2 | ||
| ??/12/14 | 16-17 | Test cards | Replace | Blank TV channels | Mux 2 |
2015
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 12/03/15 | 8 | RTÉ One +1 | Hidden | Mux 2 | |||
| 24/03/15 | 8 | RTÉ One +1 | Replace | Blank TV Channel | Mux 2 | ||
| 06/06/15 | 12 | HD test card | Replace | Test card | Mux 2 |
2016
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 13/01/16 | 22 | Test card | Replace | Oireachtas TV | Mux 1 | ||
| 13/01/16 | 22 | Oireachtas TV | Temporary Launch | Mux 1 | Broadcasting on a pilot basis | ||
| ??/06/16 | 22 | Oireachtas TV | Replace & Hide | Blank TV channel | Mux 1 | ||
| 27/06/16 | 22 | Blank TV channel | Replace | Oireachtas TV | Mux 1 | ||
| 27/06/16 | 22 | Oireachtas TV | Launch | Mux 1 |
2017
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 09/01/17 | 6 | UTV Ireland | Rename | be3 | Mux 2 | ||
| 19/12/17 | 27 | Saorview Information | Launch | Mux 2 | |||
| 27/12/17 | 23 | Saorview Information | Hidden | Mux 1 | |||
| ??/12/17 | 23 | Saorview Information | Replace | Blank TV channel | Mux 1 |
2018
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 17/08/18 | 210 | Radio Maria Ireland | Launch | Mux 2 | |||
| 30/08/18 | 3 | TV3 | Rename | Virgin Media One | Mux 1 | ||
| 30/08/18 | 5 | 3e | Rename | Virgin Media Two | Mux 1 | ||
| 30/08/18 | 6 | be3 | Rename | Virgin Media Three | Mux 2 |
2019
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 28/01/19 | 51 | 2rn | Move | 250 | Mux 1 | ||
| 28/01/19 | 200 | RTÉ Radio 1 | Move | 251 | Mux 1 | HbbTV-enabled TVs only | |
| 28/01/19 | 201 | RTÉ Radio 1 Extra | Move | 252 | Mux 1 | ||
| 28/01/19 | 202 | RTÉ 2FM | Move | 253 | Mux 1 | ||
| 28/01/19 | 203 | RTÉ lyric fm | Move | 254 | Mux 1 | ||
| 28/01/19 | 204 | RTÉ Raidió na Gaeltachta | Move | 255 | Mux 1 | ||
| 28/01/19 | 205 | RTÉ Pulse | Move | 256 | Mux 1 | ||
| 28/01/19 | 206 | RTÉ 2XM | Move | 257 | Mux 1 | ||
| 28/01/19 | 207 | RTÉjr Radio/RTÉ Chill | Move | 258 | Mux 1 | ||
| 28/01/19 | 208 | RTÉ Gold | Move | 259 | Mux 1 | ||
| 28/01/19 | 209 | RTÉ Chill | Move | 260 | Mux 1 | ||
| 28/01/19 | 210 | Radio Maria Ireland | Move | 261 | Mux 2 | ||
| 28/01/19 | 211-212 | Blank radio channels | Move | 262-263 | Mux 2 | ||
| 28/01/19 | 213 | RTÉ Raidió na Gaeltachta | Move | 264 | Mux 2 | ||
| 28/01/19 | 214-220 | Blank radio channels | Move | 265-271 | Mux 2 | ||
| 28/01/19 | 252 | Blank data channel | Move | 272 | Mux 1 | ||
| 28/01/19 | 253 | Blank data channel | Move | 273 | Mux 2 | ||
| 28/01/19 | 254 | SSU | Move | 274 | Mux 1 | ||
| 28/01/19 | 255 | SSU | Move | 275 | Mux 2 | ||
| 30/01/19 | 250 | 2rn | Reversion | 51 | Mux 1 | TVs without HbbTV only | |
| Before 02/2019 | 213 | RTÉ Pulse | Replace | RTÉ Raidió na Gaeltachta | Mux 2 | ||
| Before 02/2019 | 252 | Blank data channel | Launch | Mux 1 | |||
| Before 02/2019 | 253 | Blank data channel | Launch | Mux 2 | |||
| 13/02/19 | 250 | 2rn | Reversion | 51 | Mux 1 | HbbTV-enabled TVs only | |
| 13/02/19 | 251 | RTÉ Radio 1 | Reversion | 200 | Mux 1 | ||
| 13/02/19 | 252 | RTÉ Radio 1 Extra | Reversion | 201 | Mux 1 | ||
| 13/02/19 | 253 | RTÉ 2FM | Reversion | 202 | Mux 1 | ||
| 13/02/19 | 254 | RTÉ lyric fm | Reversion | 203 | Mux 1 | ||
| 13/02/19 | 255 | RTÉ Raidió na Gaeltachta | Reversion | 204 | Mux 1 | ||
| 13/02/19 | 256 | RTÉ Pulse | Reversion | 205 | Mux 1 | ||
| 13/02/19 | 257 | RTÉ 2XM | Reversion | 206 | Mux 1 | ||
| 13/02/19 | 258 | RTÉjr Radio/RTÉ Chill | Reversion | 207 | Mux 1 | ||
| 13/02/19 | 259 | RTÉ Gold | Reversion | 208 | Mux 1 | ||
| 13/02/19 | 260 | RTÉ Chill | Reversion | 209 | Mux 1 | ||
| 13/02/19 | 261 | Radio Maria Ireland | Reversion | 210 | Mux 2 | ||
| 13/01/19 | 262-263 | Blank radio channels | Reversion | 211-212 | Mux 2 | ||
| 13/02/19 | 264 | RTÉ Raidió na Gaeltachta | Reversion | 213 | Mux 2 | ||
| 13/02/19 | 265-271 | Blank radio channels | Reversion | 214-220 | Mux 2 | ||
| 13/02/19 | 272 | Blank data channel | Reversion | 252 | Mux 1 | ||
| 13/02/19 | 273 | Blank data channel | Reversion | 253 | Mux 2 | ||
| 13/02/19 | 274 | SSU | Reversion | 254 | Mux 1 | ||
| 13/02/19 | 275 | SSU | Reversion | 255 | Mux 2 | ||
| 22/02/19 | 51 | 2rn | Move | 250 | Mux 1 | ||
| 22/02/19 | 250 | 2rn | Reversion | 51 | Mux 1 | ||
| ??/02/19 | 12 | Test card | Replace | RTÉ2 +1 | Mux 2 | ||
| 19/02/19 | 12 | RTÉ2 +1 | Launch | Mux 2 | Previously hidden | ||
| ??/11/19 | 17 | Viewer Advisory | Launch | Mux 2 | Information about frequency changes | ||
| ??/11/19 | 18 | Viewer Advisory | Launch | Mux 1 |
2020
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 04/03/20 | 17 | Viewer Advisory | Removal | Mux 2 | |||
| 04/03/20 | 18 | Viewer Advisory | Removal | Mux 1 | |||
| 31/08/20 | 21 | RTÉ News Now | Rename | RTÉ News | Mux 1 |
2021
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| ??/08/21 | 28 | Blank TV channel | Replace | Saorview Information | Mux 2 | ||
| 26/08/21 | 28 | Saorview Information | Replace | Blank TV channel | Mux 2 | ||
| 13/10/21 | 27 | Saorview Information | Move | 23 | Mux 2 | ||
| 13/10/21 | 23 | Blank TV channel | Move | 27 | Mux 1 | ||
| 13/10/21 | 51 | 2rn | Launch | Mux 1 | Previously hidden test card | ||
| 14/10/21 | 33-42 | Blank TV channel | Removal | Mux 1 | |||
| 14/10/21 | 43-49 | Blank TV channel | Removal | Mux 2 | |||
| 25/11/21 | 14 | HD test card | Replace | Blank TV channel | Mux 2 | ||
| 26/11/21 | 29 | Blank TV channel | Replace | Saorview Information | Mux 2 | ||
| 26/11/21 | 29 | Saorview Information | Launch | Mux 2 | |||
| 26/11/21 | 23 | Saorview Information | Replace | Sky News | Mux 2 | Test card/Sky News logo Launches 30/11/21 | |
| 30/11/21 | 211 | Broadcasting silence | Replace | Blank radio channel | Mux 2 | ||
| 08/12/21 | 211 | Blank radio channel | Replace | UCB Ireland | Mux 2 | ||
| 08/12/21 | 211 | UCB Ireland | Launch | Mux 2 |
2022
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| Before 29/05/22 | 51 | 2rn | Hide | Mux 1 | |||
| 2?/05/22 | 17 | Blank TV channel | Replace | RTÉjr | Mux 2 | 29/05/22 assumed | |
| 08/08/22 | 7 | RTÉjr | Rename | ⸺ | Mux 2 | Still broadcasting | |
| 15/08/22 | 7 | RTÉjr | Replace | RTÉjr Information slate | Mux 2 | ||
| 15/08/22 | 29 | Saorview Information | Replace | Blank TV channel | Mux 2 | Still labelled Saorview Information | |
| 17/08/22 | 7 | RTÉjr Information slate | Replace | Test card | Mux 2 | ||
| 18/08/22 | 7 | Test card | Replace | RTÉjr Information slate | Mux 2 | Now with 2rn logo in top left | |
| 22/08/22 | 7 | RTÉjr Information slate | Replace | Test card | Mux 2 | ||
| Before 24/08/22 | 209 | RTÉ Chill | Unhide | Mux 1 | |||
| 24/08/22 | 7 | Test card | Replace | Black screen with 2rn logo | Mux 2 | ||
| 24/08/22 | 7 | Black screen with 2rn logo | Replace | White screen with Virgin Media Four logo | Mux 2 | 4:3 stretched | |
| 24/08/22 | 7 | White screen with Virgin Media Four logo | Replace | Virgin Media Four | Mux 2 | ||
| 23/10/22 | 29 | Blank TV channel | Replace | MHEG5 channel overview | Mux 2 | Still labelled Saorview Information | |
| 2?/10/22 | 50 | Blank TV channel | Replace | HbbTV + MHEG5 test cards | Mux 2 | Labelled 2rn | |
| 01/12/22 | 4 | TG4 | Replace | TG4 HD | Mux 1 | Still labelled TG4 | |
| 01/12/22 | 51 | Test card | Replace | HbbTV test card | Mux 2 | Labelled 2rn |
2023
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 23/01/23 | 8 | Blank TV Channel | Replace | MHEG5 test card | Mux 2 | ||
| 24/01/23 | 8 | MHEG5 test card | Unhide | Mux 2 | |||
| 25/01/23 | 8 | MHEG5 test card | Rename | Challenge (MHEG5 Challenge logo) |
Mux 2 | ||
| 01/02/23 | 8 | MHEG5 Challenge logo | Replace | Challenge | Mux 2 | ||
| Before 06/03/23 | 51 | HbbTV test card | Replace | HbbTV + MHEG5 test cards | Mux 1 | ||
| 08/03/23 | 50 | HbbTV + MHEG5 test cards | Replace | HbbTV test card | Mux 2 | ||
| 17/04/23 | 14 | Blank TV Channel | Replace | Test card | Mux 2 | Temporary changes Reverted the same day [Kippure] | |
| 50 | HbbTV test card | Replace | HbbTV + MHEG5 test cards | Mux 2 | |||
| 29 | Saorview Information (MHEG5 channel overview) |
Replace | Saorview Information (Barker channel) |
Mux 2 | |||
| 30 | Blank channel | Replace | Saorview Information (MHEG5 channel overview) |
Mux 2 | |||
| Unhide | |||||||
| 220 | Blank radio channel | Removal | Mux 2 | ||||
| 253 | Blank data channel | Removal | Mux 2 | ||||
| 255 | SSU | Removal | Mux 2 | ||||
| 24/04/23 | 14 | Blank TV Channel | Replace | Test card | Mux 2 | Temporary changes
[Kippure] Reverted 26/04/23 | |
| 29 | Saorview Information (MHEG5 channel overview) |
Replace | Saorview Information (Barker channel) |
Mux 2 | |||
| 30 | Blank channel | Replace | Saorview Information (MHEG5 channel overview) |
Mux 2 | |||
| Unhide | |||||||
| 220 | Blank radio channel | Removal | Mux 2 | ||||
| 253 | Blank data channel | Removal | Mux 2 | ||||
| 25/04/23 | 18 | Blank TV Channel | Replace | MHEG5 test card | Mux 2 | ||
| 28/04/23 | 14 | Blank TV Channel | Replace | MHEG5 test card (Day) Test card (Night) |
Mux 2 | Temporary changes
[Kippure] [02/05/23 - Three Rock] [10/05/23, 11/05/23 - Clermont Carn] Reverted 16/05/23 Restored 18/05/23 | |
| 18 | Blank TV Channel | Replace | Test card (Day) MHEG5 test card (Night) |
Mux 2 | |||
| 29 | Saorview Information (MHEG5 channel overview) |
Replace | Saorview Information (Barker channel) |
Mux 2 | |||
| 30 | Blank channel | Replace | Saorview Information (MHEG5 channel overview) |
Mux 2 | |||
| Unhide | |||||||
| 220 | Blank radio channel | Removal | Mux 2 | ||||
| 253 | Blank data channel | Removal | Mux 2 | ||||
| 06/06/23 | 51 | HbbTV + MHEG5 test cards | Replace | Test card | Mux 1 | Reverted ??/06/23
Restored 19/06/23 Reverted 22/06/23 | |
| 10/07/23 | 214 | Blank radio channels | Replace | RTÉ Radio 1 Extra | Mux 2 | ||
| 215 | RTÉ Pulse | Mux 2 | |||||
| 218 | RTÉ Gold | Mux 2 | |||||
| 219 | RTÉ Chill | Mux 2 | |||||
| 11/07/23 | 216 | Blank radio channel | Replace | RTÉ 2XM | Mux 2 | ||
| 12/07/23 | 51 | HbbTV + MHEG5 test cards | Replace | Test card | Mux 1 | Reverted same day | |
| ??/07/23 | 207 | RTÉjr Radio (Day) RTÉ Chill (Night) |
Replace | RTÉjr Radio (Day) | Mux 1 | ||
| 13/07/23 | 209 | RTÉ Chill | Move | 219 | RTÉ Chill. | Mux 1 | Old version with full stop at end of its name |
| Rename | |||||||
| 219 | RTÉ Chill | Move | 209 | Mux 2 | New version | ||
| 206 | RTÉ 2XM | Move | 216 | RTÉ 2XM. | Mux 1 | Old version with full stop at end of its name | |
| Rename | |||||||
| 216 | RTÉ 2XM | Move | 206 | Mux 2 | New version | ||
| 18/07/23 | 205 | RTÉ Pulse | Move | 215 | RTÉ Pulse. | Mux 1 | Old version with full stop at end of its name |
| Rename | |||||||
| 215 | RTÉ Pulse | Move | 205 | Mux 2 | New version | ||
| 208 | RTÉ Gold | Move | 218 | RTÉ Gold. | Mux 1 | Old version with full stop at end of its name | |
| Rename | |||||||
| 218 | RTÉ Gold | Move | 208 | Mux 2 | New version | ||
| 19/07/23 | 51 | HbbTV + MHEG5 test cards | Replace | Test card | Mux 1 | Reverted same day | |
| 21–24/07/23 | 201 | RTÉ Radio 1 Extra | Move | 214 | Mux 1 | Old version | |
| 214 | RTÉ Radio 1 Extra | Move | 201 | Mux 2 | New version | ||
| 31/07/23 | 14 | MHEG5 test card (Day) Test card (Night) |
Rename | TG4 +1 MHEG5 slate (24 hours) Test card (Night) |
Mux 2 | ||
| 18 | Test card (Day) MHEG5 test card (Night) |
Rename | Cúla4 MHEG5 slate (24 hours) Test card (Day) | ||||
| 01/08/23 | 14 | TG4 +1 MHEG5 slate (24 hours) Test card (Night) |
Replace | TG4 +1 MHEG5 slate |
Mux 2 | ||
| 18 | Cúla4 MHEG5 slate (24 hours) Test card (Day) |
Replace | Cúla4 Animated loop (Day) MHEG5 slate (Night) | ||||
| 04/09/23 | 14 | TG4 +1 MHEG5 slate |
Replace | TG4 +1 | Mux 2 | Official launch on 08/09/23 | |
| 18 | Cúla4 Animated loop (Day) MHEG5 slate (Night) |
Replace | Cúla4 |
Note: [ ] denotes confirmed transmitters as the changes did not always occur in all locations
2024
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 29/01/24 | 9 | Blank TV channels | Replace | Unknown | 2 | Temporary change | |
| 10 | |||||||
| 28 | |||||||
| 22 | Oireachtas TV | RTÉ2 HD | 1 | ||||
| 29 | Saorview Information (Static logo) |
Saorview Information (MHEG5 slate) |
2 | ||||
| 06/02/24 | 9 | Blank TV channels | Replace | Test cards | 2 | Reverted 07/02/24
Restored 08/02/24 | |
| 10 | |||||||
| 28 | |||||||
| 31 | |||||||
| 214 | RTÉ Radio 1 Extra | Blank radio channels | 1 | ||||
| 215 | RTÉ Pulse. | ||||||
| 216 | RTÉ 2XM. | ||||||
| 218 | RTÉ Gold. | ||||||
| 219 | RTÉ Chill. | ||||||
| 03/04/24 | 32 | Blank TV channel | Replace | Test card | 1 | Reverted same day
Restored 08/04/24 | |
| 252 | Blank data channel | Removal | |||||
| 14/10/24 | 25 | Blank TV channels | Replace | HD Test card | 1 | ||
| 26 | Test card | ||||||
| 27 | Test card |
2025
| Date | Channel number | Channel name | Type of change | New channel number | New channel name | Multiplex | Notes |
|---|---|---|---|---|---|---|---|
| 08/01/25 | 29 | Saorview Information (MHEG5 slate) |
Replace | Saorview Information | 2 | ||
| 30 | Saorview Information (MHEG5 channel overview) |
Saorview Information (channel overview) | |||||
| 01/03/25 | 211 | UCB Ireland | Replace | Blank radio channel (labelled UCB Ireland) |
2 | ||
| 05/03/25 | 211 | Blank radio channel (labelled UCB Ireland) |
Blank radio channel |