List of Belmont University cable channels
Appearance
The following is a list of cable channels exclusive to the campus of Belmont University in Nashville. No word as to who provides the service for the University. Lineup subject to change.
| CH# | Logo (if available) | Name | Notes | Website |
|---|---|---|---|---|
| 3 | DSI Channel Guide (SD) | An in-house service. | No website. | |
| 4 | MTV-U (SD) | As of 2022, the channel is now Cheddar-U, a 24-hour business news channel. (The brochure said MTV-U even though its been Cheddar-U since 2018) | https://cheddar.com/cheddaru | |
| 5 | Local Origination #1 (SD) | Either an in-house serivce or local government public access channels. | No website. | |
| 6 | Local Origination #2 (SD) | |||
| 24.1 | WKRN | Licensed to Nashville, an ABC affiliate on Channel 2. | https://wkrn.com | |
| 24.2 | WSMV | Licensed to Nashville, an NBC affiliate on Channel 4. | https://wsmv.com | |
| 25.1 | WTVF | Licensed to Nashville, a CBS affiliate on Channel 5. | https:///newschannel5.com | |
| 25.2 | WZTV | Licensed to Nashville, a FOX affiliate on Channel 17. | https://fox17.com | |
| 26.1 | WCTE | Licensed to Cookeville, a PBS member station on Channel 22. | https://wcte.org | |
| 26.2 | WNPT | Licensed to Nashville, a PBS member station on Channel 8. | https://wnpt.org | |
| 27.1 | WNAB | Licensed to Nashville, a DABL affiliate on Channel 58. (The station used to be a CW affiliate until it was moved to WZTV 17.2 in 2021) | https://dabl.com | |
| 27.2 | WUXP | Licensed to Nashville, a MyNetworkTV affiliate on Channel 30. | https://mytv30web.com | |
| 28.1 | WNPX | Licensed to Franklin, an ION owned-and-operated station on Channel 28. | https://iontelevision.com | |
| 28.2 | WHTN | Licensed to Murfreesboro, a CTN owned-and-operated station on Channel 39. | https://ctntv.org | |
| 29.1 | WJFB | Licensed to Lebanon, a Me-TV owned-and-operated station on Channel 44. | https://metv.com | |
| 29.2 | CNN | https://cnn.com | ||
| 30.1 | HLN | https://hlntv.com | ||
| 30.2 | MS NOW | https://msnbc.com | ||
| 31.1 | FOX News | https://foxnews.com | ||
| 31.2 | CNBC | https://cnbc.com | ||
| 32.1 | Bloomberg Television | https://bloomberg.com | ||
| 32.2 | NASA TV (SD) | https://nasa.gov/multimedia/nasatv/#public | ||
| 33.1 | C-SPAN (SD) | https://c-span.org | ||
| 33.2 | C-SPAN2 (SD) | |||
| 34.1 | ESPN | https://espn.com | ||
| 34.2 | ESPN2 | |||
| 35.1 | ESPN-U | |||
| 35.2 | ESPNews | |||
| 36.1 | FOX Sports South | As of 2022, the channel is now known as Bally Sports South. | https://ballysports.com/south/ | |
| 36.2 | NBCSN | As of 2022, the channel is now defunct. | https://nbcsports.com | |
| 37.1 | CBS Sports Network | https://cbssports.com/cbs-sports-network/ | ||
| 37.2 | NFL Network | https://nfl.com/network/ | ||
| 38.1 | NHL Network | https://nhl.com/info/network | ||
| 38.2 | MLB Network | https://mlb.com/network | ||
| 39.1 | Golf Channel | https://golfchannel.com | ||
| 39.2 | TNT | https://tntdrama.com | ||
| 40.1 | TBS | https://tbs.com | ||
| 40.2 | USA Network | https://usanetwork.com | ||
| 41.1 | A&E | https://aetv.com | ||
| 41.2 | FX | https://fxnetworks.com | ||
| 42.1 | TruTV | https://trutv.com | ||
| 42.2 | Spike | As of 2022, the channel is now known as Paramount Network. | https://paramountnetwork.com | |
| 43.1 | BET | https://bet.com | ||
| 43.2 | Comedy Central | https://cc.com | ||
| 44.1 | E! | https://eonline.com | ||
| 44.2 | Animal Planet | https://animalplanet.com | ||
| 45.1 | Food Network | https://foodnetwork.com | ||
| 45.2 | HGTV | https://hgtv.com | ||
| 46.1 | Bravo | https://bravotv.com | ||
| 46.2 | Nickelodeon | Airs Nick-at-Nite at night. | https://nickelodeon.com https://nickatnite.com | |
| 47.1 | Cartoon Network | Airs Adult Swim at night. | https://cartoonnetwork.com https://adultswim.com | |
| 47.2 | Disney Channel | https://disneynow.com/all-shows/disney-channel | ||
| 48.1 | TV Land (SD) | https://tvland.com | ||
| 48.2 | QVC (SD) | https://qvc.com | ||
| 49.1 | ShopNBC (SD) | As of 2022, the channel is known as ShopHQ. | https://shophq.com | |
| 49.2 | HSN (SD) | https://hsn.com | ||
| 50.1 | TBN (SD) | https://tbn.org | ||
| 50.2 | In Country Television (SD) | No website. | ||
| 51.1 | Classic Arts Showcase (SD) | https://classicartsshowcase.org | ||
| 51.2 | Oxygen (SD) | https://oxygen.com | ||
| 52.1 | OWN | https://oprah.com/app/own-tv.html | ||
| 52.2 | Lifetime | https://mylifetime.com | ||
| 53.1 | WE TV | https://wetv.com | ||
| 53.2 | SYFY | https://syfy.com | ||
| 54.1 | ABC Family | As of 2022, the channel is known as Freeform. | https://freeform.com | |
| 54.2 | AXS TV | https://axs.tv | ||
| 55.1 | MTV | https://mtv.com | ||
| 55.2 | VH1 | https://vh1.com | ||
| 56.1 | Fuse | https://fuse.tv | ||
| 56.2 | CMT | https://cmt.com | ||
| 57.1 | The Weather Channel | https://weather.com | ||
| 57.2 | Travel Channel | https://travelchannel.com | ||
| 58.1 | TLC | https://tlc.com | ||
| 58.2 | Nat Geo | https://nationalgeographic.com/tv | ||
| 59.1 | Discovery | https://discovery.com | ||
| 59.2 | History | https://history.com | ||
| 60.1 | Pursuit Channel (SD) | http://pursuitchannel.com/ | ||
| 60.2 | POP (SD) | https://poptv.com | ||
| 61.1 | Reelz (SD) | https://reelz.com | ||
| 61.2 | IFC | https://ifc.com | ||
| 62.1 | AMC | https://amc.com | ||
| 62.2 | TCM | https://tcm.com |















