List of Case Western Reserve University cable channels
Appearance
The following is a list of cable channels exclusive to the campus of Case Western Reserve University in Cleveland. The service is outsourced by DISH Network. Lineup subject to change.
| CH# | Logo (if available) | Name | Notes | Website |
|---|---|---|---|---|
| 2 | CWRU MediaVision (HD) | An in-house service. | https://www.case.edu | |
| 3.1 | WKYC (HD) | Licensed to Cleveland, an NBC affiliate on Channel 3. | https://www.wkyc.com | |
| 3.2 | True Crime Network | Broadcast via WKYC-DT 3.2 Cleveland. | https://www.truecrimenetworktv.com | |
| 3.3 | Cozi TV | Broadcast via WKYC-DT 3.3 Cleveland. | https://www.cozitv.com | |
| 3.4 | Quest | Broadcast via WKYC-DT 3.4 Cleveland. | https://www.questtv.com | |
| 4 | CWRU Information Channel (HD) | An in-house service. | https://www.case.edu | |
| 5.1 | WEWS (HD) | Licensed to Cleveland, an ABC affiliate on Channel 5. | https://www.news5cleveland.com | |
| 5.2 | Grit | Broadcast via WEWS-DT 5.2 Cleveland. | https://www.grittv.com | |
| 5.3 | Laff | Broadcast via WEWS-DT 5.3 Cleveland. | https://www.laff.com | |
| 5.4 | TrueReal | Broadcast via WEWS-DT 5.4 Cleveland. (The website mentions Court TV, which was broadcast on WEWS-DT 5.4 at the time of the website update) | https://www.truerealtv.com | |
| 6 | FOX News (HD) | https://www.foxnews.com | ||
| 7 | MS NOW (HD) | https://www.msnbc.com | ||
| 8.1 | WJW (HD) | Licensed to Cleveland, a FOX affiliate on Channel 8. | https://www.fox8.com | |
| 8.2 | Antenna TV | Broadcast via WJW-DT 8.2 Cleveland. | https://www.antennatv.tv | |
| 8.3 | Comet | Broadcast via WJW-DT 8.3 Cleveland. | https://www.comettv.com | |
| 8.4 | Charge! | Broadcast via WJW-DT 8.4 Cleveland. | https://www.watchcharge.com | |
| 9 | CNBC (HD) | https://www.cnbc.com | ||
| 10 | C-SPAN | https://www.c-span.org | ||
| 11 | C-SPAN2 | |||
| 12 | The Weather Channel (HD) | https://www.weather.com | ||
| 13 | Bloomberg Television (HD) | https://www.bloomberg.com | ||
| 14 | CNN (HD) | https://www.cnn.com | ||
| 15 | HLN (HD) | https://www.hlntv.com | ||
| 16 | FOX Business (HD) | https://www.foxbusiness.com | ||
| 17 | Travel Channel (HD) | https://www.travelchannel.com | ||
| 18 | Animal Planet (HD) | https://www.animalplanet.com | ||
| 19.1 | WOIO (HD) | Licensed to Shaker Heights, a CBS affiliate on Channel 19. | https://www.cleveland19.com | |
| 19.2 | Me-TV/MNT | Broadcast via WOIO-DT 19.2 Shaker Heights. (Me-TV from 10pm-8pm/MyNetworkTV from 8-10pm) | https://www.metv.com https://www.mynetworktv.com | |
| 20 | Nat Geo (HD) | https://www.nationalgeographic.com/tv | ||
| 21 | Food Network (HD) | https://www.foodnetwork.com | ||
| 22 | Cooking Channel (HD) | https://www.cookingchanneltv.com | ||
| 23 | History (HD) | https://www.history.com | ||
| 24 | Discovery (HD) | https://www.discovery.com | ||
| 25.1 | WVIZ (HD) | Licensed to Cleveland, a PBS/Ideastream member station on Channel 25. | https://www.wviz.ideastream.org | |
| 25.2 | The Ohio Channel | Broadcast via WVIZ-DT 25.2 Cleveland. | https://www.ohiochannel.org | |
| 25.3 | World | Broadcast via WVIZ-DT 25.3 Cleveland. | https://www.worldchannel.org | |
| 25.4 | Create | Broadcast via WVIZ-DT 25.4 Cleveland. | https://www.createtv.com | |
| 25.5 | PBS Kids | Broadcast via WVIZ-DT 25.5 Cleveland. | https://www.pbskids.org | |
| 25.9 | CSCN | Broadcast via WVIZ-DT 25.9 Cleveland. An audio-only service. | https://www.clevelandsightcenter.org/content/cscn-radio-reading | |
| 26 | Science (HD) | https://www.sciencechannel.com | ||
| 27 | Investigation Discovery (HD) | https://www.investigationdiscovery.com | ||
| 28 | NASA TV | https://www.nasa.gov/multimedia/nasatv/#public | ||
| 29 | HGTV (HD) | https://www.hgtv.com | ||
| 30 | TLC (HD) | https://www.tlc.com | ||
| 31 | Lifetime (HD) | https://www.mylifetime.com | ||
| 32 | Oxygen | https://www.oxygen.com | ||
| 33 | Paramount Network (HD) | https://www.paramountnetwork.com | ||
| 34 | A&E (HD) | https://www.aetv.com | ||
| 35 | Bravo (HD) | https://www.bravotv.com | ||
| 36 | E! (HD) | https://www.eonline.com | ||
| 37 | ION | https://www.iontelevision.com | ||
| 38 | TruTV (HD) | https://www.trutv.com | ||
| 39 | TBS (HD) | https://www.tbs.com | ||
| 40 | TNT (HD) | https://www.tntdrama.com | ||
| 41 | SYFY (HD) | https://www.syfy.com | ||
| 42 | BBC America (HD) | https://www.bbcamerica.com | ||
| 43.1 | WUAB (HD) | Licensed to Lorain, a CW affiliate on Channel 43. | https://www.cw43.revrocket.us | |
| 43.2 | Bounce TV | Broadcast via WUAB-DT 43.2 Lorain. | https://www.bouncetv.com | |
| 44 | FX (HD) | https://www.fxnetworks.com | ||
| 45 | USA Network (HD) | https://www.usanetwork.com | ||
| 46 | Comedy Central (HD) | https://www.cc.com | ||
| 47 | AXS TV (HD) | https://www.axs.tv | ||
| 48 | MotorTrend (HD) | https://www.watch.motortrend.com | ||
| 49 | IFC (HD) | https://www.ifc.com | ||
| 50 | AMC (HD) | https://www.amc.com | ||
| 51 | OWN (HD) | https://www.oprah.com/app/own-tv | ||
| 52 | BET (HD) | https://www.bet.com | ||
| 53 | WE tv (HD) | https://www.wetv.com | ||
| 54 | MTV (HD) | https://www.mtv.com | ||
| 55.1 | WBNX (HD) | Licensed to Akron, an Independent station on Channel 55. (The website mentions the station as a CW affiliate at the time of the website update. WBNX has been an Independent since July 16th, 2018.) | https://www.wbnx.com | |
| 55.2 | Buzzr | Broadcast via WBNX-DT 55.2 Akron. (The website mentions The Happy Channel, which was broadcast on WBNX-DT 55.2 at the time of the website update) | https://www.buzzrtv.com | |
| 55.3 | Movies! | Broadcast via WBNX-DT 55.3 Akron. | https://www.moviestvnetwork.com | |
| 55.4 | H&I | Broadcast via WBNX-DT 55.4 Akron. | https://www.handitv.com | |
| 55.5 | Start TV | Broadcast via WBNX-DT 55.5 Akron. | https://www.starttv.com | |
| 55.6 | Decades | Broadcast via WBNX-DT 55.6 Akron. | https://www.decades.com | |
| 56 | MTV2 | No website. | ||
| 57 | VH1 (HD) | https://www.vh1.com | ||
| 58 | Fuse (HD) | https://www.fuse.tv | ||
| 59 | CMT (HD) | http://www.cmt.com | ||
| 60 | TV Land | https://www.tvland.com | ||
| 61.1 | WQHS (HD) | Licensed to Cleveland, a Univision owned-and-operated station on Channel 61. | No local website. https://www.univision.com/ | |
| 61.2 | UniMas | Broadcast via WQHS-DT 61.2 Cleveland. | https://www.univision.com/unimas | |
| 61.3 | GetTV | Broadcast via WQHS-DT 61.3 Cleveland. | https://www.get.tv/ | |
| 61.4 | Court TV Mystery | Broadcast via WQHS-DT 61.4 Cleveland. | https://www.courttv.com/mystery/ | |
| 62 | Cartoon Network (HD) | Airs Adult Swim at night. | https://www.cartoonnetwork.com https://www.adultswim.com | |
| 63 | Freeform (HD) | https://www.freeform.com | ||
| 64 | Nickelodeon (HD) | Airs Nick-at-Nite at night. | https://www.nick.com/ https://www.nickatnite.com | |
| 65 | Disney Channel (HD) | https://www.disneynow.com/all-shows/disney-channel | ||
| 66 | Hallmark Channel (HD) | https://www.hallmarkchannel.com | ||
| 67 | NBCSN (HD) | The channel is now defunct. | https://www.nbcsports.com | |
| 68 | CBS Sports Network (HD) | https://www.cbssports.com/cbs-sports-network/ | ||
| 69 | NFL Network (HD) | https://www.nfl.com/network/ | ||
| 70 | NHL Network (HD) | https://www.nhl.com/info/network | ||
| 71 | MLB Network (HD) | https://www.mlb.com/network | ||
| 72 | NBA TV (HD) | https://www.watch.nba.com/packages?cid=nba:nbatv:own:inst:v-url:rd:eg:acq:sub:dtc-acq:nbatv:global:en: | ||
| 73 | BIG Ten Network (HD) | https://www.btn.com/ | ||
| 74 | FS1 (HD) | https://www.foxsports.com | ||
| 75 | FS2 (HD) | |||
| 76 | ESPN (HD) | https://www.espn.com | ||
| 77 | ESPN2 (HD) | |||
| 78 | ESPNews (HD) | |||
| 79 | ESPN-U (HD) |


















