List of Hotel Abrego channels (Monterey, 12/26/2025)
Appearance
This is the channel lineup found at Hotel Abrego in Monterey, Calif., from December 26th, 2025. The provider was Xfinity (a.k.a. Comcast).
NOTE: This is from 2025, so the lineup may have changed, as some channels have either gone defunct, moved, or been added to the lineup.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 07-1 | 24-Hour EPG | A 24-hour Electronic Program Guide channel, powered by Comcast Business Class. | |
| 09-1 | KSBW | Licensed to Salinas, an NBC affiliate on Channel 8. | |
| 10-1 | KSBW | Licensed to Salinas, an ABC affiliate on Channel 8.2. | |
| 11-1 | KION | Licensed to Monterey, a CBS affiliate on Channel 46. | |
| 12-1 | KSBW 16:9 SD | Licensed to Salinas, a Estrella TV affiliate on Channel 8.3 (the pamphlet said KTVU but was never available at the time of the hotel). | |
| 13-1 | KCBA 16:9 SD (letterboxed) |
Licensed to Salinas, a CW affiliate on Channel 35. | |
| 14-1 | KION | Licensed to Monterey, a FOX affiliate on Channel 46.2. | |
| 15-1 | KQET | Licensed to Watsonville, a PBS member station on Channel 25 (a satellite station of KQED Channel 9 / San Francisco - Oakland - San Jose). | |
| 16-1 | KQET | Licensed to Watsonville, a PBS member station on Channel 25.2 (a satellite station of KQEH Channel 54 / San Jose - San Francisco - Oakland). | |
| 17-1 | KOTR 16:9 SD (letterboxed) |
Licensed to Monterey, a MyNetworkTV affiliate on Channel 7. | |
| 18-1 | KQET 16:9 SD (letterboxed) |
Licensed to Watsonville, a PBS member station on Channel 25 (a satellite station of KQED Channel 9 / San Francisco - Oakland - San Jose). | |
| 19-1 | Nat Geo | The channel was skipped over. | |
| 20-1 | ION | National feed. | |
| 21-1 | N/A | It was Azteca America, via a local affiliate, that later became defunct on New Year's Day 2023. | |
| 22-1 | KMBY 16:9 SD | Licensed to Monterey, a Me-TV affiliate on Channel 27. | |
| 23-1 | KDJT | Licensed to Salinas, a UniMas affiliate on Channel 33. | |
| 24-1 | H&I 16:9 SD | Broadcast via KMBY-LD 27.2 Monterey. | |
| 25-1 | NBC Sports Bay Area | The pamphlet said FSN, the network's former name. | |
| 26-1 | Bloomberg | ||
| 27-1 | NFL Network | ||
| 28-1 | ESPN | ||
| 29-1 | ESPN2 | ||
| 30-1 | Golf Channel | ||
| 31-1 | Tennis Channel | ||
| 32-1 | CNN | ||
| 33-1 | FOX News | ||
| 34-1 | MS NOW | The pamphlet said MSNBC, the network's former name. | |
| 35-1 | HLN | The pamphlet said Headline News, the network's former name. | |
| 36-1 | CNBC | ||
| 37-1 | The Weather Channel | Local feed. | |
| 38-1 | CMT Music 4:3 SD | This was skipped over on the pamphlet. | |
| 39-1 | USA Network | ||
| 40-1 | TNT | ||
| 41-1 | E! | ||
| 42-1 | Bravo | ||
| 43-1 | AMC | ||
| 44-1 | TBS | ||
| 45-1 | TLC | ||
| 46-1 | BBC America | ||
| 47-1 | KMUV | Licensed to Monterey, a Telemundo affiliate on Channel 23. | |
| 48-1 | KSMS | Licensed to Monterey, a Univision affiliate on Channel 67. | |
| 49-1 | A&E | ||
| 50-1 | Freeform | The pamphlet said ABC Family, the network's former name. | |
| 51-1 | Cartoon Network | The signal didn't work at the time of the hotel visit. | |
| Adult Swim | Aired at night. | ||
| 52-1 | Discovery | ||
| 53-1 | Disney Channel | ||
| 54-1 | Nickelodeon | ||
| Nick-at-Nite | Aired at night. | ||
| 55-1 | History | ||
| 56-1 | FS1 | The pamphlet said FSN HD, the wrong network. | |
| 57-1 | Comedy Central | ||
| 58-1 | Animal Planet | ||
| 59-1 | HGTV | ||
| 60-1 | We TV | It was the Esquire Network but has been defunct since 2017. | |
| 61-1 | Food Network | ||
| 62-1 | Lifetime | ||
| 63-1 | Paramount Network | The pamphlet said Spike TV, the network's former name. | |
| 64-1 | MTV | These channels were skipped over the pamphlet. | |
| 65-1 | VH1 | ||
| 66-1 | FX | ||
| 67-1 | NBC Sports California | The pamphlet said CSN HD, the network's former name. | |
| 68-1 | Travel Channel | ||
| 69-1 | EAS Channel | It was mentioned on the pamphlet, but was skipped over on the TV. |








