List of Jacksonville University cable channels
Appearance
The following is a list of cable channels exclusive to the campus of Jacksonville University in Jacksonville. The service is outsourced by Campus Televideo. Lineup subject to change.
| CH# | Logo (if available) | Name | Notes | Website |
|---|---|---|---|---|
| 04.1 | WJXT | Licensed to Jacksonville, an Independent station on Channel 4. | https://news4jax.com | |
| 04.2 | This TV | Broadcast via WJXT-DT 4.2 Jacksonville. As of 2022, it now carries DABL. | https://thistv.com | |
| 07.1 | WJCT | Licensed to Jacksonville, a PBS member station on Channel 7. | https://wjct.org | |
| 07.2 | Create (SD) | Broadcast via WJCT-DT 7.2 Jacksonville. | https://createtv.org | |
| 07.3 | World (SD) | Broadcast via WJCT-DT 7.3 Jacksonville. As of 2022, it now carries PBS Kids in a subchannel swap with WJCT-DT 7.5. | https://worldchannel.org | |
| 07.4 | FL Ch./WJCT More! (SD) | Broadcast via WJCT-DT 7.4 Jacksonville. As of 2022, it carries The Florida Channel (6:00am-6:00pm) and an independent format known as Jax PBS More! (6:00pm-6:00am and all day weekends). | https://thefloridachannel.org https://wjct.org | |
| 07.5 | PBS Kids (SD) | Broadcast via WJCT-DT 7.5 Jacksonville. As of 2022, it now carries World in a subchannel swap with WJCT-DT 7.3. | https://pbskids.org | |
| 12.1 | WTLV | Licensed to Jacksonville, an NBC affiliate on Channel 12. | https://firstcoastnews.com | |
| 12.2 | Antenna TV (SD) | Broadcast via WTLV-DT 12.2 Jacksonville. | https://antennatv.tv | |
| 12.3 | Justice Network (SD) | Broadcast via WTLV-DT 12.3 Jacksonville. As of 2022, its now known as True Crime Network. | https://truecrimenetworktv.com | |
| 17.1 | WCWJ | Licensed to Jacksonville, a CW affiliate on Channel 17. | https://news4jax.com/cw17 | |
| 17.2 | Bounce TV (SD) | Broadcast via WCWJ-DT 17.2 Jacksonville. | https://bouncetv.com | |
| 25.1 | WJXX | Licensed to Orange Park, an ABC affiliate on Channel 25. | https://firstcoastnews.com | |
| 25.2 | First Coast Weather (SD) | Broadcast via WJXX-DT 25.2 Orange Park. | https://firstcoastnews.com/weather | |
| 25.3 | Quest (SD) | Broadcast via WJXX-DT 25.3 Orange Park. | https://questtv.com | |
| 26.1 | CNN | https://cnn.com | ||
| 26.2 | HLN | https://hlntv.com | ||
| 27.1 | MS NOW | https://msnbc.com | ||
| 27.2 | CNBC | https://cnbc.com | ||
| 28.1 | FOX News | https://foxnews.com | ||
| 28.2 | FOX Business | https://foxbusiness.com | ||
| 29.1 | Bloomberg | https://bloomberg.com | ||
| 29.2 | Link TV (SD) | https://linktv.org | ||
| 30.1 | WFOX | Licensed to Jacksonville, a FOX affiliate on Channel 30. | https://actionnewsjax.com | |
| 30.2 | Me-TV/MNT (SD) | Broadcast via WFOX-DT 30.2 Jacksonville. It also broadcasts MyNetworkTV in primetime (8:00-10:00pm weeknights). | https://metv.com https://mynetworktv.com | |
| 30.3 | H&I (SD) | Broadcast via WFOX-DT 30.3 Jacksonville. | https://handitv.com | |
| 31.1 | C-SPAN (SD) | https://c-span.org | ||
| 31.2 | C-SPAN2 (SD) | |||
| 32.1 | EPIC (SD) | Absolutely have no clue what this channel is about. | ||
| 32.2 | CGTN (SD) | https://cgtn.com | ||
| 33.1 | HITN (SD) | https://hitn.org | ||
| 33.2 | Hillsong Channel (SD) | As of 2022, its now known as TBN Inspire. | https://watch.tbn.org/videos/tbn-inspire | |
| 34.1 | CTN (SD) | https://ctnonline.com | ||
| 34.2 | EWTN (SD) | https://ewtn.com | ||
| 35.1 | ESPN | https://espn.com | ||
| 35.2 | ESPN2 | |||
| 36.1 | ESPNews | |||
| 36.2 | ESPNU | |||
| 37.1 | FS1 | https://foxsports.com | ||
| 37.2 | FS2 | |||
| 38.1 | FOX Sports Florida (SD) | As of 2022, the channel is now known as Bally Sports Florida. | https://ballysports.com/florida-sun | |
| 38.2 | Sun Sports (SD) | As of 2022, the channel is now known as Bally Sports Sun. | ||
| 39.1 | NBCSN | As of 2022, the channel is now defunct. | https://nbcsports.com | |
| 39.2 | CBS Sports Network | https://cbssports.com | ||
| 40.1 | NFL Network | https://nfl.com/network | ||
| 40.2 | NBA TV | https://www.nba.com/watch/nba-tv | ||
| 41.1 | NHL Network | https://nhl.com/info/network | ||
| 41.2 | MLB Network | https://mlb.com/network | ||
| 42.1 | Golf Channel | https://golfchannel.com | ||
| 42.2 | SEC Network | https://secsports.com/watch | ||
| 43.1 | BIG Ten Network | https://btn.com | ||
| 43.2 | BIG Ten Alternate | |||
| 44.1 | TNT | https://tntdrama.com | ||
| 44.2 | TBS | https://tbs.com | ||
| 45.1 | USA Network | https://usanetwork.com | ||
| 45.2 | FX | https://fxnetworks.com | ||
| 46.1 | FXX | |||
| 46.2 | A&E | https://aetv.com | ||
| 47.1 | WJAX | Licensed to Jacksonville, a CBS affiliate on Channel 47. | https://actionnewsjax.com | |
| 47.2 | GetTV (SD) | Broadcast via WJAX-DT 47.2 Jacksonville. As of 2022, it now airs Cozi TV. | https://get.tv | |
| 47.3 | Decades (SD) | Broadcast via WJAX-DT 47.3 Jacksonville. | https://decades.com | |
| 48.1 | TruTV | https://trutv.com | ||
| 48.2 | TV Land (SD) | https://tvland.com | ||
| 49.1 | ION (SD) | https://iontelevision.com | ||
| 49.2 | Lifetime | https://mylifetime.com | ||
| 50.1 | WE tv | https://wetv.com | ||
| 50.2 | OWN | https://www.oprah.com/app/own-tv.html | ||
| 51.1 | Oxygen | https://oxygen.com | ||
| 51.2 | Bravo | https://bravotv.com | ||
| 52.1 | HGTV | https://hgtv.com | ||
| 52.2 | Food Network | https://foodnetwork.com | ||
| 53.1 | Cooking Channel | https://cookingchanneltv.com | ||
| 53.2 | SYFY | https://syfy.com | ||
| 54.1 | MTV | https://mtv.com | ||
| 54.2 | MTV2 (SD) | N/A | ||
| 55.1 | CMT | https://cmt.com | ||
| 55.2 | VH1 | https://vh1.com | ||
| 56.1 | Fuse | https://fuse.tv | ||
| 56.2 | BET | https://bet.com | ||
| 57.1 | Freeform | https://freeform.com | ||
| 57.2 | Animal Planet | https://animalplanet.com | ||
| 58.1 | E! | https://eonline.com | ||
| 58.2 | Comedy Central | https://cc.com | ||
| 59.1 | Cartoon Network | Airs Adult Swim at night. | https://cartoonnnetwork.com https://adultswim.com | |
| 59.2 | Disney Channel | https://disneynow.com/all-shows/disney-channel | ||
| 60.1 | Disney XD (SD) | https://disneynow.com/all-shows/disney-xd | ||
| 60.2 | Nickelodeon | Airs Nick-at-Nite at night. | https://nick.com https://nickatnite.com | |
| 61.1 | Nicktoons (SD) | https://nick.com | ||
| 61.2 | TeenNick (SD) | https://teennick.com | ||
| 62.1 | The Weather Channel | https://weather.com | ||
| 62.2 | BBC America | https://bbcamerica.com | ||
| 63.1 | Travel Channel | https://travelchannel.com | ||
| 63.2 | TLC | https://tlc.com | ||
| 64.1 | History | https://history.com | ||
| 64.2 | Nat Geo | https://nationalgeographic.com/tv | ||
| 65.1 | Discovery | https://discovery.com | ||
| 65.2 | Hallmark Channel | https://hallmarkchannel.com | ||
| 66.1 | Paramount Network | https://paramountnetwork.com | ||
| 66.2 | Reelz | https://reelz.com | ||
| 67.1 | IFC | https://ifc.com | ||
| 67.2 | AMC | https://amc.com | ||
| 70.1 | HBO | https://hbo.com | ||
| 70.2 | HBO Family | |||
| 71.1 | HBO Comedy | |||
| 71.2 | Cinemax | https://cinemax.com |





















