List of channels on Foxtel
Appearance
(Redirected from List of Line-Up Changes on Austar)

Key
| Free-to-air | Sports | Antenna Pacific |
| Foxtel Plus | Movies | RAI International |
| Key | Description |
|---|---|
| Channel received via Foxtel satellite | |
| Channel received via Freeview | |
| Channel received over the internet | |
| Metro satellite | Channel can be received via satellite in Brisbane, Sydney and Melbourne TV antenna required elsewhere |
| 200 | HD swap is not applied. |
Note: Availability of free-to-air channels varies by postcode. Some areas cannot receive channels 9, 7, and 10 or their multi-channels. [1]
Channel sections
Channels 9, 7, 10, ABC, SBS
| Ch. | +2 | Alt Ch. | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Max. Quality | |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 209 | Nine | Metro satellite HD not on satellite |
Nine Entertainment Co. | 24 hours | Free-to-air |
Foxtel Plus |
1080i HD | ||
| 102 | 202 | ABC TV | HD not on satellite | Australian Broadcasting Corporation | 24 hours | Free-to-air |
Foxtel Plus |
1080i HD | ||
| 104 | 204 | SBS | HD not on satellite | Special Broadcasting Service | 24 hours | Free-to-air |
Foxtel Plus |
1080i HD | ||
| 107 | 207 | Seven | Metro satellite HD not on satellite |
Seven Media Group | 24 hours | Free-to-air |
Foxtel Plus |
1080i HD | ||
| 110 | 210 | 10 | Metro satellite HD not on satellite |
Network Ten Pty Ltd | 24 hours | Free-to-air |
Foxtel Plus |
1080i HD | ||
Entertainment
| Ch. | +2 | Alt Ch. | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Max. Quality | |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 201 | Foxtel One | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | ||||
| 105 | 205 | BBC UKTV | BBC Studios | 24 hours | Foxtel Plus | 1080i HD | ||||
| 106 | 206 | Lifestyle | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | ||||
| 108 | 208 | FOX8 | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | ||||
| 111 | 211 | Arena | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | ||||
| 112 | 212 | Showcase | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | ||||
| 113 | 213 | Crime | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | ||||
| 114 | 214 | Comedy | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | ||||
| 115 | Seinfeld | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | |||||
| 117 | 217 | Classics | Foxtel Networks | 24 hours | Foxtel Plus | 576i SD | ||||
| 118 | 218 | British | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | ||||
| 119 | DocPlay Channel | Madman Entertainment | 24 hours | Foxtel Plus | 1080i HD | |||||
| 120 | Universal TV | NBCUniversal International Networks | 24 hours | Foxtel Plus | 1080i HD | |||||
| 121 | 221 | Real Life | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | ||||
| 123 | 223 | TLC | Skydance Corporation | 24 hours | Foxtel Plus | 576i SD | ||||
| 125 | 225 | LifeStyle Food | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | ||||
| 126 | LifeStyle Home | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | |||||
| 127 | – | More Lifestyle | On-demand | Foxtel Networks | – | Foxtel Plus | – | |||
| 128 | Pop Up | Foxtel Networks | Occasional | Foxtel Plus | 1080i HD | |||||
| 129 | Pop Up | Foxtel Networks | Occasional | Foxtel Plus | 1080i HD | |||||
| 130 | Real History | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | |||||
| 131 | Outdoor24 | Outdoor Sportsman Group | 24 hours | Foxtel Plus | 1080i HD | |||||
| 132 | Trace Sport Stars | Broadcast over the internet | Trace Group | 24 hours | Foxtel Plus | 720p HD | ||||
| 133 | 233 | Discovery | Skydance Corporation | 24 hours | Foxtel Plus | 1080i HD | ||||
| 134 | NatureTime | Broadcast over the internet | Blue Ant Media | 24 hours | Foxtel Plus | 720p HD | ||||
| 135 | Real Crime | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | |||||
| 136 | Investigation Discovery | Skydance Corporation | 24 hours | Foxtel Plus | 576i SD | |||||
| 137 | HauntTV | Broadcast over the internet | Blue Ant Media | 24 hours | Foxtel Plus | 720p HD | ||||
| 138 | Love Pets | Broadcast over the internet | Blue Ant Media | 24 hours | Foxtel Plus | 720p HD | ||||
| 139 | – | More Reality | On-demand | Foxtel Networks | – | Foxtel Plus | – | |||
| 140 | – | More Docos | On-demand | Foxtel Networks | – | Foxtel Plus | – | |||
| 141 | Animal Planet | Skydance Corporation | 24 hours | Foxtel Plus | 576i SD | |||||
| 143 | 243 | Discovery Turbo | Skydance Corporation | 24 hours | Foxtel Plus | 576i SD | ||||
| 144 | – | More Comedy | On-demand | Foxtel Networks | – | Foxtel Plus | – | |||
| 145 | – | More Drama | On-demand | Foxtel Networks | – | Foxtel Plus | – | |||
| 146 | – | More British | On-demand | Foxtel Networks | – | Foxtel Plus | – | |||
| 147 | – | More Classics | On-demand | Foxtel Networks | – | Foxtel Plus | – | |||
| 148 | – | More Crime | On-demand | Foxtel Networks | – | Foxtel Plus | – | |||
| 150 | BoxSets | Foxtel Networks | 24 hours | Foxtel Plus | 1080i HD | |||||
| 151 | Fashion TV | Michel Adam Lisowski | 24 hours | Foxtel Plus | 576i SD | |||||
| 152 | ABC Kids | Australian Broadcasting Corporation | 05:00-18:30 | Free-to-air |
Foxtel Plus |
576i SD | ||||
| ABC Family | 18:30-02:00 | |||||||||
| 153 | ABC Entertains | HD not on satellite | Australian Broadcasting Corporation | 24 hours | Free-to-air |
Foxtel Plus |
1080i HD | |||
| 156 | 256 | 7two | Seven Media Group | 24 hours | Free-to-air |
576i SD | ||||
| 1080i HD | ||||||||||
| 157 | 257 | 7mate | Seven Media Group | 24 hours | Free-to-air |
576i SD | ||||
| 1080i HD | ||||||||||
| 158 | 7flix | Seven Media Group | 24 hours | Free-to-air |
576i SD | |||||
| 159 | 7Bravo | Seven Media Group | 24 hours | Free-to-air |
1080i HD | |||||
| 162 | 9Go! | Nine Entertainment Co. | 24 hours | Free-to-air |
576i SD | |||||
| 1080i HD | ||||||||||
| 163 | 9Life | Nine Entertainment Co. | 24 hours | Free-to-air |
576i SD | |||||
| 164 | 264 | 9Gem | Nine Entertainment Co. | 24 hours | Free-to-air |
576i SD | ||||
| 1080i HD | ||||||||||
| 166 | 10 Drama | Network Ten Pty Ltd | 24 hours | Free-to-air |
576i SD | |||||
| 1080i HD | ||||||||||
| 167 | 10 Comedy | Network Ten Pty Ltd | 24 hours | Free-to-air |
576i SD | |||||
| 1080i HD | ||||||||||
| 168 | Nickelodeon | Network Ten Pty Ltd | 24 hours | Free-to-air |
576i SD | |||||
| 170 | 270 | SBS2 | HD not on satellite | Special Broadcasting Service | 24 hours | Free-to-air |
Foxtel Plus |
1080i HD | ||
| 171 | SBS Food | Special Broadcasting Service | 24 hours | Free-to-air |
Foxtel Plus |
576i SD | ||||
| 172 | 272 | NITV | HD not on satellite | NITV Limited (Government of Australia) | 24 hours | Free-to-air |
Foxtel Plus |
1080i HD | ||
| 173 | Aurora Community Channel | Broadcast over the internet | Aurora Community Channel | 24 hours | Foxtel Plus | 576i SD | ||||
| 176 | 177 (TVSN2) | TVSN | Direct Group Pty Ltd | 24 hours | Free-to-air |
576i SD | ||||
| 182 | GOOD. | Australian Christian Channel | 24 hours | Foxtel Plus | 576i SD | |||||
| 185 | Daystar | Word of God Fellowship | 24 hours | Foxtel Plus | 576i SD | |||||
| 186 | SBN | Jimmy Swaggart Ministries | 24 hours | Foxtel Plus | 576i SD | |||||
Movies
| Ch. | +2 | Alt Ch. | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Max. Quality | |
|---|---|---|---|---|---|---|---|---|---|---|
| 400 | Movies 4K Ultra HD | Foxtel Networks | 24 hours | Movies | 2160p UHD | |||||
| 401 | 421 | Movies Premiere | Foxtel Networks | 24 hours | Movies | 1080i HD | ||||
| 402 | Movies Hits | Foxtel Networks | 24 hours | Movies | 1080i HD | |||||
| 403 | 423 | Movies Family | Foxtel Networks | 24 hours | Movies | 1080i HD | ||||
| 405 | 422 | Movies Action | Foxtel Networks | 24 hours | Movies | 1080i HD | ||||
| 406 | Movies Comedy | Foxtel Networks | 24 hours | Movies | 1080i HD | |||||
| 408 | Movies Romance | Foxtel Networks | 24 hours | Movies | 1080i HD | |||||
| 409 | Movies Drama | Foxtel Networks | 24 hours | Movies | 1080i HD | |||||
| 410 | Movies Greats | Foxtel Networks | 24 hours | Movies | 1080i HD | |||||
| 413 | British Cinema | Foxtel Networks Transmission Films |
24 hours | Foxtel Plus | 576i SD | |||||
| 414 | Aussie Classics | Foxtel Networks Umbrella Entertainment |
24 hours | Foxtel Plus | 576i SD | |||||
| 415 | PULP | Foxtel Networks Umbrella Entertainment |
24 hours | Movies | 1080i HD | |||||
| 424 | – | More Movies | On-demand | Foxtel Networks | – | Movies | – | |||
| 425 | – | More Family | On-demand | Foxtel Networks | – | Movies | – | |||
| 433 | 432 | SBS World Movies | HD not on satellite | Special Broadcasting Service | 24 hours | Free-to-air |
Foxtel Plus |
1080i HD | ||
Sport
| Ch. | +2 | Alt Ch. | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Max. Quality |
|---|---|---|---|---|---|---|---|---|---|
| 500 | Fox Sports News | Fox Sports Pty Limited | 24 hours | Foxtel Plus | 1080i HD | ||||
| 602 | |||||||||
| 501 | Fox Cricket | Fox Sports Pty Limited | 24 hours | Sports | 1080i HD | ||||
| 502 | Fox League | Fox Sports Pty Limited | 24 hours | Sports | 1080i HD | ||||
| 503 | Fox Sports 503 | Fox Sports Pty Limited | 24 hours | Sports | 1080i HD | ||||
| 504 | Fox Footy | Fox Sports Pty Limited | 24 hours | Sports | 1080i HD | ||||
| 505 | Fox Sports 505 | Fox Sports Pty Limited | 24 hours | Sports | 1080i HD | ||||
| 506 | Fox Sports 506 | Fox Sports Pty Limited | 24 hours | Sports | 1080i HD | ||||
| 507 | Fox Sports 507 | Fox Sports Pty Limited | 24 hours | Sports | 1080i HD | ||||
| 509 | ESPN | ESPN Inc. (The Walt Disney Company/Hearst Corporation) | 24 hours | Sports | 720p HD | ||||
| 510 | ESPN2 | ESPN Inc. (The Walt Disney Company/Hearst Corporation) | 24 hours | Sports | 720p HD | ||||
| 521 | Main Event | Main Event Television | 24 hours | Pay-per-view | 1080i HD | ||||
| 522 | |||||||||
| 526 | Sky Racing 1 | Tabcorp Holdings | 24 hours | Foxtel Plus | 1080i HD | ||||
| 527 | Sky Racing 2 | Tabcorp Holdings | 24 hours | Foxtel Plus | 1080i HD | ||||
| 528 | Sky Thoroughbred Central | Tabcorp Holdings | 24 hours | Foxtel Plus | 1080i HD | ||||
| 529 | Racing.com | Seven Network/Racing Victoria | 24 hours | Foxtel Plus | 1080i HD | ||||
| 591 | Fox Sports Ultra HD | Fox Sports Pty Limited | Varies | Sports | 2160p UHD | ||||
| 592 | |||||||||
| 593 | Broadcast over the internet | ||||||||
| 594 | |||||||||
| 595 |
News
| Ch. | +2 | Alt Ch. | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Max. Quality | |
|---|---|---|---|---|---|---|---|---|---|---|
| 103 | News24 | Australian News Channel (News Corp Australia) | 24 hours | Foxtel Plus | 1080i HD | |||||
| 600 | ||||||||||
| 601 | News24 Weather | Australian News Channel (News Corp Australia) | 24 hours | Foxtel Plus | 576i SD | |||||
| 603 | News24 World | Australian News Channel (News Corp Australia) | 24 hours | Foxtel Plus | 576i SD | |||||
| 604 | Sky News | Sky Group (Comcast) |
24 hours | Foxtel Plus | 1080i HD | |||||
| 606 | BBC News | BBC | 24 hours | Foxtel Plus | 576i SD | |||||
| 608 | Fox News Channel | Fox News Network LLC (Fox Corporation) | 24 hours | Foxtel Plus | 1080i HD | |||||
| 609 | CNN International | Turner Broadcasting System Asia Pacific (WarnerMedia) | 24 hours | Foxtel Plus | 576i SD | |||||
| 612 | MS NOW | Versant | 24 hours | Foxtel Plus | 576i SD | |||||
| 613 | NBC News NOW | NBCUniversal | 24 hours | Foxtel Plus | 1080i HD | |||||
| 620 | CNBC | Versant | 24 hours | Foxtel Plus | 576i SD | |||||
| 621 | Bloomberg Television | Bloomberg L.P. | 24 hours | Foxtel Plus | 576i SD | |||||
| 642 | ABC News | HD not on satellite | Australian Broadcasting Corporation | 24 hours | Free-to-air |
Foxtel Plus |
1080i HD | |||
| 651 | Al Jazeera English | Al Jazeera Media Network | 24 hours | Free-to-air |
576i SD | |||||
| 653 | CGTN | China Central Television | 24 hours | Foxtel Plus | 576i SD | |||||
| 654 | CGTN Documentary | China Central Television | 24 hours | Foxtel Plus | 576i SD | |||||
| 656 | NHK World | NHK | 24 hours | Foxtel Plus | 576i SD | |||||
| 658 | GB News | All Perspectives Ltd | 24 hours | Foxtel Plus | 576i SD | |||||
Kids & Family
| Ch. | +2 | Alt Ch. | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Aspect Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|
| 717 | DreamWorks | NBCUniversal | 24 hours | Foxtel Plus | 576i SD | |||||
Music
| Ch. | +2 | Alt Ch. | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Aspect Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 801 | Trending | Nightlife Music | 24 hours | Foxtel Plus | 576i SD | ||||
| 802 | Kids | Nightlife Music | 24 hours | Foxtel Plus | 576i SD | ||||
| 803 | Club | Nightlife Music | 24 hours | Foxtel Plus | 576i SD | ||||
| 804 | Retro | Nightlife Music | 24 hours | Foxtel Plus | 576i SD | ||||
| 805 | CMC | Nightlife Music | 24 hours | Foxtel Plus | 576i SD | ||||
| 806 | Max | Nightlife Music | 24 hours | Foxtel Plus | 576i SD | ||||
| 807 | Australian Played | Nightlife Music | 24 hours | Foxtel Plus | 576i SD | ||||
| 810 | Vevo 2K | Broadcast over the internet | Vevo LLC | 24 hours | Foxtel Plus | 720p HD | |||
| 811 | Vevo '90s | Vevo LLC | 24 hours | Foxtel Plus | 720p HD | ||||
| 812 | Vevo '80s | Vevo LLC | 24 hours | Foxtel Plus | 720p HD | ||||
| 813 | Vevo '70s | Vevo LLC | 24 hours | Foxtel Plus | 720p HD | ||||
| 814 | Vevo Retro Rock | Vevo LLC | 24 hours | Foxtel Plus | 720p HD | ||||
| 815 | Vevo Pop | Vevo LLC | 24 hours | Foxtel Plus | 720p HD | ||||
| 816 | Vevo Country | Vevo LLC | 24 hours | Foxtel Plus | 720p HD |
Radio
| Ch. | +2 | Alt Ch. | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Aspect Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 830 | Heart Hits | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 830 | Yacht Rock | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 830 | Good Vibes | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 831 | Triple M 70s | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 832 | Oldskool 80s Hits | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 833 | Triple M 90s | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 834 | Triple M 2000s | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 835 | Almost Acoustic Pop | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 836 | Rock 'n' Road Trip | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 837 | Triple M Classic Rock | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 838 | Indie & Alt | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 839 | Heart 60s | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 840 | Blender Beats | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 841 | Triple M 80s | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 842 | Almost Acoustic | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 843 | Heart | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 844 | Deep Calm | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 845 | RnB Chill | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 847 | Chill Pop Hits | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 848 | Oldskool 90s Hits | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 849 | Crooners & Swooners | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 850 | 50s Hits | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 851 | Top 30 | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 852 | 90s Soft Pop | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 853 | RnB Fridays Radio | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 854 | Dance Hits | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 855 | 2010s | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 856 | Triple M Country | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 857 | Country Classics | Southern Cross Austereo | 24 hours | Foxtel Plus | Audio | ||||
| 858 | BBC World Service | BBC | 24 hours | Foxtel Plus | Audio | ||||
| 867 | SBS Radio 1 | Special Broadcasting Service | 24 hours | Foxtel Plus | Audio | ||||
| 868 | SBS Radio 2 | Special Broadcasting Service | 24 hours | Foxtel Plus | Audio | ||||
| 869 | SBS Chill | Special Broadcasting Service | 24 hours | Foxtel Plus | Audio |
Special Interest
| Ch. | +2 | Alt Ch. | Logo | Channel name | Notes | Owner/parent company | Broadcast hours | Package | Aspect Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 940 | Easy 97.2 | Greek | ANT1 Group | 24 hours | Antenna Pacific | Audio | |||
| 941 | ANT1 Pacific | Greek | ANT1 Group | 24 hours | 576i SD | ||||
| 942 | Rai Italia | Italian | RAI | 24 hours | RAI International | 576i SD | |||
| 943 | Rai Radio 1 | Italian | RAI | 24 hours | Audio |
Line-up Changes
List of Line-Up Changes on Foxtel
List of Line-Up Changes on Austar
List of Line-Up Changes on Optus Television