List of channels on Mediacom (Cedar Rapids, Iowa)
Appearance
Mediacom is a digital cable television provider in the United States. It is the fifth-largest cable company.
This list details the channels currently available on the digital cable service in Cedar Rapids, Iowa, as of June 10, 2025.
Mediacom channels
| Channel # | Network | Local TV | Essential TV | Variety TV | Specialty Package |
|---|---|---|---|---|---|
| 1 | Mediacom on Demand | ✓ | ✓ | ✓ | |
| 2 | KGAN-DT (CBS) 2.1 | ✓ | ✓ | ✓ | |
| 3 | KFXB-TV (CTN) 40.1 | ✓ | ✓ | ✓ | |
| 4 | Public Access | ✓ | ✓ | ✓ | |
| 6 | KPXR-DT (ION) 48.1 | ✓ | ✓ | ✓ | |
| 7 | KWWL-DT (NBC) 7.1 | ✓ | ✓ | ✓ | |
| 8 | KGAN-DT2 (FOX) 2.2 | ✓ | ✓ | ✓ | |
| 9 | KCRG-DT (ABC) 9.1 | ✓ | ✓ | ✓ | |
| 10 | KWKB-TV (TCT) 20.1 | ✓ | ✓ | ✓ | |
| 11 | Educational Access | ✓ | ✓ | ✓ | |
| 12 | KIIN-DT (Iowa PBS) 12.1 | ✓ | ✓ | ✓ | |
| 13 | QVC | ✓ | ✓ | ✓ | |
| 16 | HSN | ✓ | ✓ | ✓ | |
| 21 | ShopHQ | ✓ | ✓ | ✓ | |
| 22 | MC22 | ✓ | ✓ | ✓ | |
| 23 | FOX News | ✓ | |||
| 24 | ESPN | ✓ | |||
| 25 | ESPN2 | ✓ | |||
| 26 | TV Land | ✓ | |||
| 27 | MTV | ✓ | |||
| 28 | Lifetime | ✓ | |||
| 29 | Discovery Channel | ✓ | |||
| 30 | A&E | ✓ | |||
| 31 | USA Network | ✓ | |||
| 32 | MS NOW | ✓ | |||
| 33 | CNN | ✓ | |||
| 34 | The Weather Channel | ✓ | |||
| 35 | FX | ✓ | |||
| 36 | TNT | ✓ | |||
| 37 | VH1 | ✓ | |||
| 38 | Animal Planet | ✓ | |||
| 39 | HLN | ✓ | |||
| 40 | TLC | ✓ | |||
| 41 | AMC | ✓ | |||
| 42 | FS1 | ✓ | |||
| 43 | Disney Channel | ✓ | |||
| 45 | Comedy Central | ✓ | |||
| 46 | Bravo | ✓ | |||
| 47 | HGTV | ✓ | |||
| 48 | Freeform | ✓ | |||
| 49 | Nickelodeon/Nick at Nite | ✓ | |||
| 50 | Hallmark Channel | ✓ | |||
| 51 | Marquee Sports Network | ✓ | |||
| 53 | NewsNation | ✓ | |||
| 55 | Oxygen True Crime | ✓ | |||
| 56 | Great American Family | ✓ | |||
| 57 | BET | ✓ | |||
| 58 | CMT | ✓ | |||
| 59 | Paramount Network | ✓ | |||
| 60 | History | ✓ | |||
| 61 | WEtv | ✓ | |||
| 62 | Univision | ✓ | |||
| 63 | Travel Channel | ✓ | |||
| 64 | Food Network | ✓ | |||
| 65 | National Geographic | ✓ | |||
| 66 | TBS | ✓ | |||
| 67 | Cartoon Network/Adult Swim | ✓ | |||
| 68 | CNBC | ✓ | |||
| 70 | Syfy | ✓ | |||
| 71 | Discovery Life | ✓ | |||
| 72 | Big Ten Network | ✓ | |||
| 73 | Disney Jr. | ✓ | |||
| 74 | E! | ✓ | |||
| 75 | TCM | ✓ | |||
| 76 | LMN | ✓ | |||
| 77 | truTV | ✓ | |||
| 79 | Telemundo | ✓ | ✓ | ✓ | |
| 87 | C-SPAN 2 | ✓ | ✓ | ✓ | |
| 88 | C-SPAN 3 | ✓ | ✓ | ✓ | |
| 89 | BYUtv | ✓ | ✓ | ✓ | |
| 90 | 3ABN | ✓ | ✓ | ✓ | |
| 91 | TBN Inspire | ✓ | ✓ | ✓ | |
| 92 | TBN | ✓ | ✓ | ✓ | |
| 93 | INSP | ✓ | ✓ | ✓ | |
| 94 | EWTN | ✓ | ✓ | ✓ | |
| 97 | C-SPAN | ✓ | ✓ | ✓ | |
| 98 | SonLife | ✓ | ✓ | ✓ | |
| 101 | KFXA-DT5 (Comet) 28.5 | ✓ | ✓ | ✓ | |
| 102 | KGAN-DT3 (Quest) 2.3 | ✓ | ✓ | ✓ | |
| 103 | KFXA-DT2 (Charge) 28.2 | ✓ | ✓ | ✓ | |
| 104 | KFXA-DT3 (ROAR) 28.3 | ✓ | ✓ | ✓ | |
| 105 | KFXA-DT4 (The Nest) 28.4 | ✓ | ✓ | ✓ | |
| 106 | KWWL-DT3 (MeTV) 7.3 | ✓ | ✓ | ✓ | |
| 107 | KCRG-DT3 (CW) 9.3 | ✓ | ✓ | ✓ | |
| 108 | KWWL-DT4 (Court TV) 7.4 | ✓ | ✓ | ✓ | |
| 109 | KCRG-DT2 (MyNetworkTV) 9.2 | ✓ | ✓ | ✓ | |
| 111 | KWWL-DT5 (True Crime Network) 7.5 | ✓ | ✓ | ✓ | |
| 112 | KWKB-DT2 (ION Mystery) 20.2 | ✓ | ✓ | ✓ | |
| 114 | KWKB-DT3 (SonLife) 20.3 | ✓ | ✓ | ✓ | |
| 115 | KWKB-DT9 (Get TV) 20.9 | ✓ | ✓ | ✓ | |
| 116 | KWKB-DT4 (Start TV) 20.4 | ✓ | ✓ | ✓ | |
| 118 | KIIN-DT4 (Create) 12.4 | ✓ | ✓ | ✓ | |
| 119 | KIIN-DT3 (World) 12.3 | ✓ | ✓ | ✓ | |
| 121 | KFXA-DT (DABL) 28.1 | ✓ | ✓ | ✓ | |
| 123 | Mediacom Main Street | ✓ | ✓ | ✓ | |
| 125 | KWWL-DT2 (Heroes & Icons) 7.2 | ✓ | ✓ | ✓ | |
| 129 | KFXB-DT2 (CTN Lifestyle) 40.2 | ✓ | ✓ | ✓ | |
| 130 | KFXB-DT3 (CTNi) 40.3 | ✓ | ✓ | ✓ | |
| 131 | KFXB-DT4 (Buzzr) 40.4 | ✓ | ✓ | ✓ | |
| 132 | QVC2 | ✓ | ✓ | ✓ | |
| 133 | Catchy Comedy | ✓ | ✓ | ✓ | |
| 138 | HSN2 | ✓ | ✓ | ✓ | |
| 139 | KPXR-TV2 (Grit) 48.2 | ✓ | ✓ | ✓ | |
| 140 | KPXR-TV3 (Bounce) 48.3 | ✓ | ✓ | ✓ | |
| 141 | KPXR-TV4 (Laff) 48.4 | ✓ | ✓ | ✓ | |
| 142 | KPXR-TV5 (ION Plus) 48.5 | ✓ | ✓ | ✓ | |
| 143 | KPXR-TV6 (ION Mystery) 48.6 | ✓ | ✓ | ✓ | |
| 144 | KPXR-TV7 (Game Show Central) 48.7 | ✓ | ✓ | ✓ | |
| 160 | BTN Overflow 1 | ✓ | |||
| 161 | BTN Overflow 2 | ✓ | |||
| 165 | Cyclones.tv | ✓ | |||
| 167 | Great American Faith & Living | ✓ | |||
| 171 | CBS Sports Network | ✓ | |||
| 175 | MC22+ | ✓ | ✓ | ✓ | |
| 176 | Tennis Channel | ✓ | |||
| 177 | Sportsman Channel | Sports & Information Digital Pak | |||
| 178 | ESPNU | Sports & Information Digital Pak | |||
| 179 | FS2 | ✓ | |||
| 182 | MSG | Sports & Information Digital Pak | |||
| 185 | YES | Sports & Information Digital Pak | |||
| 186 | NFL Network | Sports & Information Digital Pak | |||
| 187 | NFL Red Zone HD | Digital Premium Channel (requires NFL Network) | |||
| 188 | SEC Network | Sports & Information Digital Pak | |||
| 192 | ACC Network | Sports & Information Digital Pak | |||
| 193 | Zona Futbol | ✓ | |||
| 194 | TUDN | ✓ | |||
| 195 | beIN SPORTS | Sports & Information Digital Pak | |||
| 196 | beIN SPORTS en Español | Sports & Information Digital Pak | |||
| 198 | Boomerang | Kids & Variety Digital Pak | |||
| 201 | Discovery Family | Kids & Variety Digital Pak | |||
| 202 | Science Channel | Kids & Variety Digital Pak | |||
| 203 | OWN | ✓ | |||
| 204 | Destination America | Kids & Variety Digital Pak | |||
| 205 | Investigation Discovery | ✓ | |||
| 206 | American Heroes Channel | Kids & Variety Digital Pak | |||
| 210 | ESPNEWS | Sports & Information Digital Pak | |||
| 211 | Golf Channel | Sports & Information Digital Pak | |||
| 212 | FXX | ✓ | |||
| 213 | Outdoor Channel | Sports & Information Digital Pak | |||
| 214 | i24NEWS | Sports & Information Digital Pak | |||
| 215 | JTV | ✓ | |||
| 216 | Daystar | ✓ | |||
| 217 | Pets.TV | Kids & Variety Digital Pak | |||
| 218 | BBC America | ✓ | |||
| 219 | IFC | ✓ | |||
| 221 | FXM | ✓ | |||
| 222 | Nat Geo Wild | Kids & Variety Digital Pak | |||
| 223 | REELZ | Movies & Music Digital Pak | |||
| 224 | ShopLC | ✓ | ✓ | ✓ | |
| 225 | Game Show Network | Kids & Variety Digital Pak | |||
| 230 | Nick Jr. | ✓ | |||
| 231 | TeenNick | Kids & Variety Digital Pak | |||
| 232 | NickToons | Kids & Variety Digital Pak | |||
| 234 | Cheddar News | Sports & Information Digital Pak | |||
| 237 | BBC News | Sports & Information Digital Pak | |||
| 239 | RFD-TV | ✓ | ✓ | ||
| 240 | MTV2 | Movies & Music Digital Pak | |||
| 241 | Nick Music | Movies & Music Digital Pak | |||
| 243 | MTV Classic | Movies & Music Digital Pak | |||
| 248 | FOX Business | ✓ | |||
| 250 | fyi | Kids & Variety Digital Pak | |||
| 251 | Vice | ✓ | |||
| 253 | BET Her | Movies & Music Digital Pak | |||
| 254 | fuse | Movies & Music Digital Pak | |||
| 256 | Bloomberg | ✓ | |||
| 262 | CMT Music | Movies & Music Digital Pak | |||
| 264 | BET Soul | Movies & Music Digital Pak | |||
| 266 | Ovation | Movies & Music Digital Pak | |||
| 267 | Disney XD | Kids & Variety Digital Pak | |||
| 268 | Lifetime Real Women | Movies & Music Digital Pak | |||
| 269 | The Cowboy Channel | Sports & Information Digital Pak; Kids & Variety Digital Pak | |||
| 276 | REVOLT | Sports & Information Digital Pak | |||
| 277 | Newsmax | ✓ | |||
| 278 | Comedy.TV | Kids & Variety Digital Pak | |||
| 285 | mtvU | Movies & Music Digital Pak | |||
| 288 | Logo TV | Movies & Music Digital Pak | |||
| 289 | Smithsonian Channel | Kids & Variety Digital Pak | |||
| 291 | Pop | Kids & Variety Digital Pak | |||
| 292 | Hallmark Mystery | ✓ | |||
| 293 | Crime & Investigation | Kids & Variety Digital Pak | |||
| 295 | Military History | Kids & Variety Digital Pak | |||
| 296 | Magnolia Network | ✓ | |||
| 297 | Cooking Channel | Kids & Variety Digital Pak | |||
| 301 | HBO | Digital Premium HBO Group | |||
| 303 | HBO 2 | Digital Premium HBO Group | |||
| 305 | HBO Family | Digital Premium HBO Group | |||
| 307 | HBO Signature | Digital Premium HBO Group | |||
| 309 | HBO Latino | Digital Premium HBO Group | |||
| 311 | HBO Comedy | Digital Premium HBO Group | |||
| 313 | HBO Zone | Digital Premium HBO Group | |||
| 325 | Cinemax | Digital Premium Cinemax Group | |||
| 327 | MoreMAX | Digital Premium Cinemax Group | |||
| 329 | ActionMAX | Digital Premium Cinemax Group | |||
| 331 | ThrillerMAX | Digital Premium Cinemax Group | |||
| 333 | MovieMAX | Digital Premium Cinemax Group | |||
| 335 | Cinemáx | Digital Premium Cinemax Group | |||
| 337 | 5StarMAX | Digital Premium Cinemax Group | |||
| 339 | OuterMAX | Digital Premium Cinemax Group | |||
| 351 | Paramount+ with Showtime | Digital Premium Showtime/The Movie Channel Group | |||
| 353 | Showtime 2 | Digital Premium Showtime/The Movie Channel Group | |||
| 355 | Showtime Showcase | Digital Premium Showtime/The Movie Channel Group | |||
| 357 | Showtime Extreme | Digital Premium Showtime/The Movie Channel Group | |||
| 359 | SHO×BET | Digital Premium Showtime/The Movie Channel Group | |||
| 380 | The Movie Channel | Digital Premium Showtime/The Movie Channel Group | |||
| 381 | The Movie Channel Xtra | Digital Premium Showtime/The Movie Channel Group | |||
| 390 | Sundance TV | ✓ | |||
| 392 | FLIX | Digital Premium Showtime/The Movie Channel Group | |||
| 401 | Starz | Digital Premium Starz/Encore Group | |||
| 403 | Starz Edge | Digital Premium Starz/Encore Group | |||
| 405 | Starz in Black | Digital Premium Starz/Encore Group | |||
| 407 | Starz Encore Family | Digital Premium Starz/Encore Group | |||
| 408 | Starz Comedy | Digital Premium Starz/Encore Group | |||
| 409 | Starz Kids & Family | Digital Premium Starz/Encore Group | |||
| 411 | Starz Cinema | Digital Premium Starz/Encore Group | |||
| 420 | Starz Encore | Digital Premium Starz/Encore Group | |||
| 422 | Starz Encore Action | Digital Premium Starz/Encore Group | |||
| 424 | Starz Encore Classic | Digital Premium Starz/Encore Group | |||
| 426 | Starz Encore Suspense | Digital Premium Starz/Encore Group | |||
| 428 | Starz Encore Black | Digital Premium Starz/Encore Group | |||
| 430 | Starz Encore Westerns | Digital Premium Starz/Encore Group | |||
| 480 | Playboy TV HD | Digital Premium Channel (sold individually) | |||
| 481 | Vivid TV | Digital Premium Channel (sold individually) | |||
| 482 | Hustler TV | Digital Premium Channel (sold individually) | |||
| 631 | Univision | ✓ | |||
| 632 | Telemundo | ✓ | ✓ | ✓ | |
| 636 | Estrella TV | Canales Latinos | |||
| 639 | HITN | Canales Latinos | |||
| 641 | TBN Enlace | Canales Latinos | |||
| 642 | EWTN en Español | Canales Latinos | |||
| 645 | Multimedios | Canales Latinos | |||
| 646 | Mexicanal | Canales Latinos | |||
| 650 | CNN en Español | Canales Latinos | |||
| 651 | Milenio | Canales Latinos | |||
| 654 | Nat Geo Mundo | Canales Latinos | |||
| 655 | History en Español | Canales Latinos | |||
| 656 | Discovery en Español | Canales Latinos | |||
| 662 | Hogar de HGTV | Canales Latinos | |||
| 667 | NBC Universo | Kids & Variety Digital Pak; Canales Latinos | |||
| 670 | Tr3s | Canales Latinos | |||
| 675 | ESPN Deportes | Canales Latinos | |||
| 676 | Fox Deportes | Canales Latinos | |||
| 678 | AYM Sports | Canales Latinos | |||
| 679 | Next Level Sports | Canales Latinos | |||
| 681 | beIN SPORTS | Sports & Information Digital Pak; Canales Latinos | |||
| 682 | beIN SPORTS en Español | Sports & Information Digital Pak; Canales Latinos | |||
| 685 | ViendoMovies | Canales Latinos | |||
| 688 | Cinelatino | Canales Latinos | |||
| 751 | MoreMAX HD | Digital Premium Cinemax Group | |||
| 753 | Showtime Showcase HD | Digital Premium Showtime/The Movie Channel Group | |||
| 754 | Showtime Extreme HD | Digital Premium Showtime/The Movie Channel Group | |||
| 755 | The Movie Channel Xtra HD | Digital Premium Showtime/The Movie Channel Group | |||
| 756 | HBO Latino HD | Digital Premium HBO Group | |||
| 757 | HBO Zone HD | Digital Premium HBO Group | |||
| 758 | Starz Encore Black HD | Digital Premium Starz/Encore Group | |||
| 759 | Tennis Channel HD | ✓ | |||
| 760 | FXX HD | ✓ | ✓ | ||
| 761 | SEC Network HD | Sports & Information Digital Pak | |||
| 762 | CBS Sports Network HD | ✓ | |||
| 764 | MC22+ HD | ✓ | ✓ | ✓ | |
| 765 | FS2 HD | ✓ | |||
| 766 | NFL Network HD | Sports & Information Digital Pak | |||
| 767 | NFL Red Zone HD | Digital Premium Channel (requires NFL Network) | |||
| 768 | Marquee Sports Network HD | ✓ | |||
| 769 | Recipe.TV HD | ✓ | |||
| 770 | fyi HD | Kids & Variety Digital Pak | |||
| 771 | Vice HD | ✓ | |||
| 772 | Investigation Discovery HD | ✓ | |||
| 773 | Nat Geo Wild HD | Kids & Variety Digital Pak | |||
| 774 | Justice Central HD | ✓ | |||
| 775 | FOX Business HD | ✓ | ✓ | ||
| 776 | Newsmax HD | ✓ | |||
| 777 | Oxygen True Crime HD | ✓ | |||
| 779 | OWN HD | ✓ | |||
| 780 | Magnolia Network HD | ✓ | |||
| 781 | Cooking Channel HD | Kids & Variety Digital Pak | |||
| 782 | ShopLC | ✓ | ✓ | ✓ | |
| 783 | fuse HD | Movies & Music Digital Pak | |||
| 784 | QVC2 HD | ✓ | ✓ | ✓ | |
| 785 | Hallmark Mystery HD | ✓ | |||
| 786 | IFC HD | ✓ | |||
| 787 | Great American Family HD | ✓ | |||
| 788 | Great American Faith & Living HD | ✓ | |||
| 789 | HSN2 HD | ✓ | ✓ | ✓ | |
| 790 | REELZ HD | Movies & Music Digital Pak; HD Pak | |||
| 791 | BBC America HD | ✓ | |||
| 792 | TV Land HD | ✓ | |||
| 793 | RFD-TV HD | ✓ | ✓ | ||
| 794 | KIIN-DT2 (PBS Kids) 11.2 HD | ✓ | ✓ | ✓ | |
| 795 | Disney Jr. HD | ✓ | ✓ | ||
| 796 | Disney XD HD | Kids & Variety Digital Pak | |||
| 798 | Cyclones.tv HD | ✓ | |||
| 802 | KGAN-DT (CBS) 2.1 HD | ✓ | ✓ | ✓ | |
| 803 | KFXB-TV (CTN) 40.1 HD | ✓ | ✓ | ✓ | |
| 806 | KPXR-DT (ION) 48.1 HD | ✓ | ✓ | ✓ | |
| 807 | KWWL-DT (NBC) 7.1 HD | ✓ | ✓ | ✓ | |
| 809 | KCRG-DT (ABC) 9.1 HD | ✓ | ✓ | ✓ | |
| 810 | KWKB-TV (TCT) 20.1 HD | ✓ | ✓ | ✓ | |
| 811 | KIIN-DT (Iowa PBS) 12.1 HD | ✓ | ✓ | ✓ | |
| 814 | QVC HD | ✓ | ✓ | ✓ | |
| 815 | KCRG-DT2 (MyNetworkTV) 9.2 HD | ✓ | ✓ | ✓ | |
| 819 | KCRG-DT3 (CW) 9.3 HD | ✓ | ✓ | ✓ | |
| 822 | MC22 HD | ✓ | ✓ | ✓ | |
| 823 | HSN HD | ✓ | ✓ | ✓ | |
| 825 | NewsNation HD | ✓ | |||
| 826 | Golf Channel HD | Sports & Information Digital Pak | |||
| 828 | KGAN-DT2 (FOX) 2.2 HD | ✓ | ✓ | ✓ | |
| 829 | ESPNEWS HD | Sports & Information Digital Pak | |||
| 830 | ESPN HD | ✓ | |||
| 831 | ESPN2 HD | ✓ | |||
| 833 | ESPNU HD | Sports & Information Digital Pak | |||
| 834 | Big Ten Network HD | ✓ | |||
| 835 | TNT HD | ✓ | |||
| 836 | TBS HD | ✓ | |||
| 837 | CNN HD | ✓ | ✓ | ||
| 838 | USA Network HD | ✓ | ✓ | ||
| 839 | Syfy HD | ✓ | ✓ | ||
| 840 | RACER Network HD | Sports & Information Digital Pak; HD Pak | |||
| 841 | MotorTrend HD | ✓ | |||
| 842 | Discovery Channel HD | ✓ | ✓ | ||
| 843 | TLC HD | ✓ | |||
| 844 | Animal Planet HD | ✓ | ✓ | ||
| 845 | Science Channel HD | Kids & Variety Digital Pak | |||
| 846 | Outdoor Channel HD | Sports & Information Digital Pak | |||
| 847 | A&E HD | ✓ | ✓ | ||
| 848 | History HD | ✓ | ✓ | ||
| 849 | National Geographic HD | ✓ | ✓ | ||
| 850 | Smithsonian Channel HD | Kids & Variety Digital Pak; HD Pak | |||
| 852 | WEtv HD | ✓ | |||
| 853 | The Weather Channel HD | ✓ | ✓ | ||
| 854 | MS NOW HD | ✓ | ✓ | ||
| 855 | CNBC HD | ✓ | |||
| 856 | FOX News HD | ✓ | ✓ | ||
| 857 | HGTV HD | ✓ | |||
| 858 | Food Network HD | ✓ | ✓ | ||
| 859 | Bravo HD | ✓ | |||
| 860 | FX HD | ✓ | ✓ | ||
| 861 | FS1 HD | ✓ | ✓ | ||
| 862 | Cartoon Network/Adult Swim HD | ✓ | ✓ | ||
| 863 | Lifetime HD | ✓ | ✓ | ||
| 864 | LMN HD | ✓ | |||
| 865 | AMC HD | ✓ | ✓ | ||
| 866 | Travel Channel HD | ✓ | |||
| 867 | E! HD | ✓ | ✓ | ||
| 868 | HLN HD | ✓ | ✓ | ||
| 869 | truTV HD | ✓ | ✓ | ||
| 870 | Paramount Network HD | ✓ | |||
| 871 | Comedy Central HD | ✓ | ✓ | ||
| 872 | MTV HD | ✓ | ✓ | ||
| 873 | VH1 HD | ✓ | |||
| 874 | BET HD | ✓ | |||
| 875 | CMT HD | ✓ | ✓ | ||
| 876 | Freeform HD | ✓ | |||
| 877 | Nickelodeon/Nick at Nite HD | ✓ | ✓ | ||
| 878 | Disney Channel HD | ✓ | ✓ | ||
| 879 | Hallmark Channel HD | ✓ | |||
| 880 | HBO HD | Digital Premium HBO Group | |||
| 881 | HBO 2 HD | Digital Premium HBO Group | |||
| 882 | HBO Signature HD | Digital Premium HBO Group | |||
| 883 | HBO Family HD | Digital Premium HBO Group | |||
| 884 | Starz Encore HD | Digital Premium Starz/Encore Group | |||
| 885 | Starz HD | Digital Premium Starz/Encore Group | |||
| 886 | Starz Edge HD | Digital Premium Starz/Encore Group | |||
| 887 | Starz Comedy HD | Digital Premium Starz/Encore Group | |||
| 888 | Starz Kids & Family HD | Digital Premium Starz/Encore Group | |||
| 889 | Starz Cinema HD | Digital Premium Starz/Encore Group | |||
| 890 | Paramount+ with Showtime HD | Digital Premium Showtime/The Movie Channel Group | |||
| 891 | Showtime 2 HD | Digital Premium Showtime/The Movie Channel Group | |||
| 892 | The Movie Channel HD | Digital Premium Showtime/The Movie Channel Group | |||
| 893 | Starz West HD | Digital Premium Starz/Encore Group | |||
| 894 | Starz Encore Action HD | Digital Premium Starz/Encore Group | |||
| 896 | Starz in Black HD | Digital Premium Starz/Encore Group | |||
| 897 | Cinemax HD | Digital Premium Cinemax Group | |||
| 901 | Univision HD | ✓ | |||
| 903 | UniMÁS | ✓ | |||
| 904 | UniMÁS HD | ✓ | |||
| 928 | Discovery Familia | Canales Latinos | |||
| 953 | TUDN HD | ✓ | |||
| 963 | TV5 MONDE HD | International Channel (sold individually) | |||
| 966 | Rai Italia HD | International Channel (sold individually) | |||
| 972 | The Filipino Channel HD | International Channel (sold individually) | |||
| 975 | TVK24 Television Korea HD | International Channel (sold individually) | |||
| 976 | SBTN Saigon Broadcasting HD | International Channel (sold individually) | |||
| 1112 | INSP HD | ✓ | ✓ | ✓ | |
| 1113 | QVC 3 HD | ✓ | ✓ | ✓ | |
| 1125 | Destination America HD | Kids & Variety Digital Pak | |||
| 1128 | American Heroes Channel HD | Kids & Variety Digital Pak | |||
| 1138 | Nick Jr. HD | ✓ | |||
| 1145 | C-SPAN HD | ✓ | ✓ | ✓ | |
| 1146 | C-SPAN 2 HD | ✓ | ✓ | ✓ | |
| 1147 | C-SPAN 3 HD | ✓ | ✓ | ✓ | |
| 1149 | Bloomberg HD | ✓ | |||
| 1157 | TheGrio HD | Sports & Information Digital Pak | |||
| 1165 | Pop HD | Kids & Variety Digital Pak | |||
| 1171 | FXM HD | ✓ | |||
| 1172 | Sundance TV HD | ✓ | |||
| 1181 | BTN Overflow 1 HD | ✓ | |||
| 1182 | BTN Overflow 2 HD | ✓ | |||
| 1188 | Sportsman Channel HD | Sports & Information Digital Pak | |||
| 1191 | HBCU GO HD | Sports & Information Digital Pak | |||
| 1700 | Music Choice Hit List | ✓ | ✓ | ✓ | Digital Music |
| 1701 | Music Choice Max | ✓ | ✓ | ✓ | Digital Music |
| 1702 | Music Choice Dance | ✓ | ✓ | ✓ | Digital Music |
| 1703 | Music Choice 60s | ✓ | ✓ | ✓ | Digital Music |
| 1704 | Music Choice Hip-Hop and R&B | ✓ | ✓ | ✓ | Digital Music |
| 1705 | Music Choice Rap | ✓ | ✓ | ✓ | Digital Music |
| 1706 | Music Choice Hip-Hop Classics | ✓ | ✓ | ✓ | Digital Music |
| 1707 | Music Choice Throwback Jamz | ✓ | ✓ | ✓ | Digital Music |
| 1708 | Music Choice R&B Classics | ✓ | ✓ | ✓ | Digital Music |
| 1709 | Music Choice R&B Soul | ✓ | ✓ | ✓ | Digital Music |
| 1710 | Music Choice Gospel | ✓ | ✓ | ✓ | Digital Music |
| 1711 | Music Choice Reggae | ✓ | ✓ | ✓ | Digital Music |
| 1712 | Music Choice Rock | ✓ | ✓ | ✓ | Digital Music |
| 1713 | Music Choice Yacht Rock | ✓ | ✓ | ✓ | Digital Music |
| 1714 | Music Choice Alternative | ✓ | ✓ | ✓ | Digital Music |
| 1715 | Music Choice Adult Alternative | ✓ | ✓ | ✓ | Digital Music |
| 1716 | Music Choice Rock Hits | ✓ | ✓ | ✓ | Digital Music |
| 1717 | Music Choice Classic Rock | ✓ | ✓ | ✓ | Digital Music |
| 1718 | Music Choice Soft Rock | ✓ | ✓ | ✓ | Digital Music |
| 1719 | Music Choice Love Songs | ✓ | ✓ | ✓ | Digital Music |
| 1720 | Music Choice Pop Hits | ✓ | ✓ | ✓ | Digital Music |
| 1721 | Music Choice Party Favorites | ✓ | ✓ | ✓ | Digital Music |
| 1722 | Music Choice Teen Hits | ✓ | ✓ | ✓ | Digital Music |
| 1723 | Music Choice Kidz Only! | ✓ | ✓ | ✓ | Digital Music |
| 1724 | Music Choice Toddler Tunes | ✓ | ✓ | ✓ | Digital Music |
| 1725 | Music Choice Y2K | ✓ | ✓ | ✓ | Digital Music |
| 1726 | Music Choice 90s | ✓ | ✓ | ✓ | Digital Music |
| 1727 | Music Choice 80s | ✓ | ✓ | ✓ | Digital Music |
| 1728 | Music Choice 70s | ✓ | ✓ | ✓ | Digital Music |
| 1729 | Music Choice Solid Gold Oldies | ✓ | ✓ | ✓ | Digital Music |
| 1730 | Music Choice Pop & Country | ✓ | ✓ | ✓ | Digital Music |
| 1731 | Music Choice Today's Country | ✓ | ✓ | ✓ | Digital Music |
| 1732 | Music Choice Country Hits | ✓ | ✓ | ✓ | Digital Music |
| 1733 | Music Choice Classic Country | ✓ | ✓ | ✓ | Digital Music |
| 1734 | Music Choice Contemporary Christian | ✓ | ✓ | ✓ | Digital Music |
| 1735 | Music Choice Pop Latino | ✓ | ✓ | ✓ | Digital Music |
| 1736 | Music Choice Relaxing Vibes | ✓ | ✓ | ✓ | Digital Music |
| 1737 | Music Choice Mexicana | ✓ | ✓ | ✓ | Digital Music |
| 1738 | Music Choice Tropicales | ✓ | ✓ | ✓ | Digital Music |
| 1739 | Music Choice Romances | ✓ | ✓ | ✓ | Digital Music |
| 1740 | Music Choice Sounds of the Season | ✓ | ✓ | ✓ | Digital Music |
| 1741 | Music Choice Stage & Screen | ✓ | ✓ | ✓ | Digital Music |
| 1742 | Music Choice Soundscapes | ✓ | ✓ | ✓ | Digital Music |
| 1743 | Music Choice Smooth Jazz | ✓ | ✓ | ✓ | Digital Music |
| 1744 | Music Choice Jazz | ✓ | ✓ | ✓ | Digital Music |
| 1745 | Music Choice Blues | ✓ | ✓ | ✓ | Digital Music |
| 1746 | Music Choice Singers & Swing | ✓ | ✓ | ✓ | Digital Music |
| 1747 | Music Choice Easy Listening | ✓ | ✓ | ✓ | Digital Music |
| 1748 | Music Choice Classical Masterpieces | ✓ | ✓ | ✓ | Digital Music |
| 1749 | Music Choice Light Classical | ✓ | ✓ | ✓ | Digital Music |
Color key
| Local broadcast, Public/educational/government access | Variety, Entertainment | News | Sports |
| Lifestyle, Factual | Kids, Family | Movies | Music |
| Shopping | Religious | Premium | Pay-per-view, Adult |
| Spanish-language | International |