List of over-the-air television stations in Boise
Appearance
|
The Boise market is ranked
#102 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info | |||
|---|---|---|---|---|---|---|---|---|
| KBOI | 2.1 | 9.3 | CBS
|
Sinclair (Sinclair Boise Licensee, LLC) | Translators (all are ¤):
K05EY Terrace Lakes, ID
K20NZ Garden Valley, ID
K28PB McDermitt, NV
| |||
| 2.2 | 9.4 | CW
| ||||||
| 2.3 | 9.5 | Charge!
| ||||||
| KAID | 4.1 | 21.3 | PBS
|
Idaho State Board of Education (State Board of Education, State of Idaho) |
NOTE: Ch. 4.3 also devotes programming time to sessions and issues regarding Idaho's state House, while Ch. 4.4 does the same for Idaho's state Senate. This station has digital replacement translators:
Ch. 4 (digital 17) Cascade, ID
Ch. 4 (digital 17) Idaho City, ID
Ch. 4 (digital 32) Glenns Ferry, ID Translators (all are ¤):
| |||
| 4.2 | 21.4 | PBS Encore
| ||||||
| 4.3 | 21.5 | Create (6am - 12am)
Learn (education) (12am - 6am)
| ||||||
| 4.4 | 21.6 | World Channel
| ||||||
| 4.5 | 21.11 | PBS Kids
| ||||||
| KIVI | 6.1 | 24.3 | ABC
|
Scripps-Howard (Scripps Broadcasting Holdings LLC) |
Licensed to: Nampa, ID Translators (all are ¤):
K03ET Terrace Lakes, ID
K16JZ McDermitt, NV
K32KO Garden Valley, ID
| |||
| 6.2 | 24.4 | Laff
| ||||||
| 6.3 | 24.5 | Court TV Mystery
| ||||||
| 6.4 | 24.6 | Bounce TV
| ||||||
| 6.5 | 24.7 | Court TV
| ||||||
| KTVB | 7.1 | 7.3 | NBC
|
Tegna (King Broadcasting Company) |
Translators (all are ¤):
| |||
| 7.2 | 7.4 | local news
| ||||||
| 7.3 | 7.5 | True Crime Network
| ||||||
| 7.4 | 7.6 | Quest
| ||||||
| KNIN | 9.1 | 10.3 | Fox
|
Gray Television (Gray Television Licensee, LLC) |
Licensed to: Caldwell, ID Translator (¤):
K18NG McDermitt, NV
| |||
| 9.2 | 10.4 | MeTV
| ||||||
| 9.3 | 10.5 | Circle
| ||||||
| 9.4 | 10.6 | Grit
| ||||||
| KTRV | 12.1 | 13.3 | Ion
|
Ion Media Networks (Ion Media License Company, LLC) |
Licensed to: Nampa, ID Translators (all are ¤):
K14SB Terrace Lakes, ID
K36LZ Garden Valley, ID
| |||
| 12.2 | 13.4 | Qubo
| ||||||
| 12.3 | 13.5 | Ion Plus
| ||||||
| 12.4 | 13.6 | (paid programs)
| ||||||
| 12.5 | 13.7 | QVC
| ||||||
| 12.6 | 13.8 | HSN
| ||||||
| K30QD | 13.1 | 30.3 | PBS
|
Oregon Public Broadcasting | Licensed to: Ontario, OR
| |||
| 13.2 | 30.4 | PBS Encore
| ||||||
| 13.3 | 30.5 | PBS Kids
| ||||||
| 13.4 | 30.6 | OPB Radio (audio only)
| ||||||
| KKIC-LD ¤ | 16.1 | 16.1 | Estrella TV
|
Cocola Broadcasting (Cocola Broadcasting Companies LLC) |
||||
| 16.2 | 16.2 | QVC
| ||||||
| 16.3 | 16.3 | QVC2
| ||||||
| 16.4 | 16.4 | Shop LC
| ||||||
| 16.5 | 16.5 | SonLife
| ||||||
| 16.6 | 16.6 | Jewelry TV
| ||||||
| 16.7 | 16.7 | HSN2
| ||||||
| K17ED ¤ | 17.1 | 17.1 | 3ABN
|
HC2 Holdings (HC2 Station Group, Inc.) |
Licensed to: Payette, ID
| |||
| 17.2 | 17.2 | 3ABN Proclaim
| ||||||
| 17.3 | 17.3 | 3ABN Dare to Dream
| ||||||
| 17.4 | 17.4 | 3ABN Latino
| ||||||
| 17.5 | 17.5 | 3ABN Radio (audio only)
| ||||||
| 17.6 | 17.6 | 3ABN Radio Latino
(audio only) | ||||||
| 17.7 | 17.7 | Radio 74 (audio only)
| ||||||
| KCLP-CD ¤ | 18.1 | 18.1 | Retro TV
|
Alpha & Omega Communications (Treasure Valley Telecasting LLC) |
||||
| KZTN-LD ¤ | 20.1 | 20.1 | TBN
|
Celebration Praise, LLC) | ||||
| 20.2 | 20.2 | TCT (religious)
| ||||||
| 20.3 | 20.3 | Enlace USA
| ||||||
| 20.4 | 20.4 | La Mejor TV (Spanish religious)
| ||||||
| KRID-LD ¤ | 22.1 | 22.1 | America's Voice
|
Karlo Maalouf | ||||
| 22.2 | 22.2 | This TV
| ||||||
| 22.3 | 22.3 | Heroes & Icons
| ||||||
| 22.4 | 22.4 | Decades
| ||||||
| 22.5 | 22.5 | Movies!
| ||||||
| 22.6 | 22.6 | Start TV
| ||||||
| 22.7 | 22.7 | Light TV
| ||||||
| 22.8 | 22.8 | Retro TV
| ||||||
| 22.9 | 22.9 | KTSY-FM (89.5) simulcast (audio only)
| ||||||
| 22.10 | 22.10 | KOAY-FM (88.7) simulcast (audio only)
| ||||||
| 22.11 | 22.11 | Fun Roads
| ||||||
| 22.12 | 22.12 | NOAA Weather Radio (audio only)
| ||||||
| KFLL-LD ¤ | 25.1 | 25.1 | Azteca America
|
HC2 Holdings (DTV America Corporation) |
||||
| 25.2 | 25.2 | Azteca Clic
| ||||||
| 25.3 | 25.3 | Azteca Corazón
| ||||||
| 25.4 | 25.4 | (paid programs)
| ||||||
| 25.5 | 25.5 | CBN News
| ||||||
| K31FD ¤ | 31.1 | 31.1001 | 3ABN
|
HC2 Holdings (HC2 Station Group, Inc.) |
||||
| 31.2 | 31.1002 | (no programming)
| ||||||
| 31.7 | 31.7 | Cheddar
| ||||||
| KYUU-LD ¤ | 35.1 | 28.3 | CW
(KBOI-TV (2.2) simulcast) |
Sinclair (Sinclair Boise Licensee, LLC) |
||||
| 35.2 | 28.4 | TBD
| ||||||
| 35.3 | 28.5 | Comet TV
| ||||||
| 35.4 | 28.6 | Stadium
| ||||||
| 35.5 | 28.7 | Dabl
| ||||||
| KKJB | 39.1 | 15.1 | Telemundo
|
Cocola Broadcasting (Boise Telecasters, LP) |
||||
| 39.2 | 15.2 | Cozi TV
| ||||||
| 39.3 | 15.3 | Antenna TV
| ||||||
| 39.4 | 15.4 | Buzzr
| ||||||
| KZAK-LD ¤ | 33.1 | 35.4 | HSN
|
Cocola Broadcasting (Cocola Broadcasting Companies LLC) |
||||
| 33.2 | 35.3 | GetTV
| ||||||
| 49.1 | 35.1 | NuestraVisión (Spanish)
| ||||||
| 49.2 | 35.7 | Daystar
| ||||||
| 49.3 | 35.6 | The Country Network
| ||||||
| 51.1 | 35.5 | Azteca America
|