List of over-the-air television stations in Cleveland-Akron
Appearance
|
The Cleveland-Akron market is ranked
#19 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WKYC | 3.1 | 19.1 | NBC
|
Tegna (WKYC-TV, LLC) | |
| 3.2 | 19.2 | True Crime Network
| |||
| 3.3 | 19.3 | Cozi TV
| |||
| 3.4 | 19.4 | Quest
| |||
| WEWS | 5.1 | 15.3 | ABC
|
Scripps-Howard (Scripps Broadcasting Holdings LLC) |
|
| 5.2 | 15.4 | Grit
| |||
| 5.3 | 15.5 | Laff
| |||
| 5.4 | 15.6 | Court TV
| |||
| WJW | 8.1 | 8.3 | Fox
|
Nexstar Broadcasting (Tribune Broadcasting Company II LLC) |
|
| 8.2 | 8.4 | Antenna TV
| |||
| 8.3 | 8.5 | Comet TV
| |||
| 8.4 | 8.6 | Charge!
| |||
| WOIO | 19.1 | 10.2 | CBS
|
Gray Television (Gray Television Licensee, LLC) |
Licensed to: Shaker Heights, OH This station is channel-sharing with: WUAB-TV, Ch. 43 Lorain, OH This station has a digital replacement translator:
Ch. 19 (digital 18) Akron, OH
|
| 19.2 | 10.3 | MyNetwork (1am - 3am)
MeTV (3am - 1am)
| |||
| 19.3 | 10.7 | Dabl
| |||
| 43.1 | 10.4 | CW
| |||
| 43.2 | 10.5 | Bounce TV
| |||
| 43.3 | 10.6 | Circle
| |||
| WQDI-LD ¤ | 20.1 | 21.1001 | Azteca America
|
HC2 Holdings (DTV America Corporation) |
Translator (¤):
KONV-LD, Ch. 28 Cleveland, OH
|
| 20.2 | 21.1002 | Azteca Clic
| |||
| 20.3 | 21.1003 | Cheddar
| |||
| 20.4 | 21.1004 | (no programming)
| |||
| 20.5 | 21.1005 | QVC2
| |||
| 20.6 | 21.1006 | (paid programs)
| |||
| 20.7 | 21.1007 | (no programming)
| |||
| WVPX | 17.1 | 22.9 | Ion Plus
|
Ion Media Networks (Ion Media Akron License, Inc.) |
Licensed to: Akron, OH This station is channel-sharing with:
WDLI-TV, Ch. 17 Canton, OH
|
| 23.1 | 22.3 | Ion
| |||
| 23.2 | 22.4 | Qubo
| |||
| 23.3 | 22.5 | (paid programs)
| |||
| 23.5 | 22.7 | QVC
| |||
| 23.6 | 22.8 | HSN
| |||
| WVIZ | 25.1 | 35.3 | PBS
|
Ideastream | Translator (¤):
W34FP Eastlake, OH
|
| 25.2 | 35.4 | Ohio Channel
| |||
| 25.3 | 35.5 | World Channel
| |||
| 25.4 | 35.6 | Create
| |||
| 25.5 | 35.7 | PBS Kids
| |||
| 25.9 | 35.9 | CSCN (audio only;
for visually-impaired listeners) | |||
| WUEK-LD ¤ | 26.1 | 25.1001 | Stadium
|
HC2 Holdings (DTV America Corporation) |
Translator (¤):
WEKA-LD, Ch. 41 Cleveland, OH
|
| 26.2 | 25.1002 | Buzzr
| |||
| 26.3 | 25.1003 | SonLife
| |||
| 26.4 | 25.1004 | Shop LC
| |||
| 26.5 | 25.1005 | QVC
| |||
| 26.6 | 25.1006 | Jewelry TV
| |||
| 26.7 | 25.1007 | LX
| |||
| W27EA ¤ | 35.1 | 27.1 | Retro TV
|
HC2 Holdings (Media-Com Television, Inc.) |
|
| WIVM-LD ¤ | 39.1 | 11.1 | local programming
|
KM Communications (KM LPTV of Chicago-13, L.L.C.) |
Licensed to: Canton, OH Translator (¤):
WIVD-LD, Ch. 26 Newcomerstown, OH
WIVN-LD, Ch. 29 Newcomerstown, OH
WIVX-LD, Ch. 39 Loudonville, OH
W27DG Millersburg, OH
|
| 39.2 | 11.2 | This TV
| |||
| 39.3 | 11.3 | Light TV
| |||
| 39.4 | 11.4 | Retro TV
| |||
| WEAO | 47.1 | 24.6 | TCT (religious)
|
Northeastern Educational Television of Ohio (Northeastern Educational Television of Ohio, Inc.) |
Licensed to: Akron, OH This station is channel-sharing with:
WRLM-TV, Ch. 47 Canton, OH
|
| 49.1 | 24.3 | PBS
| |||
| 49.2 | 24.4 | Fusion (education / news / arts)
| |||
| 49.3 | 24.5 | First Nations Experience
| |||
| WCDN-LD ¤ | 53.1 | 7.1 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
|
| WBNX | 55.1 | 17.3 | independent
|
Winston Broadcasting (Winston Broadcasting Network, Inc.) |
Licensed to: Akron, OH
|
| 55.2 | 17.4 | religious
| |||
| 55.3 | 17.5 | Movies!
| |||
| 55.4 | 17.6 | Heroes & Icons
| |||
| 55.5 | 17.7 | Start TV
| |||
| 55.6 | 17.8 | Decades
| |||
| WQHS | 61.1 | 36.1 | Univision
|
Univision (Univision Cleveland LLC) | |
| 61.2 | 36.2 | UniMás
| |||
| 61.3 | 36.3 | GetTV
| |||
| 61.4 | 36.4 | Court TV Mystery
| |||
| 61.5 | 36.5 | Dabl
|