List of over-the-air television stations in Columbus (OH)
Appearance
|
The Columbus (OH) market is ranked
#34 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WCMH | 4.1 | 14.3 | NBC
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 4.2 | 14.4 | Court TV
| |||
| 4.3 | 14.5 | Ion
| |||
| 4.4 | 14.6 | Laff
| |||
| WSYX | 6.1 | 28.1 | ABC
|
Sinclair (WSYX Licensee, Inc.) | |
| 6.2 | 28.2 | MyNetwork (6pm - 2am)
This TV (2am - 6pm)
| |||
| 6.3 | 28.3 | Antenna TV
| |||
| WBNS | 10.1 | 21.1 | CBS
|
Tegna (WBNS-TV, Inc.) | |
| 10.2 | 21.2 | MeTV
| |||
| 10.3 | 21.3 | Dabl
| |||
| 10.4 | 21.4 | Justice Network
| |||
| 10.5 | 21.5 | Quest
| |||
| 10.6 | 21.6 | Circle
| |||
| WDEM-CD ¤ | 17.1 | 24.1 | A+ TV (Spanish)
|
HC2 Holdings (HC2 Station Group, Inc.) |
|
| 17.2 | 24.2 | beIN Sports Xtra
| |||
| 17.3 | 24.3 | LX
| |||
| 17.4 | 24.4 | (paid programs)
| |||
| 17.5 | 24.5 | Shop LC
| |||
| 17.6 | 24.6 | Cheddar
| |||
| WCLL-CD ¤ | 19.1 | 19.1 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
This station has a channel-sharing arrangement
with: WSFJ-TV, Ch. 51 London, OH
|
| 51.1 | 19.2 | Ion Plus
| |||
| WCBZ-CD ¤ | 22.1 | 18.1 | Cozi TV
|
Columbus Broadcasting Corporation | |
| 22.2 | 18.2 | Grit
| |||
| 22.3 | 18.3 | Court TV Mystery
| |||
| 22.4 | 18.4 | GetTV
| |||
| 22.5 | 18.5 | Decades
| |||
| 22.6 | 18.6 | local programming
| |||
| 19.7 | 19.9 | AccuWeather
| |||
| WQMZ-LD ¤ | 23.1 | 15.2 | Bounce TV
|
Radio One (Blue Chip Broadcasting, Ltd.) |
|
| 23.2 | 15.3 | Justice Network
| |||
| 23.3 | 15.4 | Telemundo
| |||
| WTTE | 28.1 | 27.3 | Fox
|
Sinclair (LMA) (Columbus (WTTE-TV) Licensee, Inc. (Cunningham Broadcasting)) |
|
| 28.2 | 27.4 | TBD
| |||
| 28.3 | 27.5 | Stadium
| |||
| WCSN-LD ¤ | 32.1 | 26.7 | Movies!
|
Columbus TV, LLC | |
| 32.2 | 26.3 | Heroes & Icons
| |||
| 32.3 | 26.5 | Start TV
| |||
| 32.4 | 26.10 | NuestraVisión (Spanish)
| |||
| 32.5 | 26.8 | QVC
| |||
| 32.6 | 26.4 | Prime TV Network
| |||
| 32.7 | 26.9 | HSN
| |||
| 32.8 | 26.14 | Soul of the South
| |||
| 32.9 | 26.11 | QVC2
| |||
| 32.10 | 26.6 | Urban Trendsetters TV
| |||
| 32.11 | 26.13 | NewsNet
| |||
| 32.12 | 26.12 | Right Now TV
| |||
| WOSU | 34.1 | 16.2 | PBS
|
Ohio State University (The Ohio State University) |
Translator (¤):
W18ES Mansfield, OH
|
| 34.2 | 16.3 | Ohio Channel
| |||
| 34.3 | 16.4 | Create
| |||
| 34.4 | 16.5 | PBS Kids
| |||
| WOCB-CD ¤ | 39.1 | 22.1 | TCT (religious)
|
Central Ohio Association of Christian Broadcasters | Licensed to: Marion, OH Translators (all are ¤):
WGCT-CD, Ch. 39 Columbus, OH
WQIZ-LP, Ch. 39 Ashland, OH
WXCB-CD, Ch. 39 Delaware, OH
|
| 39.2 | 22.2 | Buzzr
| |||
| 39.3 | 22.3 | Daystar
| |||
| 39.4 | 22.4 | Victory Channel (religious)
| |||
| 39.5 | 22.5 | Light TV
| |||
| 39.6 | 22.6 | Shop LC
| |||
| W44DC ¤ | 44.1 | 44.1 | HSN
|
Ventana Television (Ventana Television, Inc.) |
|
| 44.2 | 44.2 | QVC
| |||
| 44.3 | 44.3 | HSN2
| |||
| 44.4 | 44.4 | QVC2
| |||
| 44.5 | 44.5 | QVC3
| |||
| 44.6 | 44.6 | Dabl
| |||
| WWHO | 53.1 | 23.1 | CW
|
Sinclair (LMA) (Manhan Media, Inc. (Manhan Media)) |
Licensed to: Chillicothe, OH
|
| 53.2 | 23.2 | Charge!
| |||
| 53.3 | 23.3 | Comet TV
|