List of over-the-air television stations in Dallas-Fort Worth
Appearance
|
All TV stations, except by the low-power stations, can be recepted on
The Dallas-Fort Worth market is ranked #5 out of 210 TV markets in the U.S.
|
| Call Letters | Res | VC | Network | Logo | Owner/Operator | Notes/Other info | PC | Affiliation |
|---|---|---|---|---|---|---|---|---|
| KDTN | FHD | 2.1 | Daystar
|
Word of God Fellowship (Community Television Educators of DFW) |
Licensed to: Denton, TX wikipedia This station has a channel-sharing arrangement with:
KPTD-LP, PC:29 Paris, TX
|
29 | ||
| HD | 2.2 | Daystar Español
|
||||||
| SD | 51.1 | Daystar Reflections
|
||||||
| ¤ KLHP-LP | FHD | 3.1 | TCT
|
Total Christian Television (Radiant Life Ministries) |
Licensed to: Dallas, TX
|
26 | ||
| SD | 3.2 | WPS TV
|
||||||
| SD | 3.3 | Shop LC
|
||||||
| SD | 3.4 | Healing Streams TV
|
||||||
| SD | 3.5 | BizTV
|
||||||
| KDFW | HD | 4.1 | FOX 4
|
Fox Television Stations (NW Communications of Texas) |
Licensed to: Dallas, TX wikipedia
|
35 | ||
| SD | 4.2 | More27
|
||||||
| SD | 4.3 | Heroes & Icons
|
||||||
| SD | 4.4 | Get.
|
||||||
| SD | 4.5 | Nosey
|
||||||
| KXAS-TV | FHD | 5.1 | NBC 5 DFW
|
NBC Owned Television Stations (Station Venture Operations) |
Licensed to: Fort Worth, TX wikipedia
|
24 | ||
| SD | 5.2 | COZI TV
|
||||||
| SD | 5.3 | NBC True CRMZ
|
||||||
| SD | 5.4 | Oxygen True Crime
|
||||||
| ¤ K26KC-D ATSC 3.1 station |
SD | 7.1 | TBN
|
Edge Spectrum | Licensed to: Dallas, TX
|
26 | ||
| SD | 7.2 | TBN Inspire
|
||||||
| SD | 7.3 | OnTV4U
|
||||||
| WFAA | HD | 8.1 | WFAA 8
|
Tegna | Licensed to: Dallas, TX wikipedia
|
8 | ||
| SD | 8.2 | WFAA 8 Now
|
||||||
| SD | 8.3 | True Crime Network
|
||||||
| SD | 8.4 | Quest
|
||||||
| SD | 29.4 | Shop LC
|
||||||
| SD | 29.5 | Confess by Nosey
|
||||||
| ¤ K07AAF-D |
SD | 9.1 | HSN
|
Ventana Television | Licensed to: Corsicana, TX
|
7 | ||
| SD | 9.2 | QVC
|
||||||
| SD | 9.3 | HSN2
|
||||||
| SD | 9.4 | QVC2
|
||||||
| SD | 9.4 | QVC3
|
||||||
| KTVT | FHD | 11.1 | CBS Texas
|
CBS News and Stations | Licensed to: Dallas, TX wikipedia
|
19 | ||
| SD | 11.2 | Start TV
|
||||||
| SD | 11.3 | dabl
|
||||||
| SD | 11.4 | Fave TV
|
||||||
| SD | 11.5 | Charge!
|
||||||
| KERA-TV | FHD | 13.1 | KERA
|
North Texas Public Broadcasting | Licensed to: Dallas, TX wikipedia
|
14 | ||
| SD | 13.2 | PBS Kids
|
||||||
| SD | 13.3 | Create
|
||||||
| SD | 13.4 | World
|
||||||
| KHFD-LD ¤ | 16.1 | 13.1 | 3ABN
|
Edge Spectrum (Edge Spectrum, Inc.) |
||||
| 16.2 | 13.2 | religious
| ||||||
| KGSW-LD ¤ | 18.1 | 22.1 | Hope Channel
|
Southwestern Adventist University | Licensed to: Keene, TX
| |||
| 18.2 | 22.2 | Esperanza
| ||||||
| 18.3 | 22.3 | Hope Channel
(KGSW-LD (18.1) simulcast) | ||||||
| 18.4 | 22.4 | (no programming)
| ||||||
| KPFW-LD ¤ | 18.1 | 5.1 | beIN Sports Xtra
|
HC2 Holdings (DTV America Corporation) |
||||
| 18.2 | 5.2 | beIN Sports Xtra en Español
| ||||||
| 18.3 | 5.3 | (paid programs)
| ||||||
| 18.4 | 5.4 | (paid programs)
| ||||||
| 18.5 | 5.5 | (paid programs)
| ||||||
| 18.6 | 5.6 | Shop LC
| ||||||
| 18.7 | 5.7 | QVC2
| ||||||
| KBOP-LD ¤ | 20.1 | 20.1 | (paid programs)
|
Randy Weigner (WBC LLC) | ||||
| 20.2 | 20.2 | (paid programs)
| ||||||
| 20.3 | 20.3 | Majestad TV (Spanish religious)
| ||||||
| 20.4 | 20.4 | Good News TV
| ||||||
| KTXA | 21.1 | 18.1 | independent
|
CBS Corporation (Television Station KTXA Inc.) |
Licensed to: Fort Worth, TX
| |||
| 21.2 | 18.2 | QVC
| ||||||
| 21.3 | 18.3 | This TV
| ||||||
| 21.4 | 18.4 | Circle
| ||||||
| 21.5 | 18.5 | HSN
| ||||||
| KNAV-LD ¤ | 22.1 | 22.1001 | LATV
|
HC2 Holdings (HC2 Station Group, Inc.) |
||||
| 22.2 | 22.1002 | VIETV (Vietnamese)
| ||||||
| 22.3 | 22.1003 | VietSky (Vietnamese)
| ||||||
| 22.4 | 22.1004 | Novelisima (Spanish soap operas)
| ||||||
| 22.5 | 22.1005 | beIN Sports Xtra
| ||||||
| 22.6 | 22.1006 | beIN Sports Xtra en Español
| ||||||
| KUVN | 23.1 | 33.1 | Univision
|
Univision (KUVN License Partnership, L.P.) |
Licensed to: Garland, TX Translator (¤):
KUVN-CD, Ch. 23 Fort Worth, TX
| |||
| 23.2 | 33.2 | Bounce TV
| ||||||
| 23.3 | 33.3 | Ion Mystery
| ||||||
| 23.4 | 33.4 | Laff
| ||||||
| 49.1 | 33.5 | UniMás
| ||||||
| 49.3 | 33.6 | Grit
| ||||||
| K07AAF-D ¤ | 25.1 | 7.3 | HSN
|
Ventana Television (Ventana Television, Inc.) |
Licensed to: Corsicana, TX
| |||
| 25.2 | 7.4 | QVC
| ||||||
| 25.3 | 7.5 | HSN2
| ||||||
| 25.4 | 7.6 | QVC2
| ||||||
| 25.5 | 7.7 | QVC3
| ||||||
| 25.6 | 7.8 | QVC in the Kitchen
| ||||||
| KODF-LD ¤ | 26.1 | 3.1 | (paid programs)
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
||||
| 26.2 | 3.2 | (paid programs)
| ||||||
| 26.3 | 3.3 | WPS TV (local / religious)
| ||||||
| 26.4 | 3.4 | HSN2
| ||||||
| 26.5 | 3.5 | SonLife
| ||||||
| 26.6 | 3.6 | (paid programs)
| ||||||
| 26.7 | 3.7 | (paid programs)
| ||||||
| KDFI | 27.1 | 27.3 | MyNetwork
|
Fox Television Stations (NW Communications of Texas, Inc.) |
||||
| 27.2 | 27.4 | Movies!
| ||||||
| 27.3 | 27.5 | Buzzr
| ||||||
| 27.4 | 27.6 | Fox
(KDFW-TV (4.1) simulcast) | ||||||
| 27.5 | 27.7 | The Grio
| ||||||
| KHPK-LD ¤ | 28.1 | 10.1001 | (paid programs)
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
Licensed to: De Soto, TX
| |||
| 28.2 | 10.1002 | UA Network
| ||||||
| 28.3 | 10.1003 | (paid programs)
| ||||||
| 28.4 | 10.1004 | (paid programs)
| ||||||
| 28.5 | 10.1005 | (paid programs)
| ||||||
| 28.6 | 10.1006 | Azteca Clic (Spanish)
| ||||||
| 28.7 | 10.1007 | Azteca Corazón (Spanish)
| ||||||
| KMPX | 8.8 | 30.3 | ABC
(WFAA (8.1) simulcast) |
Tegna (WFAA-TV, Inc.) |
Licensed to: Decatur, TX
| |||
| 8.9 | 30.5 | Twist
| ||||||
| 29.1 | 30.1 | Estrella TV
| ||||||
| 29.2 | 30.2 | Estrella Dos
| ||||||
| 29.4 | 30.4 | Shop LC
| ||||||
| K07AAD ¤ | 31.1 | 7.1001 | (paid programs)
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
Licensed to: Fort Worth, TX
| |||
| 31.2 | 7.1002 | (paid programs)
| ||||||
| 31.3 | 7.1003 | (paid programs)
| ||||||
| 31.4 | 7.1004 | (paid programs)
| ||||||
| 31.5 | 7.1005 | (paid programs)
| ||||||
| 31.6 | 7.1006 | Classic Reruns TV
| ||||||
| KDAF | 33.1 | 32.3 | CW
|
Nexstar Broadcasting (Nexstar Inc.) |
||||
| 33.2 | 32.4 | Antenna TV
| ||||||
| 33.3 | 32.5 | Court TV
| ||||||
| 33.4 | 32.6 | Charge!
| ||||||
| 33.5 | 32.7 | Rewind TV
| ||||||
| KJJM-LD ¤ | 34.1 | 12.1 | HSN
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
Licensed to: Dallas/Mesquite, TX
| |||
| 34.2 | 12.2 | Shop LC
| ||||||
| 34.3 | 12.3 | HSN2
| ||||||
| 34.4 | 12.4 | Jewelry TV
| ||||||
| 34.5 | 12.5 | (paid programs)
| ||||||
| 34.6 | 12.6 | (paid programs)
| ||||||
| 34.7 | 12.7 | (paid programs)
| ||||||
| KXTX | 39.1 | 36.3 | Telemundo
|
NBC (NBC Telemundo License LLC) | ||||
| 39.2 | 36.4 | TeleXitos
| ||||||
| KXDA-LD ¤ | 41.1 | 5.3 | EBTV (religious)
|
Iglesia Cristiana Ebenezer | Licensed to: Garland, TX
| |||
| 41.2 | 5.4 | Alcance (religious)
| ||||||
| 41.3 | 5.5 | (no programming)
| ||||||
| 41.4 | 5.6 | Iglesia Cristiana Ebenezer (audio only)
| ||||||
| 41.5 | 5.7 | EBTV (religious)
| ||||||
| KLEG-CD | 44.1 | 28.1 | NTD America (news / lifestyle)
|
DV Broadcasting, LLC | ||||
| 44.2 | 28.2 | KBS World (Korean-oriented)
| ||||||
| 44.3 | 28.3 | Biz TV
| ||||||
| 44.4 | 28.4 | NewsNet
| ||||||
| 44.5 | 28.5 | Diya TV (South Asian-oriented)
| ||||||
| 44.6 | 28.6 | ACE TV
| ||||||
| KNMW-LD ¤ | 46.1 | 26.1 | 3ABN
|
Brazos TV (Uplifting Media of Mineral Wells LLC) |
Licensed to: Mineral Wells, TX Translator (¤):
K22NR Stephenville, TX
| |||
| 46.2 | 26.2 | Amazing Facts TV
| ||||||
| 46.3 | 26.3 | 3ABN Latino
| ||||||
| 46.4 | 26.4 | 3ABN Kids (8am - 8pm)
3ABN Proclaim (8pm - 8am)
| ||||||
| 46.5 | 26.5 | 3ABN Radio
(audio, with weather video)
| ||||||
| KTXD | 47.1 | 23.1 | Stadium
|
Sinclair (Greenville (KTXD-TV) License Inc. (Cunningham Broadcasting)) |
Licensed to: Greenville, TX
| |||
| 47.2 | 23.2 | Comet TV
| ||||||
| 47.3 | 23.3 | Charge!
| ||||||
| 47.4 | 23.4 | TBD
| ||||||
| 47.5 | 23.5 | SonLife
| ||||||
| KSTR | 4.1 | 34.18692 | Fox
(KDFW (4.1) simulcast) |
Univision (UniMás Dallas LLC) |
Licensed to: Irving, TX NOTE: This station is testing programming in the new ATSC 3.0 format. If the station is broadcasting, it may be necessary to have a special receiver to pick up this station.
| |||
| 23.1 | 34.18691 | Univision
(KUVN (23.1) simulcast) | ||||||
| 49.1 | 34.18690 | UniMás
(KUVN (49.1) simulcast) | ||||||
| 49.2 | 34.18689 | (no programming)
| ||||||
| KFWD | 52.1 | 9.3 | ShopHQ
|
WRNN License Company (RNN National, LLC) |
Licensed to: Fort Worth, TX
| |||
| 52.2 | 9.4 | (no programming)
| ||||||
| 52.3 | 9.5 | SonLife
| ||||||
| 52.4 | 9.6 | (no programming)
| ||||||
| 52.5 | 9.7 | Jewelry TV
| ||||||
| 52.6 | 9.8 | (paid programs)
| ||||||
| 52.7 | 9.9 | Advenimiento TV (Spanish / religious)
| ||||||
| KAZD | 55.1 | 31.1 | MeTV
|
Weigel Broadcasting (TV-49, Inc.) |
Licensed to: Lake Dallas, TX
| |||
| 55.2 | 31.2 | Decades
| ||||||
| 55.3 | 31.3 | Azteca America
| ||||||
| 55.4 | 31.4 | MeTV+
| ||||||
| KDTX | 58.1 | 21.3 | TBN
|
Trinity Broadcasting (Trinity Broadcasting of Texas, Inc.) |
||||
| 58.2 | 21.4 | Hillsong Channel
| ||||||
| 58.3 | 21.5 | Smile of a Child
| ||||||
| 58.4 | 21.6 | Enlace USA
| ||||||
| 58.5 | 21.7 | PosiTiV (religious movies)
| ||||||
| KPXD | 68.1 | 25.3 | Ion
|
Scripps-Howard (Ion Television License, LLC) |
Licensed to: Arlington, TX
| |||
| 68.2 | 25.4 | Court TV
| ||||||
| 68.3 | 25.5 | Grit
| ||||||
| 68.4 | 25.6 | Laff
| ||||||
| 68.5 | 25.7 | Defy TV
| ||||||
| 68.6 | 25.8 | True Real
| ||||||
| 68.7 | 25.9 | Newsy
|