List of over-the-air television stations in Erie
Appearance
|
The Erie market is ranked
#133 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | PSIP Name | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|---|
| WICU | 12.1 | 12.1 | WICU HD | NBC
|
SJL Broadcasting (SJL of Pennsylvania License Subsidiary, LLC) |
Translators (¤): 18 Erie and 19 Erie
|
| 12.2 | 12.2 | MeTV | MeTV
| |||
| 12.3 | 12.3 | ION | ION
| |||
| 12.4 | 12.4 | STARTTV | Start TV
| |||
| WJET | 24.1 | 28.3 | WJET-DT | ABC
|
Nexstar Media Group (Nexstar Broadcasting, Inc.) |
|
| 24.2 | 28.4 | Laff | Laff TV
| |||
| 24.3 | 28.5 | Mystery | ION Mystery
| |||
| 24.4 | 28.6 | Cozi | Cozi TV
| |||
| W32DH-D ¤ | 32.1 | 32.3 | W32DH-D | 3ABN
|
Three Angels Broadcasting Network, Inc. | |
| 32.2 | 32.4 | 3ABN-PR | 3ABN Proclaim
| |||
| 32.3 | 32.5 | 3ABN-DD | 3ABN Dare to Dream
| |||
| 32.4 | 32.6 | 3ABN-ES | 3ABN Latino
| |||
| 32.5 | 32.7 | 3ABN-RD | 3ABN Radio
| |||
| 32.6 | 32.8 | 3ABN-RL | 3ABN Radio Latino
| |||
| 32.7 | 32.9 | Radio74 | Radio 74
| |||
| WSEE | 35.1 | 21.1 | WSEE-DT | CBS
|
Lilly Broadcasting (Lilly Broadcasting of Pennsylvania License Subsidiary, LLC) |
|
| 35.2 | 21.2 | CW | CW
| |||
| 35.3 | 21.3 | ENN+ | Erie News Now Plus
| |||
| 35.4 | 21.4 | H&I | Hereos & Icons
| |||
| 35.5 | 21.5 | DABL | Dabl
| |||
| 35.6 | 21.6 | ION + | Ion Plus | |||
| WQLN | 54.1 | 27.1 | WQLN-DT | PBS
|
Public Broadcasting of Northwest Pennsylvania, Inc. | |
| 54.2 | 27.2 | CREATE | Create
| |||
| 54.3 | 27.3 | WORLD | World Channel
| |||
| 54.4 | 27.4 | KIDS | PBS Kids
| |||
| 54.5 | 27.5 | XCaster | ||||
| WFXP | 66.1 | 22.3 | WFXP-DT | FOX
|
Mission Broadcasting, Inc. | |
| 66.2 | 22.4 | Grit | Grit
| |||
| 66.3 | 22.5 | Bounce | Bounce TV
| |||
| 66.4 | 22.6 | Ant TV | Antenna TV
|