List of over-the-air television stations in Evansville
Appearance
|
The Evansville market is ranked
#105 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WTVW | 7.1 | 22.3 | CW
|
Nexstar Broadcasting (JSA) (Mission Broadcasting, Inc. (Mission Broadcasting)) |
|
| 7.2 | 22.4 | Bounce TV
| |||
| 7.3 | 22.5 | Court TV Mystery
| |||
| 7.4 | 22.6 | Ion
| |||
| WNIN | 9.1 | 9.3 | PBS
|
WNIN Tri-State Public Media, Inc. | |
| 9.2 | 9.4 | Create
| |||
| WFIE | 14.1 | 26.3 | NBC
|
Gray Television (Gray Television Licensee, LLC) |
|
| 14.2 | 26.4 | MeTV
| |||
| 14.3 | 26.5 | Circle
| |||
| 14.4 | 26.6 | Grit
| |||
| 14.5 | 26.7 | Dabl
| |||
| 14.6 | 26.8 | Justice Network
| |||
| WYYW-CD ¤ | 15.1 | 15.1 | Telemundo
|
Three Sisters Broadcasting, LLC | |
| 15.2 | 15.2 | The Family Channel
| |||
| 15.3 | 15.3 | Retro TV
| |||
| WJTS-CD ¤ | 18.1 | 24.1 | Youtoo America
|
DC Broadcasting (Paul E. Jones) | Licensed to: Jasper, IN
|
| WTSN-CD ¤ | 20.1 | 20.1 | Heroes & Icons
|
Three Sisters Broadcasting, LLC | |
| 20.2 | 20.2 | Antenna TV
| |||
| W23BV ¤ | 23.1 | 23.1 | 3ABN
|
Bethel Sanitarium | |
| 23.2 | 23.2 | 3ABN Proclaim
| |||
| 23.3 | 23.3 | 3ABN Dare to Dream
| |||
| 23.4 | 23.4 | 3ABN Latino
| |||
| WEHT | 25.1 | 7.4 | ABC
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 25.2 | 7.5 | Laff
| |||
| 25.3 | 7.6 | Cozi TV
| |||
| W27DH ¤ | 27.1 | 27.1 | Azteca America
|
HC2 Holdings (DTV America Corporation) |
|
| 27.2 | 27.2 | (paid programs)
| |||
| 27.3 | 27.3 | (paid programs)
| |||
| 27.4 | 27.4 | Cheddar
| |||
| 27.5 | 27.5 | Shop LC
| |||
| WKOH | 31.1 | 17.3 | PBS
|
Kentucky Authority for Educational TV | Licensed to: Owensboro, KY
|
| 31.2 | 17.4 | PBS Encore
| |||
| 31.3 | 17.5 | Kentucky Channel
| |||
| 31.4 | 17.6 | PBS Kids
| |||
| WUCU-LD ¤ | 33.1 | 33.1 | Azteca America
|
HC2 Holdings (DTV America Corporation) |
|
| 33.2 | 33.2 | (paid programs)
| |||
| 33.3 | 33.3 | (paid programs)
| |||
| 33.4 | 33.4 | Cheddar
| |||
| 33.5 | 33.5 | Shop LC
| |||
| WKMA | 35.1 | 31.3 | PBS
|
Kentucky Authority for Educational TV | Licensed to: Madisonville, KY
|
| 35.2 | 31.4 | PBS Encore
| |||
| 35.3 | 31.5 | Kentucky Channel
| |||
| 35.4 | 31.6 | PBS Kids
| |||
| WEVV | 44.1 | 28.3 | CBS
|
Allen Media Broadcasting (Allen Media Broadcasting, LLC) |
|
| 44.2 | 28.4 | Fox
(WEEV-LD (47.1) simulcast) | |||
| WEEV-LD ¤ | 47.1 | 21.3 | Fox (11pm-9pm)
MyNetwork (9pm-11pm)
|
Allen Media Broadcasting (BCBE License Subsidiary, LLC) |