List of over-the-air television stations in Fort Smith-Fayetteville-Springdale-Rogers
Appearance
|
The Fort Smith-Fayetteville-Springdale-Rogers market
is ranked #101 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| KOET | 3.1 | 31.5 | PBS
|
Oklahoma ETA (Oklahoma Educational Television Authority) |
Licensed to: Eufaula, OK
|
| 3.2 | 31.6 | World Channel
| |||
| 3.3 | 31.7 | Create
| |||
| 3.4 | 31.8 | PBS Kids
| |||
| KFSM | 5.1 | 18.1 | CBS
|
Tegna (Cape Publications, Inc.) | Translator (¤):
(unknown call letters), Ch. 24 (digital) Van Buren, AR
|
| 5.2 | 18.2 | Justice Network
| |||
| 5.3 | 18.3 | Antenna TV
| |||
| 5.4 | 18.4 | Quest
| |||
| KWFT-LD ¤ | 6.1 | 6.1 | Corner Store TV
|
Larry Morton (KTV Media, LLC) | |
| KAFT | 13.1 | 9.3 | PBS
|
Arkansas ETC (Arkansas Educational Television Commission) |
|
| 13.2 | 9.4 | Create
| |||
| 13.3 | 9.5 | PBS Kids
| |||
| 13.4 | 9.6 | World Channel
| |||
| KWNL-CD ¤ | 14.1 | 32.1 | Univision
|
Larry Morton (KTV Media, LLC) | Licensed to: Bentonville, AR
Simulcasting station for: KXUN-LD (¤), Ch. 26 Sallisaw, OK
|
| KAJL-LD ¤ | 16.1 | 16.3 | Stadium
|
HC2 Holdings (DTV America Corporation) |
|
| 16.2 | 16.4 | SonLife
| |||
| 16.3 | 16.5 | GetTV
| |||
| 16.4 | 16.6 | Buzzr
| |||
| 16.5 | 16.7 | Quest
| |||
| 16.6 | 16.8 | QVC2
| |||
| 16.7 | 16.9 | Movies!
| |||
| KFLU-LD ¤ | 20.1 | 35.3 | The Country Network
|
HC2 Holdings (DTV America Corporation) |
|
| 20.2 | 35.4 | Court TV
| |||
| 20.3 | 35.5 | Decades
| |||
| 20.4 | 35.6 | (paid programs)
| |||
| 20.5 | 35.7 | Shop LC
| |||
| 20.6 | 35.8 | Heroes & Icons
| |||
| 20.7 | 35.9 | (paid programs)
| |||
| KFTA | 24.1 | 27.4 | Fox
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 24.2 | 27.3 | NBC
| |||
| 24.3 | 27.5 | Court TV Mystery
| |||
| 24.4 | 27.6 | Bounce TV
| |||
| 34.1 | 27.7 | MyNetwork
| |||
| KHOG | 29.1 | 15.1 | ABC
|
Hearst-Argyle (Arkansas Hearst Television, Inc.) |
|
| 29.2 | 15.2 | CW
| |||
| 29.3 | 15.3 | MeTV
| |||
| KKAF-LD ¤ | 30.1 | 30.1 | Cozi TV
|
Larry Morton (KTV Media, LLC) | Simulcasting station for: KHMF-LD (¤), Ch. 33 Fort Smith, AR
|
| 30.2 | 30.2 | Shop LC
| |||
| 30.3 | 30.3 | Corner Store TV
| |||
| 30.4 | 30.4 | Retro TV
| |||
| KPBI-CD ¤ | 31.1 | 31.1 | Estrella TV
|
Larry Morton (Pinnacle Media, LLC) |
Licensed to: Winslow, AR
|
| 31.2 | 31.2 | Dabl
| |||
| 31.3 | 31.3 | HSN
| |||
| 31.4 | 31.4 | Jewelry TV
| |||
| K04RA ¤ | 32.1 | 4.1 | YouToo America
|
John L. Richardson | Licensed to: Clarksville, AR
|
| KSJF-CD ¤ | 34.1 | 34.1 | Telemundo
|
Larry Morton (KTV Media, LLC) | Simulcasting station for:
KEGW-CD (¤), Ch. 33 Siloam Springs, AR
KRAH-CD (¤), Ch. 35 Paris, AR
|
| 34.2 | 34.2 | QVC
| |||
| 34.3 | 34.3 | The Country Network
| |||
| 34.4 | 34.4 | Spirit TV
| |||
| KXNW | 34.1 | 25.3 | MyNetwork
|
Nexstar Broadcasting (Tribune Broadcasting Company II LLC) |
Licensed to: Eureka Springs, AR
|
| KFFS-CD ¤ | 36.1 | 36.1 | Court TV
|
Larry Morton (KTV Media, LLC) | Simulcasting station for:
KQRY-LD (¤), Ch. 5 Fort Smith, AR
KUFS-LD (¤), Ch. 19 Fort Smith, AR
|
| 36.2 | 36.2 | QVC
| |||
| 36.3 | 36.3 | QVC2
| |||
| KHBS | 40.1 | 21.1 | ABC
|
Hearst-Argyle (Arkansas Hearst Television, Inc.) |
|
| 40.2 | 21.2 | CW
| |||
| 40.3 | 21.3 | MeTV
| |||
| KFDF-CD ¤ | 44.1 | 25.1 | Estrella TV
|
Larry Morton (KTV Media, LLC) | |
| 44.2 | 25.2 | Dabl
| |||
| 44.3 | 25.3 | HSN
| |||
| 44.4 | 25.4 | Jewelry TV
| |||
| K28NT ¤ | 48.1 | 28.1 | The Family Channel
|
Victory Communications, Inc. | Licensed to: Bentonville/Rogers, AR
|
| 48.2 | 28.2 | Azteca America
| |||
| 48.3 | 28.3 | Untamed Sports TV
| |||
| 48.4 | 28.4 | This TV
| |||
| KNWA | 51.1 | 33.3 | NBC
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
Licensed to: Rogers, AR
|
| 51.2 | 33.4 | Fox
| |||
| 51.3 | 33.5 | Laff
| |||
| 51.4 | 33.6 | Grit
| |||
| KWOG | 57.1 | 29.1 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
Licensed to: Springdale, AR
|