List of over-the-air television stations in Fort Wayne
Appearance
|
The Fort Wayne market is ranked
#110 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WINM | 12.1 | 12.3 | TCT (religious) (SD version)
|
Tri-State Christian Television (Tri-State Christian TV, Inc.) |
Licensed to: Angola, IN
|
| 12.2 | 12.4 | TCT
| |||
| 12.3 | 12.5 | Light TV
| |||
| WANE | 15.1 | 32.3 | CBS
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 15.2 | 32.4 | Ion
| |||
| 15.3 | 32.5 | Laff
| |||
| 15.4 | 32.6 | Court TV Mystery
| |||
| WCUH-LD ¤ | 16.1 | 23.1 | Azteca America
|
HC2 Holdings (DTV America Corporation) |
|
| 16.2 | 23.2 | (paid programs)
| |||
| 16.3 | 23.3 | (paid programs)
| |||
| 16.4 | 23.4 | Shop LC
| |||
| WPTA | 21.1 | 24.1 | ABC
|
Quincy Newspapers (WPTA License, LLC) |
|
| 23.3 | 28.5 | NBC
| |||
| 23.4 | 28.6 | MyNetwork
| |||
| W26DH ¤ | 26.1 | 26.1 | 3ABN
|
The Raymond S. & Dorothy N. Moore Foundation, Inc. | Licensed to: Auburn, IN
|
| 26.2 | 26.2 | 3ABN Latino
| |||
| 26.3 | 26.3 | Hope Channel
| |||
| 35.1 | 23.3 | LLBN (religious)
| |||
| WISE | 33.1 | 34.1 | CW
|
Quincy Newspapers (WPTA License, LLC) |
|
| 33.2 | 34.2 | Justice Network
| |||
| 33.3 | 34.3 | Grit
| |||
| 33.4 | 34.4 | Court TV
| |||
| 33.5 | 34.5 | Start TV
| |||
| 33.6 | 34.6 | MeTV
| |||
| 33.7 | 34.7 | Dabl
| |||
| WEIJ-LD ¤ | 38.1 | 17.3 | TCT (religious) (SD version)
|
Tri-State Christian Television (Tri-State Christian TV, Inc.) |
|
| 38.2 | 17.4 | TCT
| |||
| 38.3 | 17.5 | Light TV
| |||
| WFWA | 39.1 | 18.1 | PBS
|
Fort Wayne Public Television (Fort Wayne Public Television, Inc.) |
|
| 39.2 | 18.2 | PBS Kids
| |||
| 39.3 | 18.3 | Create
| |||
| 39.4 | 18.4 | PBS Encore
| |||
| 39.5 | 18.5 | local weather
| |||
| W30EH ¤ | 41.1 | 30.1 | Azteca America
|
HC2 Holdings (DTV America Corporation) |
|
| WFWC-CD ¤ | 45.1 | 16.1 | Cozi TV
|
HC2 Holdings (HC2 Station Group, Inc.) |
|
| 45.2 | 16.2 | GetTV
| |||
| 45.3 | 16.3 | HSN
| |||
| 45.4 | 16.4 | SonLife
| |||
| 45.5 | 16.5 | 3ABN
| |||
| 45.6 | 16.6 | City STV (local programming)
| |||
| 45.7 | 16.7 | Shop LC
| |||
| WODP-LD ¤ | 49.1 | 36.1 | Azteca America
|
HC2 Holdings (DTV America Corporation) |
|
| WFFT | 55.1 | 20.3 | Fox
|
Heartland Media (Fort Wayne TV License Company, LLC) |
|
| 55.2 | 20.4 | Bounce TV
| |||
| 55.3 | 20.5 | Antenna TV
|