List of over-the-air television stations in Fresno-Visalia
Appearance
|
The Fresno-Visalia market is ranked
#55 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| KVHF-LD ¤ | 4.1 | 5.3 | VBC Guide
|
Ventura Broadcasting (Ventura TV Video and Appliance Center, Inc.) |
|
| 4.2 | 5.4 | Right Now TV
| |||
| 4.3 | 5.5 | Untamed Sports TV
| |||
| 4.4 | 5.6 | Rev'n
| |||
| 4.5 | 5.7 | Jewelry TV
| |||
| 4.6 | 5.8 | (no programming)
| |||
| 4.7 | 5.9 | (paid programs)
| |||
| 4.8 | 5.10 | Westerns4U
| |||
| KAIL | 7.1 | 7.1 | MyNetwork
|
Tri-state Christian Television (Aperio Communications, LLC) |
|
| 7.2 | 7.2 | Light TV
| |||
| 7.3 | 7.3 | Heroes & Icons
| |||
| 7.4 | 7.4 | Ion
| |||
| 7.5 | 7.5 | This TV
| |||
| KFAZ-CA ¤ | 8.2 | 18.10 | Decades
|
Cocola Broadcasting (Cocola Broadcasting Companies, LLC) |
Licensed to: Visalia, CA NOTE: Telemax is a broadcast network based in Sonora, Mexico. It serves most of Mexico, as well as a few TV markets in the U.S.
|
| 16.2 | 18.11 | Hmong TV Network
| |||
| 16.5 | 18.4 | Jerusalem Channel
| |||
| 27.1 | 18.9 | rock music videos
| |||
| 32.2 | 18.7 | QVC2
| |||
| 32.9 | 18.2 | Maná (Spanish religious)
(KHSC-LD (32.4) simulcast) | |||
| 32.10 | 18.1 | Espiritu Santo y Fuego (Spanish religious)
(KHSC-LD (32.5) simulcast) | |||
| 33.1 | 18.14 | Telemax
| |||
| 33.2 | 18.12 | The Family Channel
| |||
| 33.3 | 18.13 | eScapes (jazz music/outdoor video)
| |||
| 33.4 | 18.5 | Retro TV
| |||
| 33.5 | 18.3 | Shop LC
| |||
| 33.6 | 18.6 | France24
| |||
| 43.7 | 18.8 | QVC
| |||
| K17JI ¤ | 12.1 | 17.1001 | 3ABN
|
HC2 Holdings (HC2 Station Group, Inc.) |
|
| 12.2 | 17.1002 | (paid programs)
| |||
| 12.3 | 17.1003 | (paid programs)
| |||
| 12.4 | 17.1004 | Shop LC
| |||
| 12.5 | 17.1005 | Cheddar
| |||
| 12.6 | 17.1006 | (paid programs)
| |||
| KVBC-LP ¤ | 13.1 | 26.3 | LX
(KNSO-TV (51.4) simulcast) |
Ventura Broadcasting (Ventura TV Video and Appliance Center, Inc.) |
Licensed to: Reedley, CA
|
| 13.2 | 26.4 | Start TV
| |||
| 13.3 | 26.5 | Movies!
| |||
| 13.4 | 26.6 | (paid programs)
| |||
| 13.5 | 26.7 | True Crime Network
| |||
| 13.6 | 26.8 | Heartland
| |||
| 13.7 | 26.9 | Buzzr
| |||
| 13.8 | 26.10 | Ventura Channel
| |||
| 13.9 | 26.11 | NewsNet
| |||
| 13.10 | 26.12 | NewsMax TV
| |||
| KHSC-LD ¤ | 16.1 | 16.10 | KJOI-FM (104.3) simulcast (audio only)
|
Cocola Broadcasting (Cocola Broadcasting Companies, LLC) |
|
| 16.3 | 16.8 | HSN2
| |||
| 16.4 | 16.9 | SonLife
| |||
| 16.6 | 16.4 | Azteca America
(KMSG-LD (43.2) simulcast) | |||
| 32.1 | 16.1 | NuestraVisión (Spanish)
| |||
| 32.3 | 16.6 | AMG TV
| |||
| 32.4 | 16.14 | Maná (Spanish religious)
| |||
| 32.5 | 16.13 | Espiritu Santo y Fuego (Spanish religious)
| |||
| 32.7 | 16.3 | Blues TV Network
| |||
| 35.1 | 16.7 | LATV
| |||
| KMPH-CD ¤ | 17.1 | 19.3 | Fox
(KMPH-TV (26.1) simulcast) |
Sinclair (KMPH Licensee, LLC) | Licensed to: Merced/Mariposa, CA
|
| KVPT | 18.1 | 32.1 | PBS
|
Valley Public Television, Inc. | Translator (¤):
K18HD Bakersfield, CA
|
| 18.2 | 32.2 | PBS Kids
| |||
| 18.3 | 32.3 | Create
| |||
| 18.4 | 32.4 | World Channel
| |||
| KFTV | 21.1 | 21.1 | Univision
|
Univision (KFTV License Partnership, G.P.) |
Licensed to: Hanford, CA
|
| 21.2 | 21.2 | GetTV
| |||
| 21.3 | 21.3 | Court TV Mystery
| |||
| 21.4 | 21.4 | Grit
| |||
| 21.5 | 21.5 | True Crime Network
| |||
| 21.6 | 21.6 | UniMás
(KTFF-TV (61.1) simulcast) | |||
| KZMM-CD ¤ | 22.1 | 35.1001 | (paid programs)
|
HC2 Holdings (HC2 Station Group, Inc.) |
|
| 22.2 | 35.1002 | (paid programs)
| |||
| 22.3 | 35.1003 | SonLife
| |||
| 22.4 | 35.1004 | 3ABN
| |||
| 22.5 | 35.1005 | (paid programs)
| |||
| 22.6 | 35.1006 | (paid programs)
| |||
| 22.7 | 35.1007 | (paid programs)
| |||
| KSEE | 24.1 | 20.3 | NBC
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 24.2 | 20.4 | Bounce TV
| |||
| 24.3 | 20.5 | Grit
| |||
| KMPH | 26.1 | 28.3 | Fox
|
Sinclair (KMPH Licensee, LLC) | Licensed to: Visalia, CA
|
| 26.2 | 28.4 | Dabl
| |||
| 26.3 | 28.5 | Comet TV
| |||
| 26.5 | 28.6 | Stadium
| |||
| KFSN | 30.1 | 30.1 | ABC
|
ABC (KFSN Television, LLC) | |
| 30.2 | 30.2 | Localish
| |||
| 30.3 | 30.3 | Laff
| |||
| KBID-LP ¤ | 31.1 | 24.3 | Al Jazeera English
|
Ventura Broadcasting (Ventura TV Video and Appliance Center, Inc.) |
|
| 31.2 | 24.4 | Deutsche Welle
| |||
| 31.3 | 24.5 | Al Mayadeen (news / Arabic)
| |||
| 31.4 | 24.6 | Jewelry TV
| |||
| 31.5 | 24.7 | AMGA TV (Armenian)
| |||
| 31.6 | 24.8 | Armenia 1
| |||
| 31.7 | 24.9 | Noor TV (Armenian)
| |||
| 31.8 | 24.10 | SAB TV (South Asian)
| |||
| 31.9 | 24.11 | Hmong USA TV
| |||
| 31.10 | 24.12 | Ventana TV
| |||
| KSDI-LD ¤ | 33.1 | 33.1 | Telemax
|
Cocola Broadcasting (Cocola Broadcasting Companies, LLC) |
NOTE: Telemax is a broadcast network based in Sonora, Mexico. It serves most of Mexico, as well as a few TV markets in the U.S.
|
| 33.2 | 33.2 | The Family Channel
| |||
| 33.3 | 33.3 | eScapes (jazz music/outdoor video)
| |||
| 33.4 | 33.4 | Retro TV
| |||
| 33.5 | 33.5 | Shop LC
| |||
| 33.6 | 33.6 | France24
| |||
| 33.7 | 33.7 | local sports / Fresno Grizzlies
| |||
| KGMC | 43.1 | 11.1 | Estrella TV
|
Cocola Broadcasting (Cocola Broadcasting Companies, LLC) |
Licensed to: Merced, CA
|
| 43.4 | 11.4 | HSN
| |||
| 43.5 | 11.8 | Antenna TV
| |||
| 43.6 | 11.6 | MeTV
| |||
| 43.8 | 11.5 | Cozi TV
| |||
| KMSG-LD ¤ | 39.3 | 29.5 | (no programming)
|
Cocola Broadcasting (Cocola Broadcasting Companies, LLC) |
|
| 39.4 | 29.6 | (no programming)
| |||
| 39.5 | 29.7 | The Country Network
| |||
| 43.2 | 29.4 | Azteca America
| |||
| 43.3 | 29.3 | Daystar
| |||
| KGPE | 47.1 | 34.3 | CBS
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 47.2 | 34.4 | Court TV Mystery
| |||
| 47.3 | 34.5 | Light TV
| |||
| KNSO | 51.1 | 27.3 | Telemundo
|
NBC (NBC Telemundo License LLC) | Licensed to: Clovis, CA
|
| 51.2 | 27.4 | TeleXitos
| |||
| 51.3 | 27.5 | Ion
| |||
| 51.4 | 27.6 | LX
| |||
| KFRE | 26.4 | 36.5 | Fox
(KMPH-TV (26.1) simulcast) |
Sinclair (KFRE Licensee, LLC) | Licensed to: Sanger, CA
|
| 59.1 | 36.3 | CW
| |||
| 59.2 | 36.4 | Charge!
| |||
| 59.3 | 36.6 | TBD
| |||
| KTFF | 61.1 | 23.1 | UniMás
|
Univision (UniMás Fresno LLC) |
Licensed to: Porterville, CA Translator (¤):
KTFF-LD, Ch. 41 Fresno, CA
|
| 61.2 | 23.2 | Univision
(KFTV (21.1) simulcast) | |||
| 61.3 | 23.3 | Quest
|