List of over-the-air television stations in Harrisburg-Lancaster-Lebanon-York
Appearance
|
The Harrisburg-Lancaster-Lebanon-York market is ranked
#47 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | PSIP Name | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|---|
| WGAL | 8.1 | 8.3 | WGAL-DT | NBC
|
Hearst Television (WGAL Hearst Television, Inc.) |
Licensed to Lancaster
Translator (¤): 35 Harrisburg |
| 8.2 | 8.4 | WGAL-Dt | MeTV
| |||
| 8.4 | 8.6 | STORY | Story Television | |||
| 8.5 | 8.7 | ION+ | Ion Plus | |||
| 8.6 | 8.8 | QVC | QVC | |||
| 8.7 | 8.9 | HSN | HSN | |||
| 8.8 | 8.10 | NOSEY | Nosey | |||
| WXBU | 15.1 | 32.6 | Univis | Univision | Howard Stirk Holdings (HSH Lancaster (WLYH) Licensee, LLC) |
Licensed to Lancaster
|
| 21.1 | 32.3 | CBS | CBS (WHP) | |||
| 21.2 | 32.4 | MyN | MyNetworkTV (WHP) | |||
| 21.3 | 32.5 | CW | CW (WHP) | |||
| 21.4 | 32.7 | Charge! | Charge! | |||
| WHP | 15.1 | 32.6 | Univis | Univision (WXBU) | Sinclair Broadcast Group (WHP Licensee, LLC) |
Licensed to Harrisburg
|
| 21.1 | 32.3 | CBS | CBS
| |||
| 21.2 | 32.4 | MyN | MyNetworkTV
| |||
| 21.3 | 32.5 | CW | CW
| |||
| 21.4 | 32.7 | Charge! | Charge! | |||
| WHTM | 27.1 | 10.3 | WHTM-HD | ABC
|
Nexstar Media Group (Nexstar Broadcasting, Inc.) |
Licensed to Harrisburg
|
| 27.2 | 10.4 | ION | Ion
| |||
| 27.3 | 10.5 | GRIT | Grit
| |||
| 27.4 | 10.6 | Laff | Laff TV
| |||
| 49.1 | 10.7 | WLYH-HD | Independent (WLYH) | |||
| WITF | 33.1 | 36.3 | WITF | PBS
|
WITF, Inc. | Licensed to Harrisburg
Translator (¤): 20 Chambersburg |
| 33.2 | 36.4 | WITFK | PBS Kids
| |||
| 33.99 | 36.99 | WITF-DT | ((( Datacasting ))) | |||
| 43.1 | 36.5 | WPMT-DT | Fox (WPMT) | |||
| 43.2 | 36.6 | Antenna | Antenna TV | |||
| WCZS ¤ | 27.14 | 30.11 | WHTM | ABC (WHTM) | Sonshine Family Television (Zebra Media, LLC) |
Licensed to Chambersburg
Translator (¤): 18 Red Lion, 19 Harrisburg, and 30 Harrisburg |
| 35.1 | 30.3 | Bounce | Bounce TV | |||
| 35.2 | 30.4 | CourtTV | Court TV | |||
| 35.3 | 30.5 | Mystery | Ion Mystery | |||
| 35.4 | 30.6 | Grit | Grit | |||
| 35.5 | 30.7 | Scripps | Scripps News | |||
| 35.6 | 30.8 | Pocono | Pocono Television | |||
| 49.14 | 30.9 | WLYH HD | Independent (WLYH) | |||
| 49.24 | 30.10 | WLYH SD | RadiantTV | |||
| WPMT | 33.1 | 36.3 | WITF | PBS (WITF)
|
Tribune Broadcasting (WPMT, LLC) |
Licensed to York
|
| 33.2 | 36.4 | WITFK | PBS Kids
| |||
| 33.99 | 36.99 | WITF-DT | ((( Datacasting ))) | |||
| 43.1 | 36.3 | WPMT-DT | Fox
| |||
| 43.2 | 36.4 | Antenna | Antenna TV
| |||
| WLYH | 27.1 | 10.3 | WHTM-HD | ABC (WHTM)
|
Sonshine Family Television Corp. | Licensed to Red Lion
|
| 27.2 | 10.4 | ION | Ion
| |||
| 27.3 | 10.5 | GRIT | Grit
| |||
| 27.4 | 10.6 | Laff | Laff TV
| |||
| 49.1 | 10.7 | WLYH-HD | Independent
|