List of over-the-air television stations in Honolulu
Appearance
|
The Honolulu market is ranked #66 out of 210 TV markets in the U.S.
|
| Call Letters | VC | Network | Owner/Operator | Notes/Other info | PC | ||
|---|---|---|---|---|---|---|---|
| KHON-TV | 2.1 | KHON 2 (FOX)
|
Nexstar Broadcasting | Licensed to: Honolulu, HI ʷ
Translators: KHAW-TV, Ch. 11 Hilo, HI |
8 | ||
| 2.2 | CW 93
| ||||||
| 2.3 | Grit
| ||||||
| 2.4 | Rewind TV
| ||||||
| KITV-TV | 4.1 | Island Television (ABC)
|
Allen Media Broadcasting | Licensed to: Honolulu, HI ʷ
Translators: KHVO-TV, Ch. 13 Hilo, HI
KMAU-TV, Ch. 12 Wailuku, HI
|
20 | ||
| 4.2 | MeTV
| ||||||
| 4.3 | KITV News
| ||||||
| 4.4 | Start TV
| ||||||
| 4.5 | Heroes & Icons
| ||||||
| 4.6 | KIKU (Independent)
| ||||||
| KGMB-TV | 5.1 | KGMB(CBS)
|
Gray Television | Licensed to: Honolulu, HI ʷ
|
23 | ||
| 5.2 | Outlaw
| ||||||
| 5.3 | 365BLK
| ||||||
| 5.4 | Bounce
| ||||||
| 5.5 | True Crime Network
| ||||||
| 9.1 | KHII (MyNetwork)
| ||||||
| KAII-TV | 7.1 | KHON 2
|
Nexstar Broadcasting | Licensed to: Wailuku, HI ʷ
|
7 | ||
| 7.2 | CW 93
| ||||||
| 7.3 | Great Entertainment Television
| ||||||
| 7.4 | Laff
| ||||||
| KHII | 2.1 | KHON 2 (FOX)
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
ATSC 3.0 transmit station.KGMB and KHNL are encrypted channels for copyright protection.
|
22 | ||
| 4.1 | Island Television (ABC)
| ||||||
| 5.1 | KGMB (CBS)
| ||||||
| 13.1 | KHNL (NBC)
| ||||||
| 13.2 | K5 (Independent)
| ||||||
| 9.1 | MyNetwork
| ||||||
| KMEB | 10.1 | PBS
|
Hawaii Public Television (Hawaii Public Television Foundation) |
Licensed to: Wailuku, HI Simulcasting station for: KHET-TV, Ch. 11 Honolulu, HI Translators (all are ¤):
|
10 | ||
| 10.2 | PBS Kids (12am - 6pm)
NHK World Japan (6pm - 12am)
| ||||||
| 10.3 | PBS Kids
| ||||||
| KHET | 11.1 | PBS
|
Hawaii Public Television (Hawaii Public Television Foundation) |
Translators (all are ¤):
K21IA Waipake, HI
K29HL Hanalei, HI
K30JE Lihue, HI
K34IS Kilauea, HI
K36IJ Anahola, HI
|
11 | ||
| 11.2 | PBS Kids (12am - 6pm)
NHK World Japan (6pm - 12am)
| ||||||
| 11.3 | PBS Kids
| ||||||
| KHNL | 13.1 | NBC
|
Gray Television (Gray Television Licensee, LLC) |
Translator (¤):
K32IX Lihue, HI
|
35 | ||
| 13.2 | K5
| ||||||
| 13.3 | Antenna TV
| ||||||
| 13.4 | Oxygen
| ||||||
| 13.5 | Quest
| ||||||
| 13.6 | Telemundo
| ||||||
| 13.7 | Defy TV
| ||||||
| KOGG | 13.1 | NBC
(KHNL (13.1) simulcast) |
Gray Television (Gray Television Licensee, LLC) |
Licensed to: Wailuku, HI Translator:
KSIX-TV, Ch. 22 Hilo, HI
|
16 | ||
| 13.3 | CBS
(KGMB (5.1) simulcast) | ||||||
| 6.1 | K5
(KHNL (13.2) simulcast) | ||||||
| 5.1 | Telemundo
(KFVE (5.1) simulcast) | ||||||
| KWHE | 14.1 | Le Sea(religious)
|
Family Broadcasting Corporation (LeSea Broadcasting of Hawaii, Inc.) |
31.3 | |||
| KUPU | 56.1 | Binge TV
|
Bridge News LLC | Licensed to: Waimanalo, HI
|
15 | ||
| 56.2 | Funroad(Infomercial)
| ||||||
| 56.3 | Bridge2(Infomercial)
| ||||||
| 56.4 | AceTV
| ||||||
| 56.5 | One America Plus
| ||||||
| 56.6 | beIN Sports Xtra
| ||||||
| 56.7 | Sales
| ||||||
| 56.8 | Bark TV
| ||||||
| 56.9 | Z Living
| ||||||
| 56.10 | FTF Sports
| ||||||
| 56.11 | MotorSport 1
| ||||||
| 56.12 | AWE Plus
| ||||||
| 56.13 | National Black TV
| ||||||
| 56.14 | Sales2
| ||||||
| KIKU | 20.1 | independent
(Japanese / Filipino / English) |
Allen Media Broadcasting | 19 | |||
| 20.2 | Me-TV Toons
| ||||||
| 20.3 | Laff
| ||||||
| 20.5 | Jewelry TV
| ||||||
| 9.2 | Rewind TV
| ||||||
| KFVE | 6.1 | K5
|
Gray Television (Gray Television Licensee, LLC) |
Licensed to: Kailua-koa, HI
|
25 | ||
| 5.1 | Telemundo
(KSIX-TV (6.1) simulcast) | ||||||
| KAAH | 26.1 | TBN
|
Trinity Broadcasting (Trinity Broadcasting of Texas, Inc.) |
27 | |||
| 26.2 |
Merit TV
| ||||||
| 26.3 | TBN Inspire
| ||||||
| 26.4 | ONTV 4U(Infomercials)
| ||||||
| 26.5 | PosiTiV (religious movies)
| ||||||
| KBFD | 32.1 | independent (Korean)
|
Allen Broadcasting (The Allen Broadcasting Corp.) |
KBFD's official website and TVTV.us is labeled Arirang TV on channel 32.2,but ontvtonight.com is labeled KBS World TV on channel 32.2 | 33 | ||
| 32.2 | Arirang TV (Korean)
| ||||||
| KALO | 38.1 | Real life network
|
Pacifica Broadcasting Company (KALO TV, Inc.) |
18.1 | |||
| KWBN | 44.1 | Daystar
|
Word of God Fellowship (Ho'Ona'Auao Community TV, Inc.) |
26 | |||
| 44.2 | Daystar Español
| ||||||
| 44.3 | Daystar Reflections
| ||||||
| KKAI | 50.1 | Infomercial
|
Bridge news LLC | Licensed to: Kailua, HI
|
29 | ||
| 50.2 | Binge TV
| ||||||
| 50.3 | Bridge2(Infomercial)
| ||||||
| 50.4 | AceTV
| ||||||
| 50.5 | One America Plus
| ||||||
| 50.6 | beIN Sports Xtra
| ||||||
| 50.7 | Sales
| ||||||
| 50.8 | Bark TV
| ||||||
| 50.9 | Z Living
| ||||||
| 50.10 | FTF Sports
| ||||||
| 50.11 | MotorSport 1
| ||||||
| 50.12 | AWE Plus
| ||||||
| 50.13 | National Black TV
| ||||||
| 50.14 | Sales2
| ||||||
| KPXO | 66.1 | Ion
|
Ion Media Networks (Ion Media Hawaii License, Inc.) |
Licensed to: Kaneohe, HI
|
32 | ||
| 66.2 | Qubo
| ||||||
| 66.3 | Ion Mystery
| ||||||
| 66.4 | ION Plus
| ||||||
| 66.5 | Busted
| ||||||
| 66.6 | Game Show Central
| ||||||
| 66.7 | HSN
| ||||||
| 66.8 | QVC
|