List of over-the-air television stations in Las Vegas
Appearance
|
The Las Vegas market is ranked
#39 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info | ||
|---|---|---|---|---|---|---|---|
| KSNV | 3.1 | 22.3 | NBC
|
Sinclair (KUPN Licensee, LLC) | This station has a digital replacement translator:
Ch. 3 (digital 14) Pahrump, NV Translators (all are ¤):
| ||
| 3.2 | 22.4 | Estrella TV
| |||||
| 3.3 | 22.5 | Charge!
| |||||
| 3.4 | 22.6 | Stadium
| |||||
| 33.2 | 22.7 | MyNetwork
| |||||
| KVVU | 5.1 | 9.3 | Fox
|
Meredith (KVVU Broadcasting Corporation) |
Licensed to: Henderson, NV Translators (all are ¤):
| ||
| 5.2 | 9.4 | Bounce TV
| |||||
| 5.3 | 9.5 | Court TV Mystery
| |||||
| 5.4 | 9.6 | Dabl
| |||||
| KLAS | 8.1 | 7.3 | CBS
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
Translators (all are ¤):
| ||
| 8.2 | 7.4 | MeTV
| |||||
| 8.3 | 7.5 | Movies!
| |||||
| 8.4 | 7.6 | Ion
| |||||
| 33.3 | 7.7 | TBD
| |||||
| 33.4 | 7.8 | This TV
| |||||
| 33.5 | 7.9 | Comet TV
| |||||
| KLVX | 10.1 | 11.3 | PBS
|
Clark County School District | Translators (all are ¤):
| ||
| 10.2 | 11.4 | Create
| |||||
| 10.3 | 11.5 | PBS Kids
| |||||
| KTNV | 13.1 | 13.3 | ABC
|
Scripps-Howard (Scripps Broadcasting Holdings LLC) |
Translators (all are ¤):
| ||
| 13.2 | 13.4 | Laff
| |||||
| 13.3 | 13.5 | Grit
| |||||
| 13.4 | 13.6 | Court TV
| |||||
| 33.1 | 13.7 | CW
| |||||
| KINC | 15.1 | 16.1 | Univision
|
Entravision (Entravision Holdings, LLC) |
Translator (¤):
KNTL-LD, Ch. 15 Laughlin, NV
| ||
| 15.2 | 16.2 | LATV
| |||||
| 15.3 | 16.3 | Stadium
| |||||
| 15.4 | 16.4 | True Crime Network
| |||||
| 15.5 | 16.5 | Quest
| |||||
| KEEN-CD ¤ | 17.1 | 17.3 | CTN (religious)
|
Christian Television Network (Christian Television Corporation, Inc.) |
|||
| 17.2 | 17.4 | CTN Lifestyle
| |||||
| 17.3 | 17.6 | CTNi
| |||||
| KHMP-LD ¤ | 18.1 | 18.1 | France24
|
Prism Broadcasting (DNV Spectrum Holdings, LLC) |
|||
| 18.2 | 18.2 | local programs
| |||||
| 18.3 | 18.3 | (no programming)
| |||||
| 18.4 | 18.4 | (paid programs)
| |||||
| 18.8 | 18.8 | 702.TV (real estate programs)
| |||||
| KHDF-CD ¤ | 19.1 | 19.1 | Azteca America
|
HC2 Holdings (HC2 Station Group, Inc.) |
|||
| 19.2 | 19.2 | ESNE TV (Spanish religious)
| |||||
| 19.3 | 19.3 | beIn Sports Xtra
| |||||
| 19.4 | 19.4 | (paid programs)
| |||||
| 19.5 | 19.5 | Heartland
| |||||
| 19.6 | 19.6 | (paid programs)
| |||||
| KHSV | 21.1 | 2.3 | Heroes & Icons
|
Sinclair (Channel 33, Inc. (Howard Stirk Holdings)) |
|||
| 21.2 | 2.4 | Decades
| |||||
| 21.3 | 2.5 | QVC
| |||||
| 21.4 | 2.6 | Antenna TV
| |||||
| 21.5 | 2.7 | Start TV
| |||||
| KLVD-LD ¤ | 23.1 | 23.1 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
|||
| 23.2 | 23.2 | Daystar (SD version)
| |||||
| KPVM-LD ¤ | 25.1 | 25.2 | independent
|
KPVM Television, Inc. | Licensed to: Las Vegas/Henderson, NV
| ||
| 25.2 | 25.3 | This TV
| |||||
| 25.3 | 25.4 | America's Voice
| |||||
| 25.4 | 25.5 | Fun Roads
| |||||
| 25.5 | 25.6 | Shop LC
| |||||
| 25.6 | 25.7 | HSN
| |||||
| 25.7 | 25.8 | KPKK-FM (101.1) simulcast
(audio only) | |||||
| 25.8 | 25.9 | Ace Country Radio
(audio only) | |||||
| 25.9 | 25.10 | NuestraVisión
| |||||
| KGNG-LD ¤ | 26.1 | 26.1 | HSN
|
King Kong Broadcasting, Inc. | |||
| 26.2 | 26.2 | Tele-Antenna (Spanish)
| |||||
| 26.3 | 26.3 | GetTV
| |||||
| 26.4 | 26.4 | Buzzr
| |||||
| 26.5 | 26.5 | Light TV
| |||||
| 26.6 | 26.6 | ACTV (Vietnamese)
| |||||
| 26.7 | 26.7 | Mi Tele (Spanish)
| |||||
| 26.8 | 26.8 | independent (movies)
| |||||
| 26.9 | 26.9 | MBC-D (Korean)
| |||||
| 26.10 | 26.10 | QVC2
| |||||
| 26.11 | 26.11 | Infowars TV (audio only)
| |||||
| KELV-LD ¤ | 27.1 | 15.1 | UniMás
|
Entravision (Entravision Holdings, Inc.) |
|||
| KVPX-LD ¤ | 28.1 | 28.1 | SonLife
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|||
| 28.2 | 28.2 | (paid programs)
| |||||
| KEGS-LD ¤ | 30.1 | 24.1 | (no programming)
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|||
| 30.2 | 24.2 | Almavision
| |||||
| 30.3 | 24.3 | SonLife
| |||||
| 30.4 | 24.4 | HSN2
| |||||
| 30.5 | 24.5 | (paid programs)
| |||||
| 30.6 | 24.6 | (no programming)
| |||||
| 30.7 | 24.7 | (no programming)
| |||||
| KNBX-CD ¤ | 31.4 | 14.6 | HOT TV
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|||
| 31.5 | 14.7 | (paid programs) (Spanish)
| |||||
| KMCC | 34.1 | 32.5 | Ion Plus
|
Ion Media Networks (Ion Television License, LLC) |
Licensed to: Laughlin, NV
| ||
| 34.2 | 32.4 | Qubo
| |||||
| 34.3 | 32.3 | Ion
| |||||
| 34.4 | 32.6 | (paid programs)
| |||||
| 34.5 | 32.7 | QVC
| |||||
| 34.6 | 32.8 | HSN
| |||||
| KBLR | 39.1 | 20.3 | Telemundo
|
NBC (Telemundo Las Vegas License LLC) | Licensed to: Paradise, NV
| ||
| 39.2 | 20.4 | TeleXitos
| |||||
| 39.3 | 20.5 | LX
| |||||
| 39.4 | 20.6 | Cozi TV
| |||||
| K30PL ¤ | 41.1 | 30.1 | Enlace USA
|
Enlace Christian Television (Enlace Christian Television, Inc.) |
|||
| 41.2 | 30.2 | EJTV
| |||||
| 41.3 | 30.3 | (no programming)
| |||||
| K36NE ¤ | 43.1 | 36.1001 | 3ABN
|
HC2 Holdings (HC2 Station Group, Inc.) |
|||
| 43.2 | 36.1002 | (paid programs)
| |||||
| 43.3 | 36.1003 | (paid programs)
| |||||
| 43.4 | 36.1004 | Shop LC
| |||||
| 43.5 | 36.1005 | (paid programs)
| |||||
| 43.6 | 36.1006 | Cheddar
| |||||
| KLSV-LD ¤ | 50.1 | 21.1 | The Country Network
|
Biltmore Broadcasting Las Vegas, Inc. | |||
| 50.3 | 21.3 | Jewelry TV
| |||||
| 50.4 | 21.4 | Shop LC
| |||||
| K50HQ ¤ | 50.1 | 50.1 | Univision
(KINC-TV (15.1) simulcast) |
Moapa Valley TV Maintenance District | Licensed to: Overton, NV
| ||
| 50.2 | 50.2 | LATV
(KINC-TV (15.2) simulcast) | |||||
| 50.3 | 50.3 | (no programming)
| |||||
| 50.4 | 50.4 | (no programming)
|