List of over-the-air television stations in Lexington
Appearance
|
The Lexington market is ranked
#64 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WBON-LD ¤ | 9.1 | 9.1 | AMG TV
|
Wallingford Broadcasting Co., Inc. | Licensed to: Richmond, KY
|
| 9.2 | 9.2 | Buzzr
| |||
| 9.3 | 9.3 | Heartland
| |||
| 9.4 | 9.4 | Retro TV
| |||
| WLEX | 18.1 | 28.1 | NBC
|
Scripps-Howard (Scripps Broadcasting Holdings, LLC) |
|
| 18.2 | 28.2 | MeTV
| |||
| 18.3 | 28.3 | Bounce TV
| |||
| 18.4 | 28.4 | Court TV
| |||
| WKYT | 27.1 | 21.3 | CBS
|
Gray Television (Gray Television Licensee, LLC) |
|
| 27.2 | 21.4 | CW
| |||
| 27.3 | 21.5 | Circle
| |||
| 27.4 | 21.6 | local weather radar
| |||
| 27.5 | 21.7 | Dabl
| |||
| WTVQ | 36.1 | 27.1 | ABC
|
Morris Multimedia (WTVQ-TV, LLC) |
|
| 36.2 | 27.2 | MyNetwork
| |||
| 36.3 | 27.3 | Justice Network
| |||
| 36.4 | 27.4 | Laff
| |||
| 36.5 | 27.5 | Court TV Mystery
| |||
| 36.6 | 27.6 | Quest
| |||
| 36.7 | 27.7 | Grit
| |||
| WKMR | 38.1 | 30.3 | PBS
|
Kentucky Authority for Educational TV | Licensed to: Morehead, KY Translator (¤):
W16EB Augusta, KY
|
| 38.2 | 30.4 | PBS Encore
| |||
| 38.3 | 30.5 | Kentucky Channel
| |||
| 38.4 | 30.6 | PBS Kids
| |||
| WKLE | 46.1 | 35.3 | PBS
|
Kentucky Authority for Educational TV | |
| 46.2 | 35.4 | PBS Encore
| |||
| 46.3 | 35.5 | Kentucky Channel
| |||
| 46.4 | 35.6 | PBS Kids
| |||
| WKON | 52.1 | 24.3 | PBS
|
Kentucky Authority for Educational TV | Licensed to: Owenton, KY Translator (¤):
W23DM Falmouth, KY
|
| 52.2 | 24.4 | PBS Encore
| |||
| 52.3 | 24.5 | Kentucky Channel
| |||
| 52.4 | 24.6 | PBS Kids
| |||
| WDKY | 56.1 | 19.3 | Fox
|
Nexstar Broadcasting (WDKY Licensee, LLC) |
Licensed to: Danville, KY
|
| 56.2 | 19.4 | Comet TV
| |||
| 56.3 | 19.5 | Charge!
| |||
| 56.4 | 19.6 | TBD
| |||
| WLJC | 65.1 | 7.1 | Cozi TV
|
Hour of Harvest (Hour of Harvest, Inc.) |
Licensed to: Beattyville, KY
|
| 65.2 | 7.2 | Light TV
| |||
| 65.3 | 7.3 | Antenna TV
| |||
| 65.4 | 7.4 | GetTV
| |||
| 65.5 | 7.5 | This TV
| |||
| 65.6 | 7.6 | Start TV
| |||
| WUPX | 67.1 | 25.3 | Ion
|
Ion Media Networks (Ion Media Lexington License, Inc.) |
Licensed to: Richmond, KY
|
| 67.2 | 25.4 | Qubo
| |||
| 67.3 | 25.5 | Ion Plus
| |||
| 67.4 | 25.6 | (paid programs)
| |||
| 67.5 | 25.7 | QVC
| |||
| 67.6 | 25.8 | HSN
|