List of over-the-air television stations in Little Rock-Pine Bluff
Appearance
|
The Little Rock-Pine Bluff market is ranked
#62 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| KETS | 2.1 | 7.3 | PBS
|
Arkansas ETC (Arkansas Educational Television Commission) |
|
| 2.2 | 7.4 | Create
| |||
| 2.3 | 7.5 | PBS Kids
| |||
| 2.4 | 7.6 | World Channel
| |||
| KARK | 4.1 | 32.3 | NBC
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 4.2 | 32.4 | Laff
| |||
| 4.3 | 32.5 | Grit
| |||
| 4.4 | 32.6 | Antenna TV
| |||
| KEMV | 6.1 | 13.3 | PBS
|
Arkansas ETC (Arkansas Educational Television Commission) |
Licensed to: Mountain Home, AR
|
| 6.2 | 13.4 | Create
| |||
| 6.3 | 13.5 | PBS Kids
| |||
| 6.4 | 13.6 | World Channel
| |||
| KATV | 7.1 | 22.3 | ABC
|
Sinclair (KATV Licensee, LLC) | |
| 7.2 | 22.4 | Comet TV
| |||
| 7.3 | 22.5 | Charge!
| |||
| 7.4 | 22.6 | TBD
| |||
| KETG | 9.1 | 13.3 | PBS
|
Arkansas ETC (Arkansas Educational Television Commission) |
Licensed to: Arkadelphia, AR
|
| 9.2 | 13.4 | Create
| |||
| 9.3 | 13.5 | PBS Kids
| |||
| 9.4 | 13.6 | World Channel
| |||
| KTHV | 11.1 | 12.1 | CBS
|
Tegna (Cape Publications, Inc.) | |
| 11.2 | 12.2 | Court TV
| |||
| 11.3 | 12.3 | True Crime Network
| |||
| 11.4 | 12.4 | Quest
| |||
| 11.5 | 12.5 | Circle
| |||
| KLRT | 16.1 | 30.3 | Fox
|
Nexstar Broadcasting (LMA) (Mission Broadcasting, Inc. (Mission Broadcasting)) |
|
| 16.2 | 30.4 | Court TV Mystery
| |||
| KTVV-LD ¤ | 18.1 | 18.1 | Spirit TV (spiritual music videos)
|
Larry Morton (Pinnacle Media, LLC) |
Licensed to: Hot Springs, AR
|
| 18.2 | 18.2 | Light TV
| |||
| 18.3 | 18.3 | This TV
| |||
| 18.4 | 18.4 | QVC
| |||
| 18.5 | 18.5 | QVC2
| |||
| 18.6 | 18.6 | The Country Network
| |||
| 18.7 | 18.7 | Shop LC
| |||
| 18.8 | 18.8 | Jewelry TV
| |||
| 18.9 | 18.18 | Heartland
| |||
| KIPB-LD ¤ | 19.1 | 19.1 | NRB TV (religious)
|
Immanuel Broadcasting Corporation | Licensed to: Pine Bluff, AR
|
| 19.2 | 19.2 | (no programming)
| |||
| 19.3 | 19.3 | (no programming)
| |||
| 19.4 | 19.4 | (no programming)
| |||
| KLRA-CD ¤ | 20.1 | 20.1 | Univision
|
Larry Morton (Pinnacle Media, LLC) |
|
| 20.2 | 20.2 | Corner Store TV
| |||
| 20.3 | 20.3 | Jewelry TV
| |||
| 20.4 | 20.4 | Rev'n
| |||
| KVTN | 25.1 | 24.3 | VTN (religious)
|
Agape Church (Victory Television Network, Inc.) |
Licensed to: Pine Bluff, AR
|
| KVTH | 26.1 | 16.3 | VTN (religious)
|
Agape Church (Victory Television Network, Inc.) |
Licensed to: Hot Springs, AR
|
| K27JP ¤ | 27.1 | 27.3 | 3ABN
|
Edge Spectrum (Edge Spectrum, Inc.) |
|
| 27.4 | 27.4 | Quo Vadis TV (religious)
| |||
| 27.6 | 27.6 | (no programming)
| |||
| 27.7 | 27.7 | 3ABN Radio (audio only)
| |||
| 27.8 | 27.8 | 3ABN Radio Latino (audio only)
| |||
| 27.9 | 27.9 | Radio 74 (audio only)
| |||
| KKYK-CD ¤ | 30.1 | 21.1 | Telemundo
|
Larry Morton (KTV Media, LLC) |
|
| 30.2 | 21.2 | HSN
| |||
| 30.3 | 21.3 | Stadium
| |||
| 30.4 | 21.4 | Buzzr
| |||
| KWMO-LD ¤ | 34.1 | 29.1001 | Azteca America
|
HC2 Holdings (DTV America Corporation) |
Licensed to: Hot Springs, AR
|
| 34.2 | 29.1002 | (paid programs)
| |||
| 34.3 | 29.1003 | (paid programs)
| |||
| 34.4 | 29.1004 | Shop LC
| |||
| 34.5 | 29.1005 | (paid programs)
| |||
| KKAP | 36.1 | 36.1 | Daystar
|
Word of God Fellowship (Educational Broadcasting Corporation) |
|
| KASN | 38.1 | 34.3 | CW
|
Nexstar Broadcasting (LMA) (Mission Broadcasting, Inc. (Mission Broadcasting)) |
Licensed to: Pine Bluff, AR
|
| K23OW ¤ | 38.1 | 23.1 | Azteca America
|
HC2 Holdings (DTV America Corporation) |
Licensed to: Hot Springs, AR
|
| 38.2 | 23.2 | (paid programs)
| |||
| 38.3 | 23.3 | (paid programs)
| |||
| 38.4 | 23.4 | (paid programs)
| |||
| 38.5 | 23.5 | Azteca Corazón
| |||
| KENH-LD ¤ | 41.1 | 26.1001 | Azteca Clic
|
HC2 Holdings (DTV America Corporation) |
Licensed to: Hot Springs, AR
|
| 41.2 | 26.1002 | Azteca Corazón
| |||
| 41.3 | 26.1003 | (paid programs)
| |||
| 41.4 | 26.1004 | (paid programs)
| |||
| 41.5 | 26.1005 | (paid programs)
| |||
| 41.6 | 26.1006 | (paid programs)
| |||
| KARZ | 42.1 | 28.3 | MyNetwork
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 42.2 | 28.4 | Bounce TV
| |||
| 42.3 | 28.5 | Ion
| |||
| KMYA-LD ¤ | 49.1 | 25.1 | MeTV
(KMYA-TV (49.1) simulcast) |
LR Telecasting LLC | Licensed to: Sheridan, AR
|
| 49.2 | 25.2 | Cozi TV
| |||
| 49.3 | 25.3 | Heroes & Icons
| |||
| 49.4 | 25.4 | Start TV
| |||
| 49.5 | 25.5 | SonLife
| |||
| 49.6 | 25.6 | Dabl
|