List of over-the-air television stations in Oklahoma City
Appearance
|
The Oklahoma City market is ranked
#44 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info | ||
|---|---|---|---|---|---|---|---|
| KFOR | 4.1 | 27.1 | NBC
|
Nexstar Broadcasting (Nexstar Inc.) |
Translators (all are ¤):
| ||
| 4.2 | 27.2 | Antenna TV
| |||||
| 4.3 | 27.3 | True Crime Network
| |||||
| 4.4 | 27.4 | Dabl
| |||||
| 43.1 | 27.5 | independent
| |||||
| KOCO | 5.1 | 7.3 | ABC
|
Hearst-Argyle (Ohio/Oklahoma Hearst Television Inc.) |
Translators (all are ¤):
| ||
| 5.2 | 7.4 | MeTV
| |||||
| 5.3 | 7.5 | Shop LC
| |||||
| KWTV | 9.1 | 25.9 | CBS
|
Griffin Communications (Griffin Licensing, L.L.C.) |
Translators (all are ¤):
| ||
| 9.2 | 25.10 | local news
| |||||
| KWET | 12.1 | 8.5 | PBS
|
Oklahoma ETA (Oklahoma Educational Television Authority) |
Licensed to: Cheyenne, OK
| ||
| 12.2 | 8.6 | World Channel
| |||||
| 12.3 | 8.7 | Create
| |||||
| 12.4 | 8.8 | PBS Kids
| |||||
| KETA | 13.1 | 13.5 | PBS
|
Oklahoma ETA (Oklahoma Educational Television Authority) |
Translators (all are ¤):
| ||
| 13.2 | 13.6 | World Channel
| |||||
| 13.3 | 13.7 | Create
| |||||
| 13.4 | 13.8 | PBS Kids
| |||||
| K17JN ¤ | 17.1 | 17.1 | 3ABN
|
Clarion Broadcasting Group, Inc. | Licensed to: Enid, OK
| ||
| 17.2 | 17.2 | Quo Vadis TV
| |||||
| 17.3 | 17.3 | Smart Lifestyle TV
| |||||
| 17.4 | 17.4 | Hope Channel
| |||||
| 17.5 | 17.5 | Amazing Facts TV
| |||||
| KUOT-CD ¤ | 21.1 | 21.1 | 3ABN
|
Edge Spectrum (Edge Spectrum, Inc.) |
|||
| 21.2 | 21.2 | TBN
(KTBO-TV 14.1 simulcast) | |||||
| 21.3 | 21.3 | 3ABN
| |||||
| 21.4 | 21.4 | Amazing Facts TV
| |||||
| 21.5 | 21.5 | Hope Channel
| |||||
| KTOU-LD ¤ | 22.1 | 22.1 | HSN
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|||
| 22.2 | 22.2 | SonLife
| |||||
| 22.3 | 22.3 | HSN2
| |||||
| 22.4 | 22.4 | (no programming)
| |||||
| 22.5 | 22.5 | (paid programs)
| |||||
| 22.6 | 22.6 | (paid programs)
| |||||
| KOMI-CD ¤ | 24.1 | 34.1 | YTA TV
|
Omni Broadcasting (Omni Broadcasting Company, d/b/a KOMI-DTV) |
Licensed to: Woodward, OK
| ||
| KOKH | 25.1 | 24.3 | Fox
|
Sinclair (KOKH Licensee, LLC) | Translators (all are ¤):
| ||
| 25.2 | 24.4 | Charge!
| |||||
| 25.3 | 24.5 | Stadium
| |||||
| 43.2 | 24.6 | Court TV
| |||||
| 43.3 | 24.7 | Court TV Mystery
| |||||
| KTUZ | 30.1 | 29.3 | Telemundo
|
Tyler Media Group (Tyler Media LLC) |
Licensed to: Shawnee, OK
| ||
| 36.1 | 29.4 | Univision
| |||||
| 48.1 | 29.5 | Estrella TV
| |||||
| KLHO-LD ¤ | 31.1 | 31.1 | TV Alabanza (Spanish religious)
|
TV Alabanza Ministries Inc. | |||
| 31.2 | 31.2 | (no programming)
| |||||
| 31.3 | 31.3 | (no programming)
| |||||
| 31.4 | 31.4 | TV Alabanza
| |||||
| KOCB | 34.1 | 33.3 | CW
|
Sinclair (KOCB Licensee, LLC) | Translators (all are ¤):
| ||
| 34.2 | 33.4 | TBD
| |||||
| 34.3 | 33.5 | Comet TV
| |||||
| 34.4 | 33.6 | Dabl
| |||||
| 43.4 | 33.7 | Cozi TV
| |||||
| KUOK-CD ¤ | 36.1 | 36.4 | Univision
(KTUZ-TV (36.1) simulcast) |
Tyler Media Group (Tyler Media LLC) |
|||
| KBZC-LD ¤ | 42.1 | 20.1001 | Quest
|
HC2 Holdings (DTV America Corporation) |
Licensed to: Enid, OK
| ||
| 42.2 | 20.1002 | (paid programs)
| |||||
| 42.3 | 20.1003 | Buzzr
| |||||
| 42.4 | 20.1004 | GetTV
| |||||
| 42.5 | 20.1005 | (paid programs)
| |||||
| 42.6 | 20.1006 | (paid programs)
| |||||
| 42.7 | 20.1007 | Shop LC
| |||||
| KAUT | 4.1 | 19.5002 | NBC
(KFOR-TV 4.1 simulcast) |
Nexstar Broadcasting (Nexstar Inc.) |
NOTE: This station is testing programming in the new ATSC 3.0 format. If the station is broadcasting, it may be necessary to have a special receiver to pick up this station.
Translators (all are ¤):
| ||
| 5.1 | 19.5005 | ABC
(KOCO-TV 5.1 simulcast) | |||||
| 25.2 | 19.5003 | Charge!
(KOKH-TV 25.2 simulcast) | |||||
| 34.1 | 19.5004 | CW
(KOCB-TV 34.1 simulcast) | |||||
| 43.1 | 19.5001 | independent
| |||||
| KOHC-CD ¤ | 45.1 | 31.1 | Azteca America
|
HC2 Holdings (HC2 Station Group, Inc.) |
|||
| 45.2 | 31.2 | LATV
| |||||
| 45.3 | 31.3 | (paid programs)
| |||||
| 45.4 | 31.4 | Twist
| |||||
| 45.5 | 31.5 | NTD America
| |||||
| 45.6 | 31.6 | beIN Sports Xtra en Español
| |||||
| KOCM | 46.1 | 16.3 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
Licensed to: Norman, OK
| ||
| 46.2 | 16.4 | Daystar Español
| |||||
| K35MV ¤ | 47.1 | 35.1 | First Nations Experience
|
Cheyenne Arapaho Tribes | Licensed to: Concho, OK
| ||
| KSBI | 52.1 | 23.3 | MyNetwork
|
Griffin Communications (Griffin Licensing, L.L.C.) |
Translators (all are ¤):
K14NY Sayre, OK
K23IY Weatherford, OK
K23IZ Strong City, OK
K25LQ Elk City, OK
| ||
| 52.2 | 23.4 | Bounce TV
| |||||
| 52.3 | 23.5 | Laff
| |||||
| 52.4 | 23.6 | Grit
| |||||
| 52.5 | 23.7 | Court TV Mystery
| |||||
| KOPX | 62.1 | 18.3 | Ion
|
Inyo Broadcast Holdings (Inyo Broadcast Licenses LLC) |
|||
| 62.2 | 18.4 | Bounce TV
| |||||
| 62.3 | 18.5 | Court TV
| |||||
| 62.4 | 18.6 | Grit
| |||||
| 62.5 | 18.7 | QVC
| |||||
| 62.6 | 18.8 | HSN
|