List of over-the-air television stations in Phoenix
Appearance
|
The Phoenix market is ranked
#11 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info | ||
|---|---|---|---|---|---|---|---|
| KNAZ | 2.1 | 22.3 | NBC
|
Tegna (Multimedia Holdings Corporation) |
Licensed to: Flagstaff, AZ Translator (¤):
K06AE Prescott, AZ
| ||
| KTVK | 3.1 | 24.1 | independent
|
Meredith (KPHO Broadcasting Corporation) |
Translators (all are ¤):
| ||
| 3.2 | 24.2 | Comet TV
| |||||
| 3.3 | 24.3 | Circle
| |||||
| 3.4 | 24.4 | This TV
| |||||
| 3.5 | 24.5 | local weather
| |||||
| KPHO | 5.1 | 17.3 | CBS
|
Meredith (KPHO Broadcasting Corporation) |
Translators (all are ¤):
| ||
| 5.2 | 17.4 | Cozi TV
| |||||
| 5.3 | 17.5 | Dabl
| |||||
| 35.4 | 17.6 | Court TV Mystery
| |||||
| KMOH | 6.1 | 19.1 | Azteca America
|
HC2 Holdings (HC2 Station Group, Inc.) |
Licensed to: Kingman, AZ
| ||
| 6.2 | 19.2 | (paid programs)
| |||||
| 6.3 | 19.3 | (paid programs)
| |||||
| KTVW-CD ¤ | 6.1 | 27.1 | Univision
(KTVW-TV (33.1) simulcast) |
Univision (KTVW License Partnership, G.P.) |
Licensed to: Flagstaff/Doney Park, AZ
| ||
| 6.2 | 27.2 | UniMás
(KFPH-TV (13.1) simulcast) | |||||
| KAZT | 7.1 | 7.3 | independent
|
The Londen Group (KAZT, L.L.C.) | Translators (all are ¤):
KAZT-CD, Ch. 7 Phoenix, AZ
K17DA Lake Havasu City, AZ
K20ID Kingman, AZ
K24DK Bullhead City, AZ
K30DT Flagstaff, AZ
| ||
| 7.2 | 7.4 | MeTV
| |||||
| 7.3 | 7.5 | HSN
| |||||
| 7.4 | 7.6 | Charge!
| |||||
| KAET | 8.1 | 8.3 | PBS
|
Arizona Board of Regents for Arizona State University | Translators (all are ¤):
| ||
| 8.2 | 8.4 | PBS Encore
| |||||
| 8.3 | 8.5 | World Channel
| |||||
| 8.4 | 8.6 | PBS Kids
| |||||
| 8.5 | 8.7 | KBAQ-FM (89.5) simulcast
(audio only) | |||||
| KSAZ | 10.1 | 10.3 | Fox
|
Fox Television Stations (NW Communications of Phoenix, Inc.) |
Translators (all are ¤):
| ||
| 10.3 | 10.4 | Heroes & Icons
| |||||
| 10.4 | 10.5 | Light TV
| |||||
| 61.2 | 10.6 | HSN
| |||||
| 61.5 | 10.7 | Grit
| |||||
| 61.6 | 10.8 | Court TV Mystery
| |||||
| KDTP | 11.1 | 11.1 | Daystar
|
Word of God Fellowship (Community Television Educators, Inc.) |
Licensed to: Holbrook, AZ
| ||
| KPNX | 12.1 | 12.1 | NBC
|
Tegna (Multimedia Holdings Corporation) |
Licensed to: Mesa, AZ Translators (all are ¤):
| ||
| 12.2 | 12.2 | local weather
| |||||
| 12.3 | 12.3 | True Crime Network
| |||||
| 12.4 | 12.4 | Quest
| |||||
| 35.3 | 12.5 | GetTV
| |||||
| KFPH | 13.1 | 13.1 | UniMás
|
Univision (UniMás Partnership of Flagstaff) |
Licensed to: Flagstaff, AZ
| ||
| 13.2 | 13.2 | Univision
(KTVW-TV (33.1) simulcast) | |||||
| 13.3 | 13.3 | GetTV
| |||||
| 13.4 | 13.4 | Court TV Mystery
| |||||
| KNXV | 15.1 | 15.1 | ABC
|
Scripps-Howard (Scripps Broadcasting Holdings LLC) |
Translators (all are ¤):
| ||
| 15.2 | 15.2 | Antenna TV
| |||||
| 15.3 | 15.3 | Laff
| |||||
| 15.4 | 15.5 | Court TV
| |||||
| 61.1 | 15.4 | CW
| |||||
| K18DD ¤ | 18.1 | 18.1 | religious
|
Camp Verde TV Club | Licensed to: Camp Verde, AZ
| ||
| 18.2 | 18.4 | Amazing Facts TV
| |||||
| K19IP ¤ | 19.1 | 19.1 | 3ABN
(K18JL (22.1) simulcast) |
Good News Broadcasting (Good News Broadcasting Network, Inc.) |
Licensed to: Flagstaff, AZ Translators (all are ¤):
K24NI Yuma, AZ
K31NF Verde Valley, AZ
K32LO Prescott, AZ
K34PG Payson, AZ
| ||
| 19.2 | 19.2 | 3ABN Latino
(K18JL (22.2) simulcast) | |||||
| 19.3 | 19.3 | 3ABN Proclaim
| |||||
| 19.4 | 19.4 | Amazing Facts TV
| |||||
| KPAZ | 21.1 | 20.3 | TBN
|
Trinity Broadcasting (Trinity Broadcasting of Arizona, Inc.) |
|||
| 21.2 | 20.4 | Hillsong Channel
| |||||
| 21.3 | 20.5 | Smile of a Child
| |||||
| 21.4 | 20.6 | Enlace USA
| |||||
| 21.5 | 20.7 | PosiTiV (religious movies)
| |||||
| K18JL ¤ | 22.1 | 18.1 | 3ABN
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|||
| 22.2 | 18.2 | 3ABN Latino
| |||||
| 22.3 | 18.3 | SonLife
| |||||
| 22.4 | 18.4 | (paid programs)
| |||||
| 22.5 | 18.5 | (paid programs)
| |||||
| 22.6 | 18.6 | (paid programs)
| |||||
| 22.7 | 18.7 | (paid programs)
| |||||
| KTVP-LD ¤ | 23.1 | 23.1001 | Cheddar
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|||
| 23.2 | 23.1002 | (paid programs)
| |||||
| 23.3 | 23.1003 | (paid programs)
| |||||
| K25HD ¤ | 25.4 | 25.4 | Cornerstone TV (religious)
|
Richard D. Tatham | Licensed to: Bullhead City, AZ
| ||
| KGRQ-LD ¤ | 29.1 | 21.3 | First Nations Experience
|
Gila River Telecommunications (Gila River Telecommunications, Inc.) |
Licensed to: Gila River Indian Community, AZ Translator (¤):
KGRF-LD, Ch. 19 Gila River Indian Community, AZ
| ||
| KTVW | 33.1 | 33.1 | Univision
|
Univision (KTVW License Partnership, G.P.) |
Translators (both are ¤):
KDOS-LD, Ch. 50 Globe, AZ
K18NN Globe, AZ
| ||
| 33.2 | 33.2 | UniMás
(KFPH-TV (13.1) simulcast) | |||||
| 33.3 | 33.3 | Grit
| |||||
| 33.4 | 33.4 | Bounce TV
| |||||
| 35.1 | 33.6 | UniMás
(KFPH-TV (13.1) simulcast) | |||||
| K14RK ¤ | 38.1 | 14.1 | RitmoVision (Spanish music videos)
|
Adrian Quinones (Spanish Independent Broadcast Network, LLC) |
|||
| 38.2 | 14.2 | ACE TV
| |||||
| 38.3 | 14.3 | Alpha - Música de Fe (Spanish music videos)
| |||||
| 38.4 | 14.4 | AMG TV
| |||||
| 38.5 | 14.5 | (paid programs)
| |||||
| 38.6 | 14.6 | Retro TV
| |||||
| 38.7 | 14.7 | Rev'n
| |||||
| KTAZ | 39.1 | 29.3 | Telemundo
|
NBC (NBC Telemundo License LLC) | |||
| 39.2 | 29.4 | TeleXitos
| |||||
| 39.3 | 29.5 | Cozi TV
| |||||
| 39.4 | 29.6 | LX
| |||||
| KEJR-LD ¤ | 40.1 | 32.2 | Azteca America
(KMOH-TV (6.1) simulcast) |
HC2 Holdings (HC2 Station Group, Inc.) |
|||
| KPDF-CD ¤ | 41.1 | 22.1001 | Canal de la Fe (Spanish religious)
|
HC2 Holdings (HC2 Station Group, Inc.) |
|||
| 41.2 | 22.1002 | Mision TV (Spanish religious)
| |||||
| 41.3 | 22.1003 | ESNE TV (Spanish religious)
| |||||
| 41.4 | 22.1004 | QVC
| |||||
| 41.5 | 22.1005 | (paid programs)
| |||||
| 41.6 | 22.1006 | (paid programs)
| |||||
| KVPA-LD ¤ | 42.1 | 34.1 | Estrella TV
|
Estrella Television (HC2 LPTV Holdings, Inc.) |
|||
| 42.2 | 34.2 | Shop LC
| |||||
| KPDF-CD ¤ | 44.1 | 16.1 | LATV
|
Lotus TV of Phoenix LLC | NOTE: Telemax is a broadcast network based in Sonora, Mexico. It serves most of Mexico, as well as a few TV markets in the U.S.
| ||
| 44.2 | 16.2 | Telemax
| |||||
| 44.3 | 16.3 | NewsNet
| |||||
| 44.4 | 16.4 | Jewelry TV
| |||||
| 44.5 | 16.5 | (paid programs)
| |||||
| 44.6 | 16.6 | (paid programs)
| |||||
| KUTP | 10.2 | 26.4 | Fox
(KSAZ-TV (10.1) simulcast) |
Fox Television Stations (Fox Television Stations, LLC) |
Translators (all are ¤):
| ||
| 45.1 | 26.3 | MyNetwork
| |||||
| 45.2 | 26.5 | Movies!
| |||||
| 45.3 | 26.6 | Buzzr
| |||||
| 45.4 | 26.7 | Decades
| |||||
| 45.5 | 26.8 | Start TV
| |||||
| KFPB-LD ¤ | 50.1 | 25.1 | NuestraVisión (Spanish)
|
Globe LPTV L.L.C. | Licensed to: Globe, AZ
| ||
| 50.2 | 25.2 | Corner Store TV
| |||||
| 50.3 | 25.3 | This TV
| |||||
| 50.4 | 25.4 | SonLife
| |||||
| 50.5 | 25.5 | Shop LC
| |||||
| 50.6 | 25.6 | Stadium
| |||||
| 50.7 | 25.7 | TBD
| |||||
| 50.8 | 25.8 | Tele Vida Abundante
(Spanish religious/Jewish) | |||||
| KPPX | 51.1 | 31.3 | Ion
|
Ion Media Networks (Ion Television License, LLC) |
Licensed to: Tolleson, AZ
| ||
| 51.2 | 31.4 | Qubo
| |||||
| 51.3 | 31.5 | Ion Plus
| |||||
| 51.4 | 31.6 | (paid programs)
| |||||
| 51.5 | 31.7 | QVC
|