List of over-the-air television stations in Raleigh-Durham-Fayetteville
Appearance
|
The Raleigh-Durham market is ranked
#24 out of 210 TV markets in the U.S.
|
FCC auction = Stations below with this label were participants in the FCC spectrum auction held earlier this year. Most of those stations, with a few exceptions, decided to go off the air later this year. The ones that won't will go into various agreements to channel-share with other area stations (KOCE, with KSCI for example).
| Call Letters | VC | PC | Network | Owner / Operator | Notes / Other info | Video | Aspect |
|---|---|---|---|---|---|---|---|
| WUNC | 4.1 | 25 | PBS
|
University of North Carolina | Licensed to Chapel Hill, NC
Repeaters (all are ¤): WUNC-TV Raleigh, NC; WUNC-TV Oxford, NC |
1080i | 16:9 |
| 4.2 | The Explorer Channel
|
480i | |||||
| 4.3 | PBS Kids
| ||||||
| 4.4 | North Carolina Channel
| ||||||
| WRAL | 5.1 | 34 | NBC
|
Capital Broadcasting Company, Inc. | 1080i | 16:9 | |
| 5.2 | Cozi TV
|
480i | |||||
| WAUG ¤ | 8.1 | 8 | Independent
|
St. Augustine's University | 480i | 4:3 | |
| WTVD | 11.1 | 11 | ABC
|
Disney-ABC (WTVD Television, LLC) |
720p | 16:9 | |
| 11.2 | Live Well
| ||||||
| 11.3 | Laff
|
480i | 4:3 | ||||
| WNCB ¤ | 16.1 | 15 | Estrella TV †
|
DTV America | Licensed to Fayetteville, NC
|
480i | 4:3 |
| 16.2 | BUZZR
| ||||||
| 16.3 | SonLife
| ||||||
| 16.4 | NewsMax TV
| ||||||
| 16.5 | QVC
| ||||||
| 16.6 | QVC2
| ||||||
| 16.7 | Shop LC
| ||||||
| WNCN | 17.1 | 17 | CBS
|
Nexstar Media Group (Media General Communications Holdings, LLC) |
Licensed to Goldsboro, NC
|
1080i | 16:9 |
| 17.2 | Justice Network
|
480i | 4:3 | ||||
| 17.3 | Grit
|
16:9 | |||||
| 17.4 | Escape
|
4:3 | |||||
| WLFL | 22.1 | 27 | CW
|
Sinclair Broadcast Group | 720p | 16:9 | |
| 22.2 | Stadium
|
480i | |||||
| 22.3 | TBD
| ||||||
| W24CP-D ¤ | 24.1 | 24 | 3ABN
|
Three Angels Broadcasting (Edge Spectrum, Inc.) |
480i | 4:3 | |
| 24.2 | 3ABN Proclaim
| ||||||
| 24.3 | 3ABN Dare to Dream
| ||||||
| 24.4 | 3ABN Latino †
| ||||||
| 24.5 | 3ABN Radio
|
||||||
| 24.6 | 3ABN Radio Latino †
| ||||||
| 24.7 | Radio 74
| ||||||
| WTNC ¤ | 26.1 | 40 | Univision †
|
Univision | Simulcast of WUVC
|
1080i | 16:9 |
| 26.2 | UniMás †
| ||||||
| 26.3 | Bounce TV
|
480i | 4:3 | ||||
| 26.4 | Get TV
|
16:9 | |||||
| 26.5 | Justice Network
| ||||||
| WIRP ¤ | 27.1 | 22 | Estrella TV †
|
DTV America | Licensed to Fayetteville, NC
|
480i | 4:3 |
| 27.2 | Azteca †
| ||||||
| 27.3 | Shop LC
| ||||||
| 27.4 | Heroes & Icons
| ||||||
| 27.5 | QVC
| ||||||
| 27.6 | QVC2
| ||||||
| 27.7 | Movies
| ||||||
| WRDC | 28.1 | 28 | MyNetworkTV
|
Sinclair Broadcast Group | 720p | 16:9 | |
| 28.2 | Charge!
|
480I | |||||
| 28.3 | Comet
| ||||||
| WRAY | 30.1 | 42 | TCT
|
Tri-State Christian Television (Radiant Life Ministries, Inc.) |
Licensed to Wilson, NC
FCC auction: going off-the-air |
480i | 4:3 |
| 30.2 | 1080i | 16:9 | |||||
| WHIG ¤ | 31.1 | 31 | Independent
|
Action Community Television Broadcasting Network | Licensed to Rocky Mount, NC
|
480i | 4:3 |
| WARZ ¤ | 34.1 | 34 | Retro TV
|
Waters & Brock Communications, Inc. | Licensed to Smithfield, NC
|
720p | 16:9 |
| WUNP | 36.1 | 36 | The Explorer Channel
|
University of North Carolina | Licensed to Roanoke Rapids, NC
|
480i | 16:9 |
| 36.2 | PBS
|
1080i | |||||
| 36.3 | PBS Kids
|
480i | |||||
| 36.4 | North Carolina Channel
| ||||||
| WRAL-EX | 39.1 | 39 | NBC
|
Capital Broadcasting Company, Inc. | Experimental license, broadcasting in ATSC 3.0
|
1080p | 16:9 |
| 39.2 | Ultra HD demo loop
|
2160p | |||||
| WUVC | 40.1 | 40 | Univision †
|
Univision | Licensed to Fayetteville, NC
|
1080i | 16:9 |
| 40.2 | UniMás †
| ||||||
| 40.3 | Bounce TV
|
480i | 4:3 | ||||
| 40.4 | Get TV
|
16:9 | |||||
| 40.5 | Justice Network
| ||||||
| WNCR ¤ | 34.1 | 34 | YouToo America
|
On the Map, Inc. | Licensed to Tarboro, NC
|
480i | 4:3 |
| WHFL ¤ | 43.1 | 43 | Religious
|
Free Life Ministries, Inc. | Licensed to Goldsboro, NC
|
480i | 4:3 |
| 43.2 | The Walk TV
| ||||||
| 43.2 | WHFL Music
|
||||||
| WYBE ¤ | 44.1 | 44 | Independent
|
Multimedia Network of North Carolina, Inc. | Licensed to Pinehurst, NC
|
480i | 4:3 |
| WZGS ¤ | 44.1 | 44 | Independent
|
ZGS Communications | FCC auction: to channel share
|
480i | 4:3 |
| WDRN ¤ | 45.1 | 40 | Daystar
|
Word of God Fellowship, Inc. | Licensed to Fayetteville, NC
|
1080i | 16:9 |
| W46EU-D ¤ | 46.1 | 46 | HSN
|
Ventana Television, Inc. | 480i | 4:3 | |
| WRPX | 47.1 | 15 | ION
|
Ion Media Networks, Inc. | Licensed to Rocky Mount, NC
|
720p | 16:9 |
| 47.2 | Qubo
|
480i | 4:3 | ||||
| 47.3 | Ion Life
| ||||||
| 47.4 | Infomercials
| ||||||
| 47.5 | QVC
| ||||||
| 47.6 | HSN
| ||||||
| WRAZ | 50.1 | 49 | FOX
|
Capital Broadcasting Company, Inc. | 720p | 16:9 | |
| 50.2 | MeTV
|
480i | 4:3 | ||||
| WFPX | 62.1 | 36 | ION
|
Ion Media Networks, Inc. | Licensed to Fayetteville, NC
FCC auction: to channel share with WRPX |
720p | 16:9 |
| 62.2 | Qubo
|
480i | 4:3 | ||||
| 62.3 | Ion Life
| ||||||
| 62.4 | Infomercials
| ||||||
| 62.5 | QVC
| ||||||
| 62.6 | HSN
| ||||||
| WWIW ¤ | 66.1 | 45 | Daystar
|
Word of God Fellowship, Inc. | 480i | 4:3 |