List of over-the-air television stations in Seattle-Tacoma
Appearance
|
The Seattle-Tacoma market is ranked
#13 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| KOMO | 4.1 | 30.3 | ABC
|
Sinclair (Sinclair Seattle Licensee, LLC) |
|
| 4.2 | 30.4 | Comet TV
| |||
| 4.3 | 30.5 | Charge!
| |||
| KING | 5.1 | 25.3 | NBC
|
Tegna (King Broadcasting Company) |
|
| 5.2 | 25.4 | True Crime Network
| |||
| 5.3 | 25.5 | Quest
| |||
| KYMU-LD ¤ | 6.1 | 6.1 | Cozi TV
|
Seattle 6 Broadcasting LLC | |
| 6.2 | 6.2 | Light TV
| |||
| 6.3 | 6.3 | NewsNet
| |||
| 6.4 | 6.4 | Retro TV
| |||
| 6.5 | 6.5 | Heartland
| |||
| KIRO | 7.1 | 23.1 | CBS
|
Terrier Media (KIRO-TV, Inc.) | This station has digital replacement translators:
Ch. 7 (digital 18) Issaquah, WA
Ch. 7 (digital 18) Olympia, WA
Ch. 7 (digital 28) Mt. Vernon, WA Translators (all are ¤):
K18NH Puyallup, WA
K18NI Point Pulley, WA
K26IC Bremerton, WA
K26OZ Everett, WA
K29IA Centralia, WA
K30FL Port Angeles, WA
|
| 7.2 | 23.2 | GetTV
| |||
| 7.3 | 23.3 | Laff
| |||
| K08OU ¤ | 8.1 | 8.1 | 3ABN
|
Edge Spectrum (Edge Spectrum, Inc.) |
|
| 8.2 | 8.2 | 3ABN Proclaim
| |||
| 8.3 | 8.3 | 3ABN Dare to Dream
| |||
| 8.4 | 8.4 | 3ABN Latino
| |||
| 8.5 | 8.5 | 3ABN Radio (audio only)
| |||
| 8.6 | 8.6 | 3ABN Radio Latino (audio only)
| |||
| 8.7 | 8.7 | Radio 74 (audio only)
| |||
| KCTS | 9.1 | 9.3 | PBS
|
KCTS Television (Cascade Public Media) |
|
| 9.2 | 9.4 | PBS Kids
| |||
| 9.3 | 9.5 | Create
| |||
| 9.4 | 9.6 | World Channel
| |||
| KSTW | 11.1 | 11.1 | CW
|
CBS Corporation (The CW Television Stations Inc) |
Licensed to: Tacoma, WA
|
| 11.2 | 11.2 | Start TV
| |||
| 11.3 | 11.3 | Grit
| |||
| 11.4 | 11.4 | Dabl
| |||
| 11.5 | 11.5 | Circle
| |||
| KVOS | 12.1 | 14.3 | Heroes & Icons
|
Weigel Broadcasting (KVOS-TV LLC) |
Licensed to: Bellingham, WA
|
| 12.2 | 14.4 | Movies!
| |||
| 12.3 | 14.5 | MeTV
| |||
| 12.4 | 14.6 | Decades
| |||
| 12.5 | 14.7 | Start TV
| |||
| KCPQ | 13.1 | 13.3 | Fox
|
Fox Television Stations (Fox Television Stations, LLC) |
Licensed to: Tacoma, WA This station has a digital replacement translator:
Ch. 13 (digital 22) Seattle, WA Translators (all are ¤):
K07ZC Ellensburg/Kittitas, WA
K14BF Wenatchee, WA
K17NX Centralia/Chehalis, WA
K25CG Aberdeen, WA
K28KJ Chelan, WA
|
| 13.2 | 13.4 | Court TV
| |||
| 13.3 | 13.5 | Court TV Mystery
| |||
| 13.4 | 13.6 | Stadium
| |||
| KCKA | 15.1 | 19.1 | PBS
|
Bates Technical College | Licensed to: Centralia, WA Simulcasting station for:
KBTC-TV, Ch. 28 Tacoma, WA
|
| 15.2 | 19.2 | NHK World
| |||
| 15.3 | 19.3 | First Nations Experience
| |||
| 15.4 | 19.4 | TVW (Washington state govt. / public affairs)
| |||
| KONG | 16.1 | 31.3 | independent
|
Tegna (KONG-TV, Inc.) | Licensed to: Everett, WA
|
| 16.2 | 31.4 | Bounce TV
| |||
| 16.3 | 31.5 | This TV
| |||
| KTBW | 20.1 | 21.3 | TBN
|
Trinity Broadcasting (Trinity Broadcasting of Washington) |
Licensed to: Tacoma, WA
|
| 20.2 | 21.4 | Hillsong Channel
| |||
| 20.3 | 21.5 | Smile of a Child
| |||
| 20.4 | 21.6 | Enlace USA
| |||
| 20.5 | 21.7 | PosiTiV (religious movies)
| |||
| KZJO | 22.1 | 36.3 | MyNetwork
|
Fox Television Stations (Fox Television Stations, LLC) |
Translators (both are ¤):
K15MI North Bend, WA
K29ED Everett, WA
|
| 22.2 | 36.4 | (no programming)
| |||
| 22.3 | 36.5 | Antenna TV
| |||
| 22.4 | 36.6 | TBD
| |||
| 22.5 | 36.7 | AAT TV (Asian languages)
| |||
| KBCB | 24.1 | 19.1 | SonLife
|
Venture Technologies Group (World Television of Washington, LLC) |
Licensed to: Bellingham, WA
|
| 24.2 | 19.2 | ShopHQ
| |||
| 24.3 | 19.3 | QVC
| |||
| 24.4 | 19.4 | Jewelry TV
| |||
| KBTC | 28.1 | 27.1 | PBS
|
Bates Technical College | Licensed to: Tacoma, WA This station has a digital replacement translator:
Ch. 28 (digital 28) Seattle, WA Translators (both are ¤):
K16LV Grays River, WA
K18NJ Bellingham, WA
|
| 28.2 | 27.2 | NHK World
| |||
| 28.3 | 27.3 | First Nations Experience
| |||
| 28.4 | 27.4 | TVW (Washington state govt. / public affairs)
| |||
| KWPX | 33.1 | 33.3 | Ion
|
Ion Media Networks (Ion Media License Company, LLC) |
Licensed to: Bellevue, WA
|
| 33.2 | 33.4 | Qubo
| |||
| 33.3 | 33.5 | Ion Plus
| |||
| 33.4 | 33.6 | (paid programs)
| |||
| 33.5 | 33.7 | QVC
| |||
| 33.6 | 33.8 | HSN
| |||
| 33.7 | 33.9 | Telemundo
| |||
| KFFV | 44.1 | 16.3 | MeTV
|
Weigel Broadcasting (KFFV-TV LLC) |
|
| 44.2 | 16.4 | Movies!
| |||
| 44.3 | 16.5 | Heroes & Icons
| |||
| 44.4 | 16.6 | Decades
| |||
| KUNS | 51.1 | 24.3 | Univision
|
Sinclair (Sinclair Seattle Licensee, LLC) |
Licensed to: Bellevue, WA
|
| 51.2 | 24.4 | TBD
| |||
| 51.3 | 24.5 | Stadium
| |||
| KWDK | 56.1 | 34.1 | Daystar
|
Word of God Fellowship (Puget Sound Educational TV, Inc.) |
Licensed to: Tacoma, WA
|