List of over-the-air television stations in St. Louis
Appearance
|
The St. Louis market is ranked
#23 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| KTVI | 2.1 | 33.3 | Fox
|
Nexstar Broadcasting (Tribune Broadcasting Company II LLC) |
|
| 2.2 | 33.4 | Antenna TV
| |||
| 2.3 | 33.5 | Court TV Mystery
| |||
| 2.4 | 33.6 | Dabl
| |||
| KMOV | 4.1 | 24.1 | CBS
|
Meredith (Meredith Corporation) |
|
| 4.2 | 24.2 | Cozi TV
| |||
| 4.3 | 24.3 | MyNetwork
| |||
| 4.4 | 24.4 | Laff
| |||
| 4.5 | 24.5 | Circle
| |||
| KSDK | 5.1 | 35.3 | NBC
|
Tegna (Multimedia KSDK, LLC) | |
| 5.2 | 35.4 | Bounce TV
| |||
| 5.3 | 35.5 | True Crime Network
| |||
| 5.4 | 35.6 | Quest
| |||
| 5.5 | 35.7 | Twist
| |||
| KPTN-LD ¤ | 7.1 | 19.1001 | HSN
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|
| 7.2 | 19.1002 | SonLife
| |||
| 7.3 | 19.1003 | QVC2
| |||
| 7.4 | 19.1004 | (paid programs)
| |||
| 7.5 | 19.1005 | (paid programs)
| |||
| 7.6 | 19.1006 | (paid programs)
| |||
| 7.7 | 19.1007 | beIN Sports Xtra
| |||
| KETC | 9.1 | 23.3 | PBS
|
St. Louis Regional Public Media, Inc. | |
| 9.2 | 23.4 | PBS Kids
| |||
| 9.3 | 23.5 | World Channel
| |||
| 9.4 | 23.6 | Create
| |||
| KPLR | 11.1 | 26.3 | CW
|
Nexstar Broadcasting (KPLR, Inc.) |
|
| 11.2 | 26.4 | Court TV
| |||
| 11.3 | 26.5 | Comet TV
| |||
| 11.4 | 26.6 | Grit
| |||
| K15KP ¤ | 15.1 | 15.1 | HSN
|
Ventana Television (Ventana Television, Inc.) |
|
| 15.2 | 15.2 | QVC
| |||
| 15.3 | 15.3 | HSN2
| |||
| 15.4 | 15.4 | QVC2
| |||
| 15.5 | 15.5 | QVC3
| |||
| 15.6 | 15.6 | Dabl
| |||
| 15.7 | 15.7 | Heartland
| |||
| KDTL-LD ¤ | 16.1 | 16.2 | Retro TV
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
|
| KEFN-CD ¤ | 20.1 | 20.1 | EWTN
|
5GTV, LLC (MOTV LLC) | |
| KNLC | 24.1 | 14.3 | MeTV
|
Weigel Broadcasting (KNLC-TV LLC) |
|
| 24.2 | 14.4 | NLEC (religious)
| |||
| 24.3 | 14.5 | Heroes & Icons
| |||
| 24.4 | 14.6 | Movies!
| |||
| 24.5 | 14.7 | Decades
| |||
| 24.6 | 14.8 | Start TV
| |||
| K25NG ¤ | 25.1 | 25.1001 | Azteca America
|
HC2 Holdings (HC2 Station Group, Inc.) |
|
| 25.2 | 25.1002 | 3ABN
| |||
| 25.3 | 25.1003 | NTD America
| |||
| 25.4 | 25.1004 | (paid programs)
| |||
| 25.5 | 25.1005 | LX
| |||
| 25.6 | 25.1006 | (paid programs)
| |||
| W29CI ¤ | 29.1 | 29.3 | Bounce TV
|
HC2 Holdings (HC2 Station Group, Inc.) |
Licensed to: Salem, IL
|
| 29.2 | 29.4 | Court TV Mystery
| |||
| 29.3 | 29.5 | Laff
| |||
| 29.4 | 29.6 | 3ABN
| |||
| 29.7 | 29.9 | Cheddar
| |||
| KDNL | 30.1 | 31.3 | ABC
|
Sinclair (KDNL Licensee, LLC) | |
| 30.2 | 31.4 | TBD
| |||
| 30.3 | 31.5 | Charge!
| |||
| 30.4 | 31.6 | Stadium
| |||
| KBGU-LD ¤ | 33.1 | 27.1001 | Buzzr
|
HC2 Holdings (HC2 Broadcasting License, Inc.) |
|
| 33.2 | 27.1002 | Shop LC
| |||
| 33.3 | 27.1003 | GetTV
| |||
| 33.4 | 27.1004 | (paid programs)
| |||
| 33.5 | 27.1005 | (paid programs)
| |||
| 33.6 | 27.1006 | (paid programs)
| |||
| 33.7 | 27.1007 | (paid programs)
| |||
| W36EX ¤ | 36.1 | 36.1 | GEB Network (religious)
|
Liberty Communications, Inc. | Licensed to: Alton, IL
|
| WODK-LD ¤ | 45.1 | 30.1001 | (paid programs)
|
HC2 Holdings (DTV America Corporation) |
|
| 45.2 | 30.1002 | (paid programs)
| |||
| 45.3 | 30.1003 | (paid programs)
| |||
| 45.4 | 30.1004 | (paid programs)
| |||
| 45.5 | 30.1005 | (paid programs)
| |||
| 45.6 | 30.1006 | QVC2
| |||
| 45.7 | 30.1007 | (paid programs)
| |||
| WRBU | 46.1 | 28.3 | Ion
|
Scripps-Howard (Ion Media License Company, LLC) |
Licensed to: East St. Louis, IL
|
| 46.2 | 28.4 | Court TV
| |||
| 46.3 | 28.5 | Grit
| |||
| 46.4 | 28.6 | Laff
| |||
| 46.5 | 28.7 | QVC
| |||
| 46.6 | 28.8 | HSN
| |||
| WLEH-LD ¤ | 48.1 | 29.1001 | Azteca America
|
HC2 Holdings (DTV America Corporation) |
|
| 48.2 | 29.1002 | (paid programs)
| |||
| 48.3 | 29.1003 | (paid programs)
| |||
| 48.4 | 29.1004 | (paid programs)
| |||
| 48.5 | 29.1005 | (paid programs)
| |||
| KUMO-LD ¤ | 51.1 | 32.1 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
|
| 51.2 | 32.2 | Daystar Español
|